Top 150 consultants 2019 logo 3x2

Read Joey Gardiner鈥檚 analysis: Top 150 Consultants 2019 - upping the digital game

Top 50 Surveyors 2019
Rank UK chartered surveying staffTotal UK chartered staffTotal UK staffOffices
2019 Rank2018 RankFirmTotal charteredQuantity黑洞社区OtherNon-chartered/technical2018201920182019UKWorldwide
1 1 Turner & Townsend 842 736 0 106 588 1,823 1,926 2,554 2,825 17 93
2 3 Aecom 518 439 48 31 2,099 2,767 2,743 6,054 6,769 42 630
3 6 Gardiner & Theobald 460 0 0 0 96 668 703 813 907 9 3
4 2 Arcadis 439 258 181 0 1,171 1,789 1,688 3,351 3,763 26 292
5 4 Gleeds 428 398 12 18 397 583 472 1,233 1,093 21 50
6 7= Rider Levett Bucknall UK 300 193 102 5 145 369 440 586 675 10 113
7 9 Mott MacDonald Group 271 261 0 10 2,267 3,697 3,647 7,115 7,242 38 135
8 7= Currie & Brown 231 169 29 33 94 337 304 548 513 20 na
9 11 Systech International 207 207 0 0 0 256 266 288 298 3 20
10 10 Mace 203 203 0 0 0 1,556 1,553 1,556 1,553 na na
11 13 Hollis 149 0 145 4 120 147 162 367 408 18 5
12 14 Ridge and Partners 142 68 74 0 301 231 264 632 660 11 0
13 new CBRE 134 27 100 7 216 na 277 2,077 2,021 17 480
14 new Jacobs 115 60 17 38 6,098 na 1,827 na 8,966 34 300
15 new Assent 黑洞社区 Control 98 0 0 98 35 120 98 208 202 55 0
16 15 NPS Group 97 17 29 51 260 202 185 727 533 18 0
17= 16 Riley Consulting 79 69 3 7 87 109 109 220 227 13 2
17= 19 Core Five  79 79 0 0 37 74 79 115 126 2 0
19 new Paragon 黑洞社区 Consultancy5 76 13 42 21 42 102 95 181 168 5 0
20 20 WT Partnership 73 71 2 0 40 96 97 160 162 11 62
21 17= Stace 72 41 21 10 38 123 117 182 182 5 0
22 29 Pick Everard 67 42 25 0 70 362 396 510 541 13 0
23 21 Tuffin Ferraby Taylor6 66 4 62 0 26 76 87 126 146 7 0
24 25 Alinea Consulting 63 63 0 0 30 54 63 91 105 1 0
25 24 Pellings 61 8 47 6 27 81 88 139 143 5 0
26 new Trident 黑洞社区 Consultancy 51 5 45 1 20 55 54 99 99 10 0
27 new Colliers International 50 8 38 4 5 78 78 960 1,016 14 386
28= 27= John Rowan and Partners  47 19 21 7 12 61 50 82 81 2 0
28= new CS2 Chartered Surveyors 47 8 39 0 0 na 49 na 98 6 0
30 26 Potter Raper Partnership 46 25 8 13 74 68 65 176 168 4 0
31 39= Ward Williams Associates 42 31 7 4 35 35 50 82 97 6 0
32= 31= AA Projects 41 19 19 3 43 64 67 129 140 8 0
32= 37= Naithsmiths 41 30 6 5 0 30 41 63 66 6 0
34 31= Robinson Low Francis9  39 36 3 0 21 55 55 107 108 5 0
35 34 Leslie Clark 37 26 0 11 0 38 38 78 80 4 2
36 48= Procom Construction Consultants10 36 21 15 0 25 22 39 35 67 2 0
37 35 Schofield Lothian 35 35 0 0 15 74 74 109 94 1 0
38= 30 Baily Garner 34 9 25 0 62 78 72 160 165 3 na
38= 27= Rex Procter and Partners 34 23 2 9 34 55 36 100 84 4 0
40 new Frankham Consultancy 32 5 21 6 73 50 60 147 169 4 0
41= 42 Ingleton Wood 31 3 28 0 92 57 79 187 209 6 0
41= 39= Martin Arnold 31 8 20 3 43 30 32 88 85 3 0
41= 36 Thomas and Adamson 31 25 3 3 38 45 45 98 98 3 4
44 new Fulkers Bailey Russell 26 16 10 0 41 32 46 71 95 8 0
45= 45 Summers Inman Construction and Property Consultants 25 18 7 0 72 25 26 103 115 6 0
45= 37= AHR 25 0 25 0 51 125 123 305 308 8 2
47= new WSP2 24 0 0 24 6,229 na 1,208 7,191 8,100 57 456
47= 43= TowerEight8 24 24 0 0 18 48 56 80 82 2 0
47= new Exigere Project Services11 24 24 0 0 16 18 24 26 42 1 0
50 new Artelia 23 20 3 0 52 43 50 108 115 1 85

Methodology and notes

Close to 300 firms were contacted for this year鈥檚 黑洞社区 Top Consultants Survey. They were sent a survey form asking for details on the number of chartered staff, non-chartered and technical staff, and domestic and worldwide fee incomes. Practices were also asked questions relating to: staff recruitment, wage patterns, margins, areas of work, and work expectations. 

All data in the tables are taken directly from firms鈥 replies. 

The survey does not claim to list all the top consultants, as it relies upon firms completing and returning the annual survey form. For a variety of reasons, firms sometimes decide not to take part. Only those firms completing and returning the survey form are included in the survey.  Firms having any questions about the survey, or wishing to be included in the 2020 survey, should contact Martin Hewes at Hewes & Associates: .  

NB: 鈥淣ew鈥 is used to mean that the company was not in the 2018 Top 150 consultants table.

NB: A previous version of this table erroneously omitted AHR (ranked 45)

  1. Arup: Income data for 2019 is unaudited and provisional
  2. WSP: UK chartered total includes 1,193 other chartered, not identified in any questions
  3. BDP: Totals include other chartered staff
  4. Stride Treglown: Other engineers includes town planner, landscape architects and MCIAT staff
  5. Paragon 黑洞社区 Consultancy: 2018/19 figures take account of 2018 merger
  6. Levitt Bernstein: Income figures are estimates
  7. Price & Myers: Fee income for 2018 is estimated
  8. TowerEight: 2018 income is an estimate
  9. Robinson Low Francis: 2018 income is subject to audit
  10. Procom Construction Consultants: Fee income for 2019/20 projected as 拢5m
  11. Exigere Project Services: New company for 2019
  12. Black & White Engineering: Fee income for 2019 are estimates, based on seven months of data
  13. Iesis Group: Fee income for 2019 is estimated. July year end