Read Joey Gardiner鈥檚 analysis: Top 150 Consultants 2019 - upping the digital game
Rank | UK chartered project management staff | Total UK chartered staff | Total UK staff | Offices | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 rank | 2018 rank | Firm | Total | Architecture | Surveying | Engineering | Other | 2018 | 2019 | 2018 | 2019 | UK | Worldwide |
1 | 1 | Mott MacDonald Group | 1,169 | 12 | 24 | 449 | 684 | 3,697 | 3,647 | 7,115 | 7,242 | 38 | 135 |
2 | 2 | Turner & Townsend | 1,084 | na | na | na | na | 1,823 | 1,926 | 2,554 | 2,825 | 17 | 93 |
3 | 3 | Mace | 979 | 0 | 0 | 0 | 979 | 1,556 | 1,553 | 1,556 | 1,553 | na | na |
4 | 4 | Arcadis | 515 | 0 | 480 | 35 | 0 | 1,789 | 1,688 | 3,351 | 3,763 | 26 | 292 |
5 | 5 | Aecom | 462 | 15 | 194 | 151 | 102 | 2,767 | 2,743 | 6,054 | 6,769 | 42 | 630 |
6 | new | Jacobs | 280 | 0 | 0 | 0 | 280 | na | 1,827 | na | 8,966 | 34 | 300 |
7 | 6 | Gardiner & Theobald | 230 | 0 | 0 | 0 | 0 | 668 | 703 | 813 | 907 | 9 | 3 |
8 | 10 | Arup1 | 155 | 9 | 24 | 87 | 35 | 1,901 | 2,059 | 5,599 | 6,073 | 15 | na |
9 | 9 | CPC Project Services | 154 | 6 | 23 | 39 | 86 | 161 | 176 | 185 | 203 | 7 | 0 |
10 | 11 | Rider Levett Bucknall UK | 126 | 0 | 126 | 0 | 0 | 369 | 440 | 586 | 675 | 10 | 113 |
11 | 12 | Royal HaskoningDHV | 114 | 2 | 1 | 71 | 40 | 178 | 232 | 524 | 552 | 13 | 74 |
12 | new | CBRE | 88 | 0 | 36 | 2 | 50 | na | 277 | 2,077 | 2,021 | 17 | 480 |
13= | 23 | WSP2 | 73 | 0 | 0 | 27 | 46 | na | 1,208 | 7,191 | 8,100 | 57 | 456 |
13= | 13 | Currie & Brown | 73 | 0 | 73 | 0 | 0 | 337 | 304 | 548 | 513 | 20 | na |
15 | new | Pick Everard | 63 | 1 | 27 | 1 | 34 | 362 | 396 | 510 | 541 | 13 | 0 |
16 | 16= | Systech International | 55 | 0 | 55 | 0 | 0 | 256 | 266 | 288 | 298 | 3 | 20 |
17 | 24 | Ridge and Partners | 47 | 0 | 34 | 3 | 10 | 231 | 264 | 632 | 660 | 11 | 0 |
18= | 21 | Ramboll | 45 | 0 | 0 | 45 | 0 | 706 | 770 | 1,293 | 1,328 | 17 | 300 |
18= | 19 | Stace | 45 | 2 | 43 | 0 | 0 | 123 | 117 | 182 | 182 | 5 | 0 |
20 | 20 | Feilden Clegg Bradley Studios | 43 | 43 | 0 | 0 | 0 | 160 | 154 | 204 | 203 | na | 0 |
21 | 22 | Schofield Lothian | 37 | 0 | 0 | 0 | 37 | 74 | 74 | 109 | 94 | 1 | 0 |
22 | 27= | TowerEight8 | 32 | 0 | 0 | 0 | 32 | 48 | 56 | 80 | 82 | 2 | 0 |
23 | 18 | Gleeds | 29 | 0 | 22 | 3 | 4 | 583 | 472 | 1,233 | 1,093 | 21 | 50 |
24= | new | Colliers International | 27 | 0 | 27 | 0 | 0 | 78 | 78 | 960 | 1,016 | 14 | 386 |
24= | 27= | Artelia | 27 | 2 | 9 | 8 | 8 | 43 | 50 | 108 | 115 | 1 | 85 |
26= | 26 | AA Projects | 24 | 0 | 14 | 3 | 7 | 64 | 67 | 129 | 140 | 8 | 0 |
26= | new | K2 Consultancy | 24 | 0 | 11 | 13 | 0 | 26 | 29 | 31 | 35 | 2 | 0 |
28 | 30 | WT Partnership | 22 | 0 | 16 | 3 | 3 | 96 | 97 | 160 | 162 | 11 | 62 |
29= | 31 | BDP3 | 20 | 0 | 0 | 0 | 0 | 529 | 586 | 878 | 980 | 6 | 7 |
29= | new | Engenuiti | 20 | 0 | 0 | 20 | 0 | 26 | 27 | 26 | 27 | 1 | 0 |
29= | 34= | Pulse Associates | 20 | 0 | 0 | 0 | 20 | 28 | 34 | 28 | 34 | 4 | 0 |
32 | new | Stride Treglown4 | 19 | 0 | 0 | 0 | 19 | 154 | 163 | 334 | 329 | 9 | 0 |
33 | new | Prosurv Consult | 18 | 0 | 13 | 0 | 5 | 22 | 26 | 28 | 32 | 1 | 0 |
34= | 32= | Riley Consulting | 17 | 0 | 14 | 0 | 3 | 109 | 109 | 220 | 227 | 13 | 2 |
34= | new | Paragon 黑洞社区 Consultancy5 | 17 | 0 | 17 | 0 | 0 | 102 | 95 | 181 | 168 | 5 | 0 |
34= | 34= | Potter Raper Partnership | 17 | 0 | 17 | 0 | 0 | 68 | 65 | 176 | 168 | 4 | 0 |
34= | new | Fulkers Bailey Russell | 17 | 0 | 17 | 0 | 0 | 32 | 46 | 71 | 95 | 8 | 0 |
34= | new | HTA Design | 17 | 0 | 0 | 0 | 17 | 100 | 106 | 198 | 196 | 4 | 0 |
39 | 38= | Robinson Low Francis9 | 16 | 0 | 16 | 0 | 0 | 55 | 55 | 107 | 108 | 5 | 0 |
40 | new | Projex 黑洞社区 Solutions | 15 | 0 | 0 | 0 | 15 | 23 | 31 | 35 | 40 | 3 | 0 |
41 | 38= | Thomas and Adamson | 14 | 2 | 6 | 0 | 6 | 45 | 45 | 98 | 98 | 3 | 4 |
42= | 44= | Pellings | 13 | 1 | 12 | 0 | 0 | 81 | 88 | 139 | 143 | 5 | 0 |
42= | 44= | KAM Project Consultants | 13 | 0 | 9 | 4 | 0 | 24 | 30 | 34 | 40 | 2 | 1 |
42= | new | Rolfe Judd | 13 | 0 | 0 | 0 | 13 | 53 | 58 | 88 | 104 | 2 | 2 |
45 | new | Blackburn & Co | 12 | 0 | 12 | 0 | 0 | 10 | 12 | 12 | 15 | 1 | 0 |
46 | new | McAndrew Martin | 11 | 2 | 6 | 3 | 0 | 47 | 69 | 71 | 88 | 3 | 0 |
47 | 40= | NPS Group | 10 | 0 | 1 | 0 | 9 | 202 | 185 | 727 | 533 | 18 | 0 |
48= | 49= | Keegans | 9 | 0 | 9 | 0 | 0 | 29 | 31 | 57 | 61 | 2 | 0 |
48= | new | ETL | 9 | 0 | 6 | 0 | 3 | 26 | 24 | 72 | 80 | 2 | 0 |
50 | new | Baily Garner | 8 | 0 | 0 | 0 | 8 | 78 | 72 | 160 | 165 | 3 | na |
Methodology and notes
Close to 300 firms were contacted for this year鈥檚 黑洞社区 Top Consultants Survey. They were sent a survey form asking for details on the number of chartered staff, non-chartered and technical staff, and domestic and worldwide fee incomes. Practices were also asked questions relating to: staff recruitment, wage patterns, margins, areas of work, and work expectations.
All data in the tables are taken directly from firms鈥 replies.
The survey does not claim to list all the top consultants, as it relies upon firms completing and returning the annual survey form. For a variety of reasons, firms sometimes decide not to take part. Only those firms completing and returning the survey form are included in the survey. Firms having any questions about the survey, or wishing to be included in the 2020 survey, should contact Martin Hewes at Hewes & Associates: .
NB: 鈥淣ew鈥 is used to mean that the company was not in the 2018 Top 150 consultants table.
- Arup: Income data for 2019 is unaudited and provisional
- WSP: UK chartered total includes 1,193 other chartered, not identified in any questions
- BDP: Totals include other chartered staff
- Stride Treglown: Other engineers includes town planner, landscape architects and MCIAT staff
- Paragon 黑洞社区 Consultancy: 2018/19 figures take account of 2018 merger
- Levitt Bernstein: Income figures are estimates
- Price & Myers: Fee income for 2018 is estimated
- TowerEight: 2018 income is an estimate
- Robinson Low Francis: 2018 income is subject to audit
- Procom Construction Consultants: Fee income for 2019/20 projected as 拢5m
- Exigere Project Services: New company for 2019
- Black & White Engineering: Fee income for 2019 are estimates, based on seven months of data
- Iesis Group: Fee income for 2019 is estimated. July year end
No comments yet