Keep up to date with the payment times of the leading contractors in the construction sector, how often firms pay their suppliers within 60 days, and how average payment times are increasing or decreasing every six months, when firms are obliged to report.

Last updated: 05 January 2022

ContractorAverage days taken to pay invoices% within 60 daysNot paid within agreed termsAverage days +/- since previous period (minus indicates firm has improved its payment times)Next due date
 Source: gov.uk
Barratt Developments 22 99% 16% -2 31-1-2022
Willmott Dixon 29 99% 10% -1 31-1-2022
Mitie 29 98% 14% +3 30-4-2022
Redrow Homes 24 97% 10% 0 31-1-2022
McLaren Construction 31 95% 46% -6 28-2-2022
Keller 43 87% 37% +2 31-1-2022
Wates Construction 35 95% 21% +3 31-1-2022
Bellway Homes 31 97% 20% -4 28-2-2022
Hill Partnerships 31 98% 7% -1 31-1-2022
Bowmer & Kirkland 37 95% 27% 0 31-3-2022
McCarthy & Stone 28 95% 12% 0 31-5-2022
Robertson Group 29 95% 37% -5 31-1-2022
ISG Construction 28 98% 13% -3 31-1-2022
Lendlease Europe 31 97% 7% -1 31-1-2022
Mace 32 90% 29% +2 31-1-2022
Skanska Construction 41 89% 10% +2 31-1-2022
Tilbury Douglas5 30 95% 39% -2 31-1-2022
Vistry Homes1 44 85% 31% +4 31-1-2022
Bam 37 97% 21% -2 31-1-2022
Berkeley Homes 24 94% 22% -2 31-5-2022
Persimmon 19 97% 34% -7 31-1-2022
Vinci Construction UK 24 95% 15% 0 31-1-2022
Bloor Homes2 38 90% 4% +2 31-7-2021
Morrison Water Services2,3 26 89% 6% -9 31-10-2021
Sir Robert McAlpine 30 96% 10% +6 31-5-2022
Bouygues 38 93% 22% -4 31-1-2022
Miller Homes 41 89% 27% +2 31-1-2022
Homeserve 70 17% 7% +26 30-4-2022
Crest Nicholson 36 94% 21% -3 31-5-2022
Balfour Beatty 38 92% 26% -2 31-1-2022
Taylor Wimpey 37 94% 20% -5 31-1-2022
VolkerStevin4 36 90% 26% -3 31-1-2022
Morgan Sindall 27 98% 9% 0 31-1-2022
Costain 25 95% 19% -7 31-1-2022
Countryside Properties 51 78% 33% -14 30-4-2022
Engie 30 95% 17% -5 31-1-2022
Eurovia 48 79% 21% +2 31-1-2022
Laing O’Rourke 30 93% 19% -1 30-4-2022
Multiplex Construction Europe 38 88% 20% -11 31-1-2022
J Murphy 36 83% 23% 0 31-1-2022
John Graham 40 96% 10% -2 30-4-2022
Buckingham Group 41 90% 14% +2 31-1-2022
Kier Construction 31 90% 28% +1 31-1-2022
Carey Group 43 70% 48% +9 30-4-2022
Galliford Try ºÚ¶´ÉçÇø 38 95% 10% -3 31-1-2022
Mears 18 96% 18% 0 31-1-2022

Notes:

1 Formerly Bovis Homes
2 Firms latest reporting data is overdue
3 Previously reported as Morrison Utility Services
4 Previously reported as VolkerWessels
5 Formerly Interserve Construction