Clients awarded £5.1bn worth of work compared to around £6.1bn the month before
Clients handed out around £5.1bn of construction work in August – down by £1bn from the month before, Glenigan data has revealed.
The figures (see ºÚ¶´ÉçÇø Boardroom) reveal that the most work was awarded in the commercial sector, with firms here inking deals worth just under £1.3bn – or around 21% of all work awarded in the month.
After commercial, the next most prolific sector was private housing, with clients here awarding firms £929m of business.
This was followed by those in the infrastructure and social housing sectors, at around £777m and £468m respectively.
Meanwhile, the data also revealed that £7bn worth of projects were approved in August, down 19% on the £8.69bn approved in July.
The private housing sector was the market with the highest value of projects given the green light, with permission secured for 290 schemes worth almost £2.52bn.
After private residential, industrial achieved the second highest value of approvals at just under £2bn, followed by commercial at £848m.
Overall, the client to receive planning permissions with the highest value was the Gateway 14. It had one industrial scheme worth £687m given the green light, a major industrial park in Norwich.
Top spending clients - August 2021
The data above and below is a sample of the information on contract awards by sector for June put together by Glenigan. It represents just a small part of the client intelligence that is accessible through the ºÚ¶´ÉçÇø Boardroom Network.
Infrastructure
Ultimate Company Name | Total number of projects | Total value of projects |
---|---|---|
Department for Transport | 5 | £242³¾ |
Blyth Valley Housing Limited/Ethical Partnership - Planning & Sustainability Consultants/Network Rail Limited | 1 | £166³¾ |
Network Rail Limited | 3 | £94³¾ |
London Oxford Airport | 1 | £80³¾ |
West Sussex County Council | 1 | £55³¾ |
Education
Ultimate Company Name | Total number of projects | Total value of projects |
---|---|---|
Fife College | 1 | £90³¾ |
City of Edinburgh Council/Currie community High School | 1 | £45³¾ |
Department for Education | 4 | £38³¾ |
Rhondda Cynon Taff County Borough Council | 2 | £21³¾ |
Cornwall Council/South Crofty Multi Academy Trust | 1 | £19³¾ |
Hotel and leisure
Ultimate Company Name | Total number of projects | Total value of projects |
---|---|---|
London International Exhibition Centre | 1 | £115³¾ |
Spelthorne Borough Council | 1 | £30³¾ |
Perth & Kinross Council | 1 | £20³¾ |
Chigwell School | 1 | £16³¾ |
Harrogate Borough Council | 1 | £13³¾ |
Industrial
Ultimate Company Name | Total number of projects | Total value of projects |
---|---|---|
Siemens Plc | 2 | £50³¾ |
Bridges Fund Management/Chancerygate | 1 | £35³¾ |
Db Symmetry | 1 | £29³¾ |
Legal & General Group Plc/Panattoni & LU UK V Sarl | 1 | £20³¾ |
St Modwen Properties Plc | 1 | £20³¾ |
Medical & scientific
Ultimate Company Name | Total number of projects | Total value of projects |
---|---|---|
Department of Health | 27 | £118³¾ |
Larch Life Ltd c/o Orchard/Orchard Care Homes LImited/Principle Care Corporation Ltd | 1 | £9³¾ |
Central Bedfordshire Council | 1 | £9³¾ |
Welsh Government | 1 | £8³¾ |
Natabi Properties Limited | 1 | £7.8³¾ |
Commercial
Ultimate Company Name | Total number of projects | Total value of projects |
---|---|---|
Citibank UK Limited | 1 | £350³¾ |
Knowledge Quarter Liverpool/Liverpool City Council | 1 | £130³¾ |
Lincoln MGT | 1 | £130³¾ |
Barclays Bank Plc | 1 | £80³¾ |
United Kingdom Atomic Energy Authority | 2 | £70³¾ |
Private housing
Ultimate Company Name | Total number of projects | Total value of projects |
---|---|---|
Bargate Property Limited LLP/Tellon Capital | 1 | £100³¾ |
Peabody Trust | 1 | £85³¾ |
Palmer Capital/Wrenbridge Ltd | 1 | £70³¾ |
City And Docklands Perry Street Ltd | 1 | £65³¾ |
Co-re/M&G Real Estate/Prudential Uk Real Estate Limited Partnership | 1 | £55³¾ |
Retail
Ultimate Company Name | Total number of projects | Total value of projects |
---|---|---|
Nuneaton & Bedworth Borough/Warwickshire County Council | 1 | £13.3³¾ |
Lidl UK GMBH | 3 | £9.6³¾ |
Tottenham Hotspur Plc | 1 | £9.4³¾ |
British Land Plc | 1 | £8.5³¾ |
Swansway Garages | 1 | £6.8³¾ |
Social housing
Ultimate Company Name | Total number of projects | Total value of projects |
---|---|---|
Sanctuary Housing Group | 2 | £89³¾ |
Curlew Alternatives Property L P | 1 | £60³¾ |
London Borough of Camden | 1 | £22³¾ |
Unite Group Plc/Unite Students | 1 | £16³¾ |
Yorkshire Coast Homes | 1 | £15.9³¾ |
The ºÚ¶´ÉçÇø Boardroom Network is an easy-to-use portal where you can access a wide range of vital business insight including research and tools to help bring your construction clients to life. Find out more at: /building-boardroom/
* private housing awards data refers to external contracts only and does not include frameworks
** projects awarded by a joint venture are listed independently to both single party clients
No comments yet