The sector accounted for around a quarter of the value of all contracts handed out in the month
Infrastructure clients handed out around a quarter of the total amount of construction work doled out in May, Glenigan data has revealed.
The figures (see 黑洞社区 Boardroom) reveal the most work was awarded in the sector, with firms here inking deals worth just over 拢1.13bn 鈥 or around 25% of all work handed out in the month.
After infrastructure, the next most prolific sector was private housing, with clients here awarding firms 拢702m of business.
This was followed by those in the social housing sector, at 拢538m and utilities clients awarding 拢419m worth of work.
Among the top deals signed in the month was the win by Mace/Dragados to build HS2鈥檚 拢571m Curzon Street station and Laing O鈥橰ourke鈥檚 拢160尘 contract win to build One Heritage Tower in Salford.
The top three contract wins were rounded out with Taylor Woodrow鈥檚 拢150m contract win to replace 90km of the underground fuel pipeline between Boorley Green, Hampshire, and the West London Terminal storage facility in Hounslow.
Meanwhile, the data has also revealed that 拢5.5bn worth of projects were approved in May.
The private housing sector was the market with the highest value of projects given the green light, securing permission for 303 schemes worth almost 拢1.66bn.
After private residential, industrial achieved the second-highest value of approvals at 拢1.56bn, followed by commercial at 拢1.23bn.
Top spending clients - May 2021
The data above and below is just a sample of the contract awards by sector for May put together by Glenigan. They are just a small part of the client information that is accessible through the 黑洞社区 Boardroom Network.
Infrastructure
Ultimate Company Name | Total Number of Projects | Total Value of Projects |
---|---|---|
Department for Transport | 2 | 拢579尘 |
Network Rail | 8 | 拢66.89尘 |
Nexus/Tyne & Wear Passenger Transport Executive | 1 | 拢55尘 |
Bowmer & Kirkland/Cordwell Property Group | 1 | 拢48尘 |
Pivot Power | 1 | 拢41尘 |
Education
Ultimate Company Name | Total Number of Projects | Total Value of Projects |
---|---|---|
Powys County Council | 1 | 拢22尘 |
West Sussex County Council | 2 | 拢20.4尘 |
Perth & Kinross Council | 1 | 拢16.5尘 |
Kent County Council | 2 | 拢15尘 |
D S Electrical/Enable Trust/Marlwood School | 1 | 拢13尘 |
Hotel and leisure
Ultimate Company Name | Total Number of Projects | Total Value of Projects |
---|---|---|
U & I Plc | 1 | 拢50尘 |
Queensberry Real Estate/Sheffield City Council | 1 | 拢30尘 |
Renfrewshire Council | 1 | 拢23尘 |
Olympic Park Legacy Company Limited | 1 | 拢22尘 |
Garsington Opera | 1 | 拢14尘 |
Industrial
Ultimate Company Name | Total Number of Projects | Total Value of Projects |
---|---|---|
DHL Express (UK) Ltd | 1 | 拢35尘 |
Consi Investments Ltd/Graftongate Developments Ltd | 1 | 拢25.16尘 |
Arlington Business Services | 1 | 拢24.4尘 |
The Symphony Group | 1 | 拢23尘 |
Baytree Logistics Properties LLP/Log Lux Sarl | 1 | 拢16.5尘 |
Medical & scientific
Ultimate Company Name | Total Number of Projects | Total Value of Projects |
---|---|---|
Department of Health | 18 | 拢90.6尘 |
Department of Health/Engie 黑洞社区s | 1 | 拢40尘 |
Worthing Borough Council | 1 | 拢30尘 |
Barchester Healthcare | 2 | 拢15.71尘 |
Mars Incorporated | 1 | 拢12尘 |
Commercial
Ultimate Company Name | Total Number of Projects | Total Value of Projects |
---|---|---|
M & G Real Estates/Prudential Assurance Company/Wrenbridge | 1 | 拢50尘 |
Aegis Group | 1 | 拢43尘 |
Sumitomo Bank | 1 | 拢41尘 |
Sony Music Entertainment UK | 1 | 拢26尘 |
Alchemy Asset Management/Tristan Capital Partners | 1 | 拢24.82尘 |
Private housing
Ultimate Company Name | Total Number of Projects | Total Value of Projects |
---|---|---|
One Heritage | 1 | 拢160尘 |
R & F One (UK) Ltd | 1 | 拢100尘 |
Esrg Developments Limited/Ridge Birmingham S.A.R.L | 1 | 拢35尘 |
Hightown Housing Association | 1 | 拢34.5尘 |
Tai Tirion | 1 | 拢31.7尘 |
Retail
Ultimate Company Name | Total Number of Projects | Total Value of Projects |
---|---|---|
Lidl | 9 | 拢20.1尘 |
Aldi | 12 | 拢19.96尘 |
Cedar Investment | 1 | 拢12尘 |
Costco Europe | 1 | 拢11.5尘 |
Gallagher UK Ltd/LSP Developments | 1 | 拢10.81尘 |
Social housing
Ultimate Company Name | Total Number of Projects | Total Value of Projects |
---|---|---|
London Borough of Barking & Dagenham | 4 | 拢159尘 |
Pickard Properties | 1 | 拢40尘 |
City of York Council | 1 | 拢32尘 |
Cynon Taf Community Housing Group/Trivallis | 1 | 拢31.05尘 |
University of Cambridge | 1 | 拢30尘 |
The 黑洞社区 Boardroom Network is an easy to use portal where you will be able to access a wide range of vital business insight including research and tools to help bring your construction clients to life. Find out more at: /building-boardroom/
* private housing awards data refers to external contracts only and does not include frameworks
** projects awarded by a joint venture are listed independently to both single party clients
No comments yet