The sector accounted for around a quarter of the value of all contracts handed out in the month
Infrastructure clients handed out around a quarter of the total amount of construction work doled out in May, Glenigan data has revealed.
The figures (see ºÚ¶´ÉçÇø Boardroom) reveal the most work was awarded in the sector, with firms here inking deals worth just over £1.13bn – or around 25% of all work handed out in the month.
After infrastructure, the next most prolific sector was private housing, with clients here awarding firms £702m of business.
This was followed by those in the social housing sector, at £538m and utilities clients awarding £419m worth of work.
Among the top deals signed in the month was the win by Mace/Dragados to build HS2’s £571m Curzon Street station and Laing O’Rourke’s £160³¾ contract win to build One Heritage Tower in Salford.
The top three contract wins were rounded out with Taylor Woodrow’s £150m contract win to replace 90km of the underground fuel pipeline between Boorley Green, Hampshire, and the West London Terminal storage facility in Hounslow.
Meanwhile, the data has also revealed that £5.5bn worth of projects were approved in May.
The private housing sector was the market with the highest value of projects given the green light, securing permission for 303 schemes worth almost £1.66bn.
After private residential, industrial achieved the second-highest value of approvals at £1.56bn, followed by commercial at £1.23bn.
Top spending clients - May 2021
The data above and below is just a sample of the contract awards by sector for May put together by Glenigan. They are just a small part of the client information that is accessible through the ºÚ¶´ÉçÇø Boardroom Network.
Infrastructure
Ultimate Company Name | Total Number of Projects | Total Value of Projects |
---|---|---|
Department for Transport | 2 | £579³¾ |
Network Rail | 8 | £66.89³¾ |
Nexus/Tyne & Wear Passenger Transport Executive | 1 | £55³¾ |
Bowmer & Kirkland/Cordwell Property Group | 1 | £48³¾ |
Pivot Power | 1 | £41³¾ |
Education
Ultimate Company Name | Total Number of Projects | Total Value of Projects |
---|---|---|
Powys County Council | 1 | £22³¾ |
West Sussex County Council | 2 | £20.4³¾ |
Perth & Kinross Council | 1 | £16.5³¾ |
Kent County Council | 2 | £15³¾ |
D S Electrical/Enable Trust/Marlwood School | 1 | £13³¾ |
Hotel and leisure
Ultimate Company Name | Total Number of Projects | Total Value of Projects |
---|---|---|
U & I Plc | 1 | £50³¾ |
Queensberry Real Estate/Sheffield City Council | 1 | £30³¾ |
Renfrewshire Council | 1 | £23³¾ |
Olympic Park Legacy Company Limited | 1 | £22³¾ |
Garsington Opera | 1 | £14³¾ |
Industrial
Ultimate Company Name | Total Number of Projects | Total Value of Projects |
---|---|---|
DHL Express (UK) Ltd | 1 | £35³¾ |
Consi Investments Ltd/Graftongate Developments Ltd | 1 | £25.16³¾ |
Arlington Business Services | 1 | £24.4³¾ |
The Symphony Group | 1 | £23³¾ |
Baytree Logistics Properties LLP/Log Lux Sarl | 1 | £16.5³¾ |
Medical & scientific
Ultimate Company Name | Total Number of Projects | Total Value of Projects |
---|---|---|
Department of Health | 18 | £90.6³¾ |
Department of Health/Engie ºÚ¶´ÉçÇøs | 1 | £40³¾ |
Worthing Borough Council | 1 | £30³¾ |
Barchester Healthcare | 2 | £15.71³¾ |
Mars Incorporated | 1 | £12³¾ |
Commercial
Ultimate Company Name | Total Number of Projects | Total Value of Projects |
---|---|---|
M & G Real Estates/Prudential Assurance Company/Wrenbridge | 1 | £50³¾ |
Aegis Group | 1 | £43³¾ |
Sumitomo Bank | 1 | £41³¾ |
Sony Music Entertainment UK | 1 | £26³¾ |
Alchemy Asset Management/Tristan Capital Partners | 1 | £24.82³¾ |
Private housing
Ultimate Company Name | Total Number of Projects | Total Value of Projects |
---|---|---|
One Heritage | 1 | £160³¾ |
R & F One (UK) Ltd | 1 | £100³¾ |
Esrg Developments Limited/Ridge Birmingham S.A.R.L | 1 | £35³¾ |
Hightown Housing Association | 1 | £34.5³¾ |
Tai Tirion | 1 | £31.7³¾ |
Retail
Ultimate Company Name | Total Number of Projects | Total Value of Projects |
---|---|---|
Lidl | 9 | £20.1³¾ |
Aldi | 12 | £19.96³¾ |
Cedar Investment | 1 | £12³¾ |
Costco Europe | 1 | £11.5³¾ |
Gallagher UK Ltd/LSP Developments | 1 | £10.81³¾ |
Social housing
Ultimate Company Name | Total Number of Projects | Total Value of Projects |
---|---|---|
London Borough of Barking & Dagenham | 4 | £159³¾ |
Pickard Properties | 1 | £40³¾ |
City of York Council | 1 | £32³¾ |
Cynon Taf Community Housing Group/Trivallis | 1 | £31.05³¾ |
University of Cambridge | 1 | £30³¾ |
The ºÚ¶´ÉçÇø Boardroom Network is an easy to use portal where you will be able to access a wide range of vital business insight including research and tools to help bring your construction clients to life. Find out more at: /building-boardroom/
* private housing awards data refers to external contracts only and does not include frameworks
** projects awarded by a joint venture are listed independently to both single party clients
No comments yet