Late-running scheme handed firms 拢450m in nine-month period, new figures show
The Costain Skanska joint venture has again topped Crossrail鈥檚 latest payment chart with the team handed 拢97m last year, the latest available data from the railway shows.
The pair were building Bond Street station before leaving that scheme last June but are still carrying out work at a second central London station contract, the deal to build Paddington.
The latest figures cover a nine month period between 1 April 2020 and 9 January 2021.
It is the second year running the pair have emerged as the highest paid on the scheme 鈥 with figures for 2019 showing the pair were handed just over 拢255m.
While the figures are lower than the previous year, all Transport for London (TfL) construction sites, including Crossrail projects, were shut between late March and early June.
Earlier this week, the firm advising TfL and the government on Crossrail鈥檚 progress said Bond Street was still proving to be a headache with US consultant Jacobs warning ongoing problems at the site were threatening to derail the latest opening timetable now scheduled for the first half of next year.
>> Crossrail: How the delay has unfolded
>> Problems at Bond Street putting Crossrail opening at risk, Jacobs warns
Overall, Crossrail spent almost 拢450m with contractors during the latest nine month period 鈥 the equivalent of almost 拢1.6m a day.
The next best paid team was a BBMV joint venture 鈥 a group made up of Balfour Beatty, BeMo Tunnelling, Morgan Sindall, and Vinci that is responsible for the construction of Whitechapel station and the tunnels at both that station and Liverpool Street. The four split just over 拢72m.
Another Costain joint venture, this time its pairing with Alstom and TSO, rounded out the top three picking up almost 拢60m in the period. The trio are responsible for fit-out work on the 拢18.6bn project鈥檚 central London tunnels.
Other firms to pick up big pay days were Bechtel with 拢46m, Laing O鈥橰ourke with 拢37m, Engie, Bond Street鈥檚 replacement contractor with 拢21m, and Balfour Beatty, with almost 拢19m.
How much did construction firms earned on Crossrail last year?
Name | Supplier total |
---|---|
Costain Skanska JV | 拢 97,181,320.37 |
BBMV JV | 拢 72,077,585.59 |
Alstom TSO Costain JV | 拢 59,753,997.23 |
Siemens | 拢 50,901,453.94 |
Bechtel | 拢 46,229,693.40 |
Laing O鈥橰ourke | 拢 37,001,657.28 |
Engie | 拢 20,646,714.11 |
Balfour Beatty | 拢 18,857,132.32 |
Bam Ferrovial Kier | 拢 17,979,256.48 |
Knorr Bremse Rail Systems | 拢 5,024,206.11 |
Arup | 拢 3,395,904.42 |
Mott MacDonald | 拢 3,079,226.98 |
WSP UK | 拢 2,628,727.26 |
Atkins | 拢 2,560,864.10 |
Dornan Engineering Services | 拢 2,069,885.50 |
Alstom Costain JV | 拢 1,545,346.33 |
Costain | 拢 1,094,543.52 |
Aecom | 拢 837,715.15 |
Rappell LV | 拢 611,234.27 |
Schindler | 拢 461,182.41 |
Stockton Engineering Management | 拢 459,415.00 |
Institution of Civil Engineering | 拢 456,372.13 |
Otis | 拢 442,496.31 |
Honeywell Control Systems | 拢 292,862.98 |
VolkerFitzpatrick | 拢 290,000.00 |
Integra 黑洞社区s | 拢 270,219.00 |
Morgan Sindall | 拢 267,953.00 |
Hyder Consulting | 拢 238,062.24 |
Kilnbridge | 拢 225,516.20 |
Arcadis | 拢 224,031.13 |
Delatim | 拢 204,355.88 |
Gardiner & Theobald | 拢 165,662.08 |
Berkeley Homes | 拢 163,022.55 |
Fire Shield Ltd | 拢 149,290.66 |
Vinci Construction | 拢 142,869.34 |
Fire Protection Ltd | 拢 135,529.07 |
DMC Contracts | 拢 123,618.37 |
Sepam UK | 拢 115,000.00 |
JJ Sweeney | 拢 91,831.87 |
Blu 3 | 拢 91,605.50 |
Kone | 拢 82,056.00 |
Anord Mardix | 拢 75,811.00 |
WYG | 拢 70,000.00 |
Soldata | 拢 57,754.19 |
Bombardier | 拢 54,679.65 |
Gardiner & Theobald Fairway | 拢 50,290.00 |
Delmatic | 拢 46,456.37 |
Complete Mechanical Services | 拢 44,619.33 |
Capita | 拢 44,389.10 |
Kernow Controls | 拢 43,090.20 |
Sinitic | 拢 32,300.00 |
Affinni Technology | 拢 15,090.00 |
CPC Project Services | 拢 11,322.00 |
Gowling WLG | 拢 9,399.00 |
Jacobs | 拢 887.14 |
TOTAL | 拢 449,125,504.06 |
Source: (covers 1 April 2020 to 9 January 2021)
No comments yet