Clients awarded 拢5.5bn worth of work compared to around 拢4.5bn the month before
Clients handed out around 拢5.5bn of construction work in June 鈥 up by around 拢1bn from the month before, Glenigan data has revealed.
The figures (see 黑洞社区 Boardroom) reveal the most work was awarded in the utilities sector, with firms here inking deals worth just over 拢1.17bn 鈥 or around 20% of all work handed out in the month.
The bulk of this, 拢1bn, was from a Greater London Authority deal with BAI Communications to install 2,000km of cabling within the tunnels and stations of the London Underground to provide full fibre internet coverage throughout the Tube network.
After utilities, the next most prolific sector was commercial, with clients here awarding firms 拢756m of business.
This was followed by those in the hotel and leisure sector, at 拢655m, and infrastructure clients awarding 拢550m worth of work.
Aside from the full fibre deal the top deals signed in the month included the win by Laing O鈥橰ourke to build Land Securities and LS Lavington Street鈥檚 拢190m Timber Square development and Kier鈥檚 拢160尘 contract win to build Public Health England鈥檚 new Essex hub.
While both these deals had been previously announced they were finalised last month.
Meanwhile, the data has also revealed that 拢6.95bn worth of projects were approved in June, 26% up on the 拢5.5bn approved in May.
The private housing sector was the market with the highest value of projects given the green light, securing permission for 323 schemes worth almost 拢2.2bn.
After private residential, hotel and leisure achieved the second-highest value of approvals at 拢965m. This was largely due to the approval of Everton鈥檚 拢505m new stadium.
It was followed by utilities at 拢916m. This was once again dominated by one high-value approval, Intelligent Land Investments鈥 拢550m Loch Ness pumped storage scheme.
Top spending clients - June 2021
The data above and below is just a sample of the contract awards by sector for June put together by Glenigan. They are just a small part of the client information that is accessible through the 黑洞社区 Boardroom Network.
Infrastructure
Ultimate company name | Total number of projects | Total value of projects |
---|---|---|
Department for Transport | 6 | 拢205尘 |
Norfolk County Council | 1 | 拢105尘 |
Northamptonshire County Council | 1 | 拢55尘 |
Welsh Government | 2 | 拢41尘 |
Redrow | 2 | 拢20尘 |
Education
Ultimate company name | Total number of projects | Total value of projects |
---|---|---|
Anglia Ruskin University | 1 | 拢35尘 |
Department for Education/Hertfordshire County Council/Hertfordshire School 黑洞社区 Partnership | 1 | 拢35尘 |
Department for Education/Stratford-On-Avon District Council | 1 | 拢27尘 |
Education Authority NI/St Patricks Educational Trust | 1 | 拢26尘 |
Ministry of Defence | 1 | 拢25尘 |
Hotel and leisure
Ultimate company name | Total number of projects | Total value of projects |
---|---|---|
The Wheat Quarter | 1 | 拢80尘 |
Marylebone Lane LP/Shiva Hotels | 1 | 拢60尘 |
Angelo Gordon and Co/Beltane Asset Management | 1 | 拢60尘 |
Liverpool Football Club | 1 | 拢60尘 |
Cola Holdings/Westbury Hotel | 1 | 拢54尘 |
Industrial
Ultimate company name | Total number of projects | Total value of projects |
---|---|---|
Clowes Developments | 1 | 拢75.61尘 |
Prologis UK | 3 | 拢75.488尘 |
SmartParc | 1 | 拢48.39尘 |
Tristan Capital Partners | 1 | 拢37.33尘 |
Graftongate Developments | 1 | 拢20.5尘 |
Medical & scientific
Ultimate company name | Total number of projects | Total value of projects |
---|---|---|
Department of Health | 22 | 拢187尘 |
Public Health England | 1 | 拢160尘 |
Marbrook Care | 1 | 拢12尘 |
AG Colworth Park BV/Trinister Investments Lux Sarl | 1 | 拢12尘 |
Brackley Investments | 1 | 拢10尘 |
Commercial
Ultimate company name | Total number of projects | Total value of projects |
---|---|---|
Land Securities/LS Lavington Street | 1 | 拢195尘 |
Council for the Central Laboratory of the Research Councils/UK Research and Innovation | 1 | 拢45尘 |
NAFT Trading and Technology Company | 1 | 拢40尘 |
HPREF Woolworths Investment | 1 | 拢40尘 |
Melbourn Science Park | 1 | 拢31尘 |
Private housing
Ultimate company name | Total number of projects | Total value of projects |
---|---|---|
Vastint Hospitality | 1 | 拢35尘 |
Langtree Property Partners/Oldham Metropolitan Borough Council | 1 | 拢35尘 |
Castletown Town Commissioners | 1 | 拢26尘 |
Inspired Villages/Senior Living | 1 | 拢25尘 |
Paradigm Housing Group | 1 | 拢25尘 |
Retail
Ultimate company name | Total number of projects | Total value of projects |
---|---|---|
Aldi | 8 | 拢22尘 |
Lidl UK | 8 | 拢22尘 |
Morrison Supermarkets | 3 | 拢13尘 |
Iceland Foods | 6 | 拢8尘 |
Bracknell Regeneration Ltd | 1 | 拢7尘 |
Social housing
Ultimate company name | Total number of projects | Total value of projects |
---|---|---|
Metropolitan Housing Partnership/Plutus Estates/The Wheat Quarter | 1 | 拢50尘 |
Melin Homes | 1 | 拢43尘 |
First Ark/Livv Housing | 1 | 拢28尘 |
City of Edinburgh Council/North Edinburgh Arts | 1 | 拢26尘 |
Ashfield District Council | 1 | 拢25尘 |
The 黑洞社区 Boardroom Network is an easy to use portal where you will be able to access a wide range of vital business insight including research and tools to help bring your construction clients to life. Find out more at: /building-boardroom/
* private housing awards data refers to external contracts only and does not include frameworks
** projects awarded by a joint venture are listed independently to both single party clients
No comments yet