Clients awarded 拢4.3bn worth of work compared to around 拢5.3bn the month before
Clients handed out around 拢4.3bn of construction work in November 鈥 down by 拢1bn from the month before, Glenigan data has revealed.
The figures (see 黑洞社区 Boardroom) reveal that the most work was awarded in the industrial sector, with firms here inking deals worth just under 拢820m 鈥 or around 19% of all work awarded in the month.
After industrial, the next most prolific sector was social housing, with clients here awarding firms 拢556m of business.
This was followed by those in the private housing and utilities sectors, at around 拢447m and 拢413m respectively.
A 拢150m contract from Inch Cape Offshore, was the most valuable award of the month, with Boskalis handed the deal to build a wind farm in Westhill, Scotland.
The wind farm, which will comprise of up to 72 wind turbines, is yet to acquire detailed planning approval.
Meanwhile, the data also revealed that almost 拢11bn worth of projects were approved in November, up 26% on the 拢8.7bn approved in October.
The utilities sector was the market with the highest value of projects given the green light, with permission secured for 64 schemes worth almost 拢3.76bn.
After utilities, private residential achieved the second highest value of approvals at just over 拢2.62bn, followed by industrial at 拢1.24bn.
Top spending clients - November 2021
The data above and below is a sample of the information on contract awards by sector for November put together by Glenigan. It represents just a small part of the client intelligence that is accessible through the 黑洞社区 Boardroom Network.
Infrastructure
Ultimate company name | Total number of projects | Total value of projects |
---|---|---|
Network Rail | 3 | 拢55尘 |
Department for Transport | 5 | 拢43尘 |
Glasgow City Council | 1 | 拢30尘 |
DB Symmetry | 2 | 拢28尘 |
Translink | 1 | 拢17尘 |
Ask Real Estate | 1 | 拢13尘 |
Education
Ultimate company name | Total number of projects | Total value of projects |
---|---|---|
Department for Education/Education Authority NE Region Prop Services | 1 | 拢50尘 |
University of Edinburgh | 1 | 拢30尘 |
Nottingham Trent University | 1 | 拢20尘 |
Department for Education/Sandwell Metropolitan Borough Council/The Chance Academy | 1 | 拢17尘 |
Aberdeen City Council | 1 | 拢14尘 |
Hotel and leisure
Ultimate company name | Total number of projects | Total value of projects |
---|---|---|
Flintshire County Council | 1 | 拢30尘 |
Molo Hotel Group | 1 | 拢25尘 |
Alliance/Starwood Capital Group | 1 | 拢25尘 |
RM Funds/Siggis Capital | 1 | 拢18尘 |
CBRE/Whitbread | 1 | 拢15尘 |
Industrial
Ultimate company name | Total number of projects | Total value of projects |
---|---|---|
GLP | 1 | 拢82尘 |
St Modwen Properties | 4 | 拢62尘 |
Amazon UK | 4 | 拢61尘 |
Segro | 1 | 拢58尘 |
Chase Commercial | 1 | 拢49尘 |
Medical & scientific
Ultimate company name | Total number of projects | Total value of projects |
---|---|---|
Dyson | 1 | 拢120尘 |
Department of Health | 21 | 拢73尘 |
Department of Health/South Tyneside Council/Sunderland City Council | 1 | 拢36尘 |
Department of Health/Stride Treglown | 1 | 拢21尘 |
Evermore Care | 1 | 拢15尘 |
Commercial
Ultimate company name | Total number of projects | Total value of projects |
---|---|---|
Willow Development | 1 | 拢87尘 |
Queensberry Real Estate/Sherwood Thames Ventures | 1 | 拢52尘 |
M&G Real Estate | 2 | 拢45尘 |
Commercial Estates Group | 1 | 拢20尘 |
Shorts Gardens | 1 | 拢20尘 |
Private housing
Ultimate company name | Total number of projects | Total value of projects |
---|---|---|
Court Collaboration/Moda Living | 1 | 拢93尘 |
6 Balfour Place/Real Estate, Design & Development, | 1 | 拢40尘 |
Land Securities Group/LS Victoria 2 | 1 | 拢25尘 |
Olayan Europe | 1 | 拢24尘 |
Umberslade Securities | 1 | 拢24尘 |
Retail
Ultimate company name | Total number of projects | Total value of projects |
---|---|---|
John Lewis | 4 | 拢38尘 |
Aldi | 5 | 拢11尘 |
Lidl UK | 4 | 拢9尘 |
Tesco | 8 | 拢8尘 |
B&M/Hargreaves Haulage | 1 | 拢6尘 |
Social housing
Ultimate company name | Total number of projects | Total value of projects |
---|---|---|
Be First Regeneration/London Borough of Barking & Dagenham | 1 | 拢63尘 |
Clarion | 1 | 拢36尘 |
Metropolitan Housing Partnership/Southern Grove | 1 | 拢35尘 |
BCP Council | 2 | 拢34尘 |
Blackpool Borough Council | 2 | 拢29尘 |
The 黑洞社区 Boardroom Network is an easy-to-use portal where you can access a wide range of vital business insight including research and tools to help bring your construction clients to life. Find out more at: /building-boardroom/
* private housing awards data refers to external contracts only and does not include frameworks
** projects awarded by a joint venture are listed independently to both single party clients
No comments yet