Clients awarded £4.3bn worth of work compared to around £5.3bn the month before
Clients handed out around £4.3bn of construction work in November – down by £1bn from the month before, Glenigan data has revealed.
The figures (see ºÚ¶´ÉçÇø Boardroom) reveal that the most work was awarded in the industrial sector, with firms here inking deals worth just under £820m – or around 19% of all work awarded in the month.
After industrial, the next most prolific sector was social housing, with clients here awarding firms £556m of business.
This was followed by those in the private housing and utilities sectors, at around £447m and £413m respectively.
A £150m contract from Inch Cape Offshore, was the most valuable award of the month, with Boskalis handed the deal to build a wind farm in Westhill, Scotland.
The wind farm, which will comprise of up to 72 wind turbines, is yet to acquire detailed planning approval.
Meanwhile, the data also revealed that almost £11bn worth of projects were approved in November, up 26% on the £8.7bn approved in October.
The utilities sector was the market with the highest value of projects given the green light, with permission secured for 64 schemes worth almost £3.76bn.
After utilities, private residential achieved the second highest value of approvals at just over £2.62bn, followed by industrial at £1.24bn.
Top spending clients - November 2021
The data above and below is a sample of the information on contract awards by sector for November put together by Glenigan. It represents just a small part of the client intelligence that is accessible through the ºÚ¶´ÉçÇø Boardroom Network.
Infrastructure
Ultimate company name | Total number of projects | Total value of projects |
---|---|---|
Network Rail | 3 | £55³¾ |
Department for Transport | 5 | £43³¾ |
Glasgow City Council | 1 | £30³¾ |
DB Symmetry | 2 | £28³¾ |
Translink | 1 | £17³¾ |
Ask Real Estate | 1 | £13³¾ |
Education
Ultimate company name | Total number of projects | Total value of projects |
---|---|---|
Department for Education/Education Authority NE Region Prop Services | 1 | £50³¾ |
University of Edinburgh | 1 | £30³¾ |
Nottingham Trent University | 1 | £20³¾ |
Department for Education/Sandwell Metropolitan Borough Council/The Chance Academy | 1 | £17³¾ |
Aberdeen City Council | 1 | £14³¾ |
Hotel and leisure
Ultimate company name | Total number of projects | Total value of projects |
---|---|---|
Flintshire County Council | 1 | £30³¾ |
Molo Hotel Group | 1 | £25³¾ |
Alliance/Starwood Capital Group | 1 | £25³¾ |
RM Funds/Siggis Capital | 1 | £18³¾ |
CBRE/Whitbread | 1 | £15³¾ |
Industrial
Ultimate company name | Total number of projects | Total value of projects |
---|---|---|
GLP | 1 | £82³¾ |
St Modwen Properties | 4 | £62³¾ |
Amazon UK | 4 | £61³¾ |
Segro | 1 | £58³¾ |
Chase Commercial | 1 | £49³¾ |
Medical & scientific
Ultimate company name | Total number of projects | Total value of projects |
---|---|---|
Dyson | 1 | £120³¾ |
Department of Health | 21 | £73³¾ |
Department of Health/South Tyneside Council/Sunderland City Council | 1 | £36³¾ |
Department of Health/Stride Treglown | 1 | £21³¾ |
Evermore Care | 1 | £15³¾ |
Commercial
Ultimate company name | Total number of projects | Total value of projects |
---|---|---|
Willow Development | 1 | £87³¾ |
Queensberry Real Estate/Sherwood Thames Ventures | 1 | £52³¾ |
M&G Real Estate | 2 | £45³¾ |
Commercial Estates Group | 1 | £20³¾ |
Shorts Gardens | 1 | £20³¾ |
Private housing
Ultimate company name | Total number of projects | Total value of projects |
---|---|---|
Court Collaboration/Moda Living | 1 | £93³¾ |
6 Balfour Place/Real Estate, Design & Development, | 1 | £40³¾ |
Land Securities Group/LS Victoria 2 | 1 | £25³¾ |
Olayan Europe | 1 | £24³¾ |
Umberslade Securities | 1 | £24³¾ |
Retail
Ultimate company name | Total number of projects | Total value of projects |
---|---|---|
John Lewis | 4 | £38³¾ |
Aldi | 5 | £11³¾ |
Lidl UK | 4 | £9³¾ |
Tesco | 8 | £8³¾ |
B&M/Hargreaves Haulage | 1 | £6³¾ |
Social housing
Ultimate company name | Total number of projects | Total value of projects |
---|---|---|
Be First Regeneration/London Borough of Barking & Dagenham | 1 | £63³¾ |
Clarion | 1 | £36³¾ |
Metropolitan Housing Partnership/Southern Grove | 1 | £35³¾ |
BCP Council | 2 | £34³¾ |
Blackpool Borough Council | 2 | £29³¾ |
The ºÚ¶´ÉçÇø Boardroom Network is an easy-to-use portal where you can access a wide range of vital business insight including research and tools to help bring your construction clients to life. Find out more at: /building-boardroom/
* private housing awards data refers to external contracts only and does not include frameworks
** projects awarded by a joint venture are listed independently to both single party clients
No comments yet