Top 150 European Contractors and Housebuilders

Search, sort or rank this data using the headers of the table. You are able to sort two columns at the same time by holding the Shift button on your keyboard and selecting the two columns you wish to sort.

Search:
2013 rank 2012 rank Company Country Turnover 12/13 (€m) Change in turnover (%) Net profit (€m) Change in profit (%)
2013 rank 2012 rank Company Country Turnover 12/13 (€m) Change in turnover (%) Net profit (€m) Change in profit (%)
1 1 Vinci France 38,634 4.5 1,917 0.7
2 3 ACS Spain 38,396 34.9 -1,926 -300.3
3 2 Bouygues France 33,547 2.6 633 -40.8
4 4 Hochtief Germany 25,528 9.6 386 329.7
5 7 Skanska Sweden 14,859 13 329 -60.9
6 5 Eiffage France 14,035 2.2 220 7.3
7 8 Balfour Beatty UK 13,443 -1.3 54 -76.3
8 6 Strabag Austria 12,983 -5.3 61 -68.9
9 9 FCC Spain 11,152 -5.1 -1,028 -1,049.70
10 11 Bilfinger Germany 8,509 3.7 275 -30.2
11 14 Abengoa Spain 7,783 9.8 125 -51.4
12 13 Ferrovial Spain 7,686 3.2 710 -42.9
13 10 Dalkia (Veolia Environnement) France 7,665 7.4 - na
14 12 Royal Bam Group Netherlands 7,404 -2.7 -187 -1,324.80
15 15 Acciona Spain 7,016 5.6 189 -6.4
16 17 NCC Sweden 6,579 13 218 50.2
17 16 Carillion UK 5,432 -12.8 205 20.4
18 20 Volker Wessels Group Netherlands 4,892 3.8 -123 -251.9
19 19 Peab Sweden 4,684 -2.9 83 -20.2
20 20 YIT Finland 4,676 3.3 180 43.9
21 23 Laing O'Rourke UK 4,401 0.6 51 43.2
22 22 Abeinsa Spain 4,289 -1.1 - na
23 24 Spie France 4,217 4.2 - na
24 18 OHL Spain 4,030 8.9 260 16.5
25 25 Sacyr Spain 3,614 -5.4 -977 39.1
26 27 Isolux-Corsan-Corviam Spain 3,410 1.1 - na
27 28 Fayat France 3,409 7.4 44 -47.7
28 29 Barratt UK 3,215 12.2 93 11.3
29 42 Boskalis Westminster Netherlands 3,081 10 250 -1.6
30 30 Interserve UK 2,924 2.2 212 183.3
31 26 Cofely (Gdf Suez) France 2,700 na - na
32 33 Veidekke Norway 2,655 9.4 61 -30.6
33 - Tecnicas Reunidas Spain 2,652 1.5 136 0.7
34 37 Mitie UK 2,616 5.9 55 -38.6
35 32 Morgan Sindall UK 2,526 -8.1 38 -6.4
36 48 Taylor Wimpey UK 2,491 11.7 285 313.8
37 36 Astaldi Italy 2,457 4.1 74 4.1
38 34 Kier UK 2,446 -4.2 48 -30.2
39 53 Heijmans Netherlands 2,318 -1.8 -89 -137.5
40 40 Porr Austria 2,315 4.6 18 125.6
41 47 Impregilo Italy 2,281 21.5 603 239.8
42 39 Lemminkainen Finland 2,268 -0.3 44 23.6
43 41 Mota Engil Portugal 2,243 3.1 41 21.9
44 49 Implenia Switzerland 2,237 6.9 59 16.1
45 31 Maire Tecnimont Italy 2,187 -17.4 208 170.1
46 55 Besix Belgium 2,132 24.5 92 0.8
47 51 Persimmon UK 2,124 12.1 210 56.2
48 43 TBI Netherlands 2,122 -2.3 6 -76
49 46 Jan de Nul Belgium 2,114 0.2 112 -44.3
50 - Elecnor Spain 1,931 3.2 88 -23.9
51 52 Deme Belgium 1,915 8.5 - na
52 50 CFE Belgium 1,898 5.8 49 -16.9
53 58 Salini Costruttori Italy 1,850 29.9 316 774.5
54 53 Galliford Try UK 1,810 -2.5 72 18.1
55 45 Comsa-Emte Spain 1,767 -18.2 - na
56 72 Berkeley Group UK 1,693 31.8 259 32.6
57 54 Van Oord Group Netherlands 1,676 -2.3 98 -16.9
58 60 Keller UK 1,626 14.1 37 82.9
59 56 Max Boegl Germany 1,600 - - na
60 57 ISG UK 1,584 0.2 3 589.7
61 65 Wates Group UK 1,473 6.9 23 -38.4
62 62 Swietelsky Austria 1,398 6.1 23 8.7
63 71 Teixeira Duarte Portugal 1,383 15.3 24 112
64 75 Bellway UK 1,370 10.6 134 37
65 79 Mace Group UK 1,366 16.5 23 61.2
66 - Strukton Groep Netherlands 1,354 2.7 18 26.4
67 69 Bauer Germany 1,344 10.2 25 -25.8
68 61 Sade France 1,336 0.4 18 -21.3
69 77 NGE France 1,328 16.7 20 32.9
70 81 AF Group Norway 1,315 30.6 30 -27.8
71 67 Mt Hojgaard Denmark 1,305 4.6 -69 -97.1
72 63 Goldbeck Germany 1,300 - - na
73 59 Ballast Nedam Netherlands 1,296 -6.2 -41 -555.6
74 68 Willmott Dixon Group UK 1,289 -1.3 14 -22.1
75 66 Babcock Support Services UK 1,164 17.3 - na
76 77 Costain UK 1,153 -5.3 30 29.4
77 80 Trevi Italy 1,115 5.1 11 -58
78 74 Dura Vermeer Netherlands 1,024 -12 3 -75.2
79 97 Condotte D'acqua (Ferfina) Italy 1,017 30.4 14 98.6
80 73 Polimex Mostostal Poland 983 -10.2 -297 -829.9
81 83 Newarthill UK 949 -9 19 43.2
82 84 SNEF France 929 -2 - na
83 85 CMC Italy 909 1 10 -22.3
84 96 Rabot Dutilleul France 905 13.8 - na
85 102 Allreal Switzerland 901 22.6 87 -8.7
86 88 Koster Baresel Germany 900 5.9 - na
87 98 Bloor Holdings UK 897 11 44 138.2
88 92 Aarsleff Denmark 896 8.4 15 14.5
89 91 Demathieu et Bard France 892 7.3 4 -36.8
90 79 Pizzarotti Italy 857 -21.1 12 7.3
91 101 Leonhard Weiss Germany 850 -5.6 - na
92 106 Mears Group UK 838 15.4 24 14.1
93 94 Bowmer & Kirkland UK 836 -4.3 18 -54.8
94 70 Keepmoat UK 834 -0.2 -35 -166.2
95 104 Shepherd ºÚ¶´ÉçÇø Group UK 829 9.9 25 -7.2
96 93 Habau Austria 824 - - na
97 118 J Murphy & Sons UK 810 23.8 21 -14.5
98 87 Soares da Costa Portugal 802 -8.2 -47 -2,073.10
99 90 Lend Lease UK 774 -13.4 - na
100 89 Aldesa Spain 769 -8.4 1 -84.7
101 107 Miller UK 765 5.5 7 109.8
102 - Metrostav Czech Republic 757 na - na
103 125 Redrow Group UK 746 26.3 66 77.8
104 105 Leon Grosse France 735 6.6 - na
105 115 Morrison Utility Services UK 679 24.5 21 35.4
106 116 Homeserve UK 674 2.2 52 -63.3
107 99 San Jose Espagne Spain 658 -12.5 -97 -168.6
108 119 Frutiger Switzerland 637 2.9 - na
109 114 Van Wijnen Netherlands 633 1.9 4 -53.7
110 112 Ghella Italy 632 -2.2 - na
111 128 Karl Steiner Switzerland 627 15.3 - na
112 130 HGCC France 625 21.8 13 -4
113 129 SSE Contracting UK 565 -2.4 22 -18.1
114 - Imtech Technical Services UK 564 24.5 9 -25.3
115 - Quille Construction France 562 -8.3 15 -23
116 122 Bunte Germany 556 -0.7 - na
117 126 Grupo Ortiz Spain 554 4.9 - na
118 82 Metka, Maroussi Greece 548 -45.5 70 -39.1
119 132 Zagope Portugal 545 7.7 2 121.6
120 135 Ramery France 541 10.4 - na
121 134 Grandi Lavori Fincosit Italy 541 9.5 8 21.9
122 120 CMB Italy 529 -10.7 2 -73.8
123 - Bovis Homes UK 525 16.7 50 75.6
124 108 Copisa Spain 517 -23.1 - na
125 111 Pavimental Italy 512 -21.2 - na
126 148 Crest Nicholson UK 503 27.9 79 57.8
127 - Martifer Portugal 491 -10.7 -59 -15
128 103 J&P Avax Greece 479 -32.1 -14 -471
129 143 Herve Groupe France 475 18.8 - na
130 123 Gagneraud Pere et Fils France 474 -14.5 42 151.6
131 136 Maltauro Italy 466 -3.9 - na
132 110 Bonatti Italy 465 -28.5 - na
133 - Prebuild Portugal 458 na - na
134 139 GSE France 448 -3 0 -101.6
135 140 Lena Engenharia e Construcoes Portugal 441 2.8 19 278.2
136 - Klebl Germany 432 na - na
137 149 Rizzani de Eccher Italy 424 19.3 7 -53.8
138 145 Emcor UK UK 419 2.9 6 0.4
139 141 Renew UK 416 -4.4 6 263.3
140 144 Francis Fayolle France 414 8.6 - na
141 - Seddon Group UK 381 9.1 4 -19
142 150 Savelys France 362 1.1 12 145.1
143 147 Opway Portugal 353 -4.9 -101 52.7
144 133 Coopsette Italy 335 -33.4 -87 -733.9
145 - Erbud Poland 331 -9.4 4 194
146 146 Azvi Spain 324 -1.5 - na
147 124 Trakcja Polska Poland 322 -37.2 -4 -123.7
148 - Groupe Firalp France 300 - - na

These rankings are made by Le Moniteur des Travaux publics et du Bâtiment. Subsidiaries were not included in this year's rankings to produce a more accurate ranking of the overall market.