Full sortable data from ºÚ¶´ÉçÇø’s ranking of the top 50 contractors in the UK
See below for ºÚ¶´ÉçÇø’s ranking of the Top 50 UK contractors by turnover. The table, compiled by Hewes Associates, is fully sortable.
>>See also: Dave Rogers’ analysis of the contracting and housebuilding market
>>See also: Top 150 Contractors and Housebuilders 2022: full table
TOP 50 Contractors (ranked by contracting turnover)
2022 rank | 2021 rank | Company | Turnover (£’000) | Operating profit (£’000) | Year end | ||
---|---|---|---|---|---|---|---|
Latest | Previous | Latest | Previous | ||||
1 | 1 | Balfour Beatty Group | 6,746,000 | 6,946,000 | 79,000 | 29,000 | Dec-21 |
2 | 2 | Kier Group | 3,107,400 | 3,190,700 | 130,800 | 122,000 | Jun-22 |
3 | 3 | Laing O’Rourke | 2,503,700 | 2,448,500 | 71,800 | 88,200 | Mar-21 |
4 | 4 | Keller | 2,224,400 | 2,062,500 | 92,800 | 110,100 | Dec-21 |
5 | 6 | Bam UK | 1,928,869 | 1,559,423 | na | na | Dec-21 |
6 | 5 | Morgan Sindall | 1,519,600 | 1,636,800 | 58,100 | 35,700 | Dec-21 |
7 | 8 | Mace | 1,469,355 | 1,232,379 | 56,185 | 34,546 | Dec-21 |
8 | 11 | J Murphy Group | 1,274,352 | 1,115,923 | 21,679 | 13,025 | Dec-21 |
9 | 9 | Wates Group | 1,269,063 | 1,155,711 | na | na | Dec-21 |
10 | 10 | Galliford Try | 1,231,000 | 1,118,400 | 29,700 | 21,900 | Jun-22 |
11 | 12 | Bowmer & Kirkland | 1,178,117 | 1,110,433 | 60,673 | 58,047 | Aug-21 |
12 | 15 | Costain | 1,135,200 | 978,400 | -9,500 | -91,800 | Dec-21 |
13 | 7 | Skanska UK | 1,122,698 | 1,122,278 | 33,708 | 12,176 | Dec-21 |
14 | 19 | Winvic Group | 1,029,249 | 659,262 | 16,497 | 14,711 | Jan-22 |
15 | 17 | Newarthill | 954,030 | 824,391 | na | na | Oct-21 |
16 | 18 | John Graham | 948,320 | 808,097 | 18,920 | 12,040 | Mar-22 |
17 | 13 | Willmott Dixon | 945,967 | 1,024,320 | na | na | Dec-21 |
18 | - | VolkerWessels UK | 941,152 | 905,438 | na | na | Dec-21 |
19 | 14 | ISG | 833,200 | 984,200 | 6,900 | 8,700 | Dec-21 |
20 | 22 | Vinci | 803,583 | 552,627 | 20,249 | 11,661 | Dec-21 |
21 | 20 | Multiplex Construction Europe | 793,017 | 599,424 | 25,415 | -129,771 | Dec-21 |
22 | 19 | Equans Regeneration (formerly Engie) | 622,623 | 689,927 | -6,975 | -77,199 | Dec-21 |
23 | 40 | JRL Group (in last year as J Reddington) | 609,984 | 569,780 | 28,529 | 29,765 | Dec-21 |
24 | 21 | Buckingham Group Contracting | 584,462 | 485,697 | 6,622 | 9,182 | Dec-20 |
25 | 42 | TSL | 548,038 | 232,149 | 10,052 | 6,218 | Dec-21 |
26 | 23 | McLaren Construction Group | 541,038 | 525,822 | -13,948 | -14,536 | Jul-21 |
27 | 22 | Lendlease Europe | 538,195 | 439,992 | na | na | Jun-21 |
28 | 35 | NG Bailey Group | 499,500 | 507,000 | 800 | -2,700 | Feb-22 |
29 | 27 | Bouygues | 483,616 | 420,258 | 1,531 | 1,325 | Dec-21 |
30 | 29 | Robertson Group (Holdings) | 479,002 | 426,906 | na | na | Jun-21 |
31 | 31 | Ferrovial Construction | 456,298 | 381,382 | 5,624 | 1,048 | Dec-21 |
32 | 28 | McLaughlin & Harvey | 416,976 | 450,234 | na | na | Dec-20 |
33 | 39 | Ardmore Construction | 403,636 | 271,953 | 12,275 | 6,976 | Sep-21 |
34 | 34 | Severfield | 403,563 | 363,254 | 28,227 | 25,126 | Mar-22 |
35 | 32 | Henry Group Holdings | 402,214 | 376,573 | 14,168 | 12,981 | Jun-21 |
36 | 36 | McAleer & Rushe Contracts | 400,534 | 290,054 | 14,908 | 8,366 | Dec-21 |
37 | 25 | ESSCI/Imtech | 400,470 | 298,356 | na | na | Dec-21 |
38 | 26 | Keltbray Group | 389,516 | 428,639 | 7,518 | 391 | Oct-21 |
39 | 30 | John Sisk & Son | 382,886 | 390,182 | 8,454 | 2,832 | Dec-21 |
40 | - | Readie Construction | 345,010 | 178,755 | 5,514 | 2,776 | Mar-22 |
41 | 43 | T Clarke | 327,100 | 231,900 | 8,800 | 6,000 | Dec-21 |
42 | 33 | Osborne | 325,808 | 367,478 | -36,919 | -9,286 | Sep-21 |
43 | - | MV Kelly | 321,620 | 275,208 | 23,356 | 937 | May-21 |
44 | 24 | Carey Group | 315,631 | 443,122 | na | na | Sep-21 |
45 | 38 | Watkin Jones & Sons | 286,778 | 274,116 | na | na | Sep-21 |
46 | 41 | Carter | 262,384 | 235,170 | 10,359 | -5,096 | Dec-21 |
47 | 46 | OHOB Holdings | 250,774 | 214,353 | na | na | Mar-22 |
48 | 68 | M&J Evans Construction | 250,638 | 136,197 | 17,650 | 6,261 | Nov-21 |
49 | - | Enerveo/(formerly SSE Contracting) | 246,700 | 303,500 | -12,400 | -2,500 | Mar-21 |
50 | 47 | HG Group Holdings | 242,978 | 201,650 | 24,433 | 16,658 | Dec-21 |
Methodology
This analysis refers to those companies identified by Hewes & Associates as the top 150 that have results available with a year end in 2021 or 2022 and for which contracting, housing and facilities management account for roughly 50% or more of turnover. The top housebuilders listing refers to firms that refer to themselves as housebuilders, and so includes developers and social housebuilders; it does not include housing associations, some of which are involved in building.
Operating profit (included where data is available) refers to profit before pre-exceptional items etc. Turnover includes joint ventures.
Data concerning activities is as reported by firms, but the data is not totally representative especially when viewing contracting as many private companies include other activities – such as plant hire, property, in total contracting sales data, and these affect margins.
On the contractors table, in some instances operating profit includes activities other than contracting, and so the data are not strictly comparable. Similarly, on the FM firms table, in some instances operating profit includes activities other than services, and so the data are not strictly comparable.
For housebuilders, house price and sale data are not directly comparable as some refer to all housing, while some exclude affordable housing. Not all firms report housing profits or sales, hence gaps in the table.
Data compilation and analysis was undertaken by Hewes & Associates, to which any queries on the data should be directed, on 01428 641518, or by email to hewesinfo@aol.com, or at www.hewes-associates.com.
Notes
1 Bellway: Profit reflects cladding provision
2 Vistry: Merger with Countryside occurred only after these figures
3 Keller: Most operations are overseas
4 Wates Group: Housing relates to Wates Developments
5 Countryside: Merger with Vistry occurred only after these figures
6 Lendlease Europe: Housing includes contracting and sale of properties
7 Robertson Group: 2019 adjusted to 12 months from 15 months
8 Buckingham Group Contracting: Provisional figures
9 TSL: Previous data adjusted from 18 to 12 months
10 Carey Group: Previous data converted from 18 to 12 months
11 Emerson Developments: Profit splits refer to pre-tax profit
12 Osborne: 2020 data pro rata from 18 months
13 St Modwen Homes: 2021 data adjusted from 13 to 12 months
14 Wain Group: Previous data 15 months converted to 12 months
15 Network Plus: 2020 data adjusted from eight months
16 Henry Boot: Other includes PFI
17 Glencar Construction: Previous data adjusted from 18 to 12 months
18 Bloor Homes: Average selling price is estimated
19 Crest Nicholson: Average selling price refers to private sales
20 Hill Holdings: Sales are estimated; average selling price is for
private sales
21 McCarthy Stone: Completions data includes completions for rentals
22 Inland Homes: Sales relates to private sales
23 Abbey Developments: Average selling price estimated
24 Bewley Homes: House sales are estimates
25 Galliard: Average selling price refers to private sales
26 Robertson: Sales refers to private sales only
27 Jelson: Sales data are estimates
No comments yet