- News
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- ºÚ¶´ÉçÇø the Future
- Data
2024 events calendar
ºÚ¶´ÉçÇø Awards
Keep up to date
- ºÚ¶´ÉçÇø Boardroom
Pos. | Contractor | Contracts | Total (£m) | Housing | Civils | Public | Commercial | Industrial |
---|---|---|---|---|---|---|---|---|
1 | Balfour Beatty | 79 | 372.35 | 14.27 | 276.76 | 55.02 | 8.78 | 17.52 |
2 | Laing O'Rourke * | 4 | 269.00 | 0.00 | 200.00 | 69.00 | 0.00 | 0.00 |
3 | Wates | 27 | 166.78 | 36.20 | 0.00 | 126.45 | 4.13 | 0.00 |
4 | Higgins Group | 1 | 150.00 | 150.00 | 0.00 | 0.00 | 0.00 | 0.00 |
5 | Kier | 47 | 141.50 | 0.10 | 0.00 | 67.90 | 73.50 | 0.00 |
6 | BAM Construct | 4 | 75.00 | 0.00 | 0.00 | 45.00 | 30.00 | 0.00 |
7 | Morgan Sindall | 38 | 57.34 | 7.81 | 0.00 | 17.83 | 31.70 | 0.00 |
8 | Willmott Dixon | 16 | 53.25 | 3.35 | 0.00 | 38.72 | 11.18 | 0.00 |
9 | Amey Construction* | 1 | 46.20 | 0.00 | 46.20 | 0.00 | 0.00 | 0.00 |
10 | John Laing Plc* | 1 | 40.00 | 0.00 | 0.00 | 0.00 | 40.00 | 0.00 |
11 | Vinci Construction Ltd | 11 | 38.71 | 0.00 | 5.07 | 27.18 | 6.45 | 0.00 |
12 | McLaren Construction | 4 | 32.79 | 0.00 | 0.00 | 0.00 | 6.79 | 26.00 |
13 | Ardmore * | 2 | 25.30 | 25.30 | 0.00 | 0.00 | 0.00 | 0.00 |
14 | John Sisk & Son | 2 | 22.10 | 22.10 | 0.00 | 0.00 | 0.00 | 0.00 |
15 | Miller | 5 | 18.35 | 0.00 | 0.00 | 17.00 | 1.35 | 0.00 |
16 | ISG | 11 | 18.32 | 0.00 | 0.00 | 12.43 | 5.89 | 0.00 |
17 | BAM Nuttall | 6 | 16.80 | 0.00 | 16.80 | 0.00 | 0.00 | 0.00 |
18 | Speller Metcalfe | 11 | 14.16 | 6.30 | 0.00 | 4.42 | 3.44 | 0.00 |
19 | Dawnus* | 3 | 13.22 | 0.00 | 0.00 | 0.50 | 10.00 | 2.72 |
20 | Lovell Partnerships* | 4 | 13.00 | 13.00 | 0.00 | 0.00 | 0.00 | 0.00 |
21 | Hill Partnership | 6 | 12.97 | 12.97 | 0.00 | 0.00 | 0.00 | 0.00 |
22 | Blenheim House Construction | 6 | 11.34 | 0.00 | 0.00 | 0.00 | 11.34 | 0.00 |
23 | Breyer Group | 6 | 11.85 | 11.34 | 0.00 | 0.51 | 0.00 | 0.00 |
24 | Buckingham Group | 7 | 10.38 | 0.00 | 0.16 | 0.00 | 0.75 | 9.47 |
25 | Carter Homes* | 1 | 9.00 | 9.00 | 0.00 | 0.00 | 0.00 | 0.00 |
26 | Tolent | 5 | 7.88 | 0.00 | 0.00 | 0.00 | 4.55 | 3.33 |
27 | Galliford Try | 7 | 6.05 | 1.30 | 0.00 | 2.98 | 1.77 | 0.00 |
28 | Alpha Construction* | 1 | 5.06 | 0.00 | 0.00 | 0.00 | 0.00 | 5.06 |
29 | Cormac Limited* | 1 | 5.00 | 0.00 | 0.00 | 0.00 | 5.00 | 0.00 |
30 | Mansell Plc* | 1 | 5.00 | 0.00 | 0.00 | 5.00 | 0.00 | 0.00 |
31 | Simpson Limited* | 1 | 5.00 | 0.00 | 0.00 | 0.00 | 5.00 | 0.00 |
32 | Van Oord* | 1 | 5.00 | 0.00 | 5.00 | 0.00 | 0.00 | 0.00 |
33 | Ogilvie * | 3 | 4.80 | 0.00 | 0.00 | 4.80 | 0.00 | 0.00 |
34 | Wildgoose Construction Ltd* | 2 | 3.56 | 0.00 | 0.00 | 0.00 | 3.56 | 0.00 |
35 | 8build | 1 | 3.54 | 0.00 | 0.00 | 0.00 | 3.54 | 0.00 |
36 | Anglo-Holt Group* | 1 | 3.00 | 0.00 | 0.00 | 0.00 | 3.00 | 0.00 |
37 | Barnes Construction* | 1 | 3.00 | 0.00 | 0.00 | 3.00 | 0.00 | 0.00 |
38 | Speymill Contracts* | 1 | 3.00 | 0.00 | 0.00 | 0.00 | 3.00 | 0.00 |
39 | Dyer & Butler | 6 | 2.80 | 0.00 | 2.80 | 0.00 | 0.00 | 0.00 |
40 | Westminster Dredging* | 1 | 2.80 | 0.00 | 2.80 | 0.00 | 0.00 | 0.00 |
41 | Costain | 5 | 2.57 | 0.00 | 2.57 | 0.00 | 0.00 | 0.00 |
42 | Briarwood ºÚ¶´ÉçÇø* | 1 | 2.50 | 0.00 | 0.00 | 0.00 | 0.00 | 2.50 |
43 | Green Home Limited* | 1 | 2.50 | 2.50 | 0.00 | 0.00 | 0.00 | 0.00 |
44 | Jarvis * | 1 | 2.50 | 0.00 | 0.00 | 2.50 | 0.00 | 0.00 |
45 | Longcross* | 1 | 2.50 | 0.00 | 0.00 | 0.00 | 2.50 | 0.00 |
46 | Simons* | 1 | 2.50 | 0.00 | 0.00 | 0.00 | 2.50 | 0.00 |
47 | T & A Kernoghan Limited* | 1 | 2.50 | 0.00 | 0.00 | 2.50 | 0.00 | 0.00 |
48 | McGoff & Byrne* | 1 | 2.30 | 0.00 | 0.00 | 0.00 | 2.30 | 0.00 |
49 | C Spencer | 1 | 2.25 | 0.00 | 2.25 | 0.00 | 0.00 | 0.00 |
50 | Pollard | 3 | 2.10 | 0.00 | 0.00 | 1.54 | 0.56 | 0.00 |
Totals | 352 | 1,729.41 | 315.53 | 560.41 | 504.29 | 282.57 | 66.60 |
*Information taken from Barbour-ABI database