- News
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- ºÚ¶´ÉçÇø the Future
- Data
2024 events calendar
ºÚ¶´ÉçÇø Awards
Keep up to date
- ºÚ¶´ÉçÇø Boardroom
All the latest updates on building safety reform
2024 events calendar
ºÚ¶´ÉçÇø Awards
Keep up to dateÌý | Client | Number of projects | Value (£m) |
---|---|---|---|
1 | Peel Holdings | 1 | 4,500 |
2 | Trump International Golf Links Scotland | 1 | 1,000 |
3 | London Thames Gateway | 2 | 186 |
4 | English Cities Fund | 1 | 180 |
5 | London Borough of Newham | 1 | 180 |
6 | London Development Agency | 1 | 180 |
7 | Barratt Homes | 10 | 131 |
8 | Thomas Homes | 1 | 100 |
9 | New Manor Developments | 1 | 60 |
10 | Circle Anglia | 2 | 46 |
Site powered by