- News
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- ºÚ¶´ÉçÇø the Future
- Data
2024 events calendar
ºÚ¶´ÉçÇø Awards
Keep up to date
- ºÚ¶´ÉçÇø Boardroom
All the latest updates on building safety reform
2024 events calendar
ºÚ¶´ÉçÇø Awards
Keep up to dateTen potential winners | ||
Who stands to get the most out of the government’s £925m Kickstart scheme for stalled projects%3F | ||
Developer | Amount requested (£m) | No. of homes (up to) |
Barratt | 106.2 | 2,300 |
Bellway Homes | 42.4 | 965 |
Gentoo | 42 | 422 |
Countryside | 29 | 710 |
Persimmon | 26.7 | 1,450 |
Galliford Try | 23.8 | 1,100 |
Miller Homes | 22.8 | 383 |
Bovis Homes | 21.6 | 587 |
Keepmoat | 19.5 | 720 |
Site powered by