- News
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- ºÚ¶´ÉçÇø the Future
- Data
2024 events calendar
ºÚ¶´ÉçÇø Awards
Keep up to date
- ºÚ¶´ÉçÇø Boardroom
All the latest updates on building safety reform
2024 events calendar
ºÚ¶´ÉçÇø Awards
Keep up to dateGreater London | 1.11 |
Outer London | 1.08 |
South-east | 1.00 |
South-west | 0.98 |
East Midlands | 0.92 |
West Midlands | 0.94 |
East Anglia | 0.95 |
Yorkshire and Humberside | 0.94 |
North-west | 0.91 |
North | 0.97 |
Scotland | 1.01 |
Wales | 0.98 |
Northern Ireland | 0.76 |
Site powered by