- News
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- ºÚ¶´ÉçÇø the Future
- Data
2024 events calendar
ºÚ¶´ÉçÇø Awards
Keep up to date
- ºÚ¶´ÉçÇø Boardroom
All the latest updates on building safety reform
2024 events calendar
ºÚ¶´ÉçÇø Awards
Keep up to dateTable one: costs of achieving zero carbon on site without more stringent efficiency requirements | ||||
Construction cost (Average unit cost (£)) | Small schemes | City infill | Market town | Urban regeneration |
2011 (showing effect of policy in 2010) | 3,322 | 2,231 | 3,062 | 2,520 |
2014 (showing effect of policy in 2013) | 5,364 | 3,661 | 4,640 | 3,857 |
2017 (showing effect of policy in 2016) | 19,181 | 12,312 | 11,991 | 10,205 |
2025 | 16,458 | 10,794 | 10,472 | 8,820 |
% increase in average unit costs | Ìý | Ìý | Ìý | Ìý |
2011 (showing effect of policy in 2010) | 4% | 3% | 4% | 3% |
2014 (showing effect of policy in 2013) | 7% | 5% | 6% | 5% |
2017 (showing effect of policy in 2016) | 24% | 17% | 16% | 14% |
2025 | 21% | 15% | 14% | 12% |
Table two: costs of achieving zero carbon on site, incorporating advanced practice energy efficiency | ||||
Construction cost (Average unit cost (£)) | Small schemes | City infill | Market town | Urban regeneration |
2011 (showing effect of policy in 2010) | 3,322 | 2,231 | 3,062 | 2,520 |
2014 (showing effect of policy in 2013) | 5,364 | 3,661 | 4,640 | 3,857 |
2017 (showing effect of policy in 2016) | 2144500% | 1485000% | 1632700% | 1405700% |
2025 | 1759100% | 1227800% | 1329100% | 1143000% |
Ìý | Ìý | Ìý | Ìý | Ìý |
% increase in average unit costs | Ìý | Ìý | Ìý | Ìý |
2011 (showing effect of policy in 2010) | 4% | 3% | 4% | 3% |
2014 (showing effect of policy in 2013) | 7% | 5% | 6% | 5% |
2017 (showing effect of policy in 2016) | 27% | 20% | 21% | 19% |
2025 | 22% | 17% | 17% | 15% |
Table three: forecast carbon savings in 2065 under different definitions of a zero-carbon home | |
Zero-carbon definition (from 2016) | Cumulative carbon savings by 2065 (millions of tonnes)* |
44% on site (residual emissions through allowable solutions) | 181 |
70% on site (residual emissions through allowable solutions) | 19000% |
100% on site (residual emissions through allowable solutions) | 17500% |
All carbon savings on site | 12600% |
* Carbon savings are assessed through to 2065 to account for the longevity of carbon-saving measures. |
Table four: Average costs for carbon compliance for differing potential definitions of zero carbon | ||||
Ìý | ||||
Ìý | Reduction through on site carbon compliance* | |||
Ìý | 0 | 1 | 1 | 100% + unregulated emissions (appliances) |
Ìý | ||||
Ìý | Construction cost (£000) | |||
Compliance including best practice energy efficiency | 750% | 990% | 1240% | 20 (approx) |
Compliance including with advanced practice energy efficiency | 950% | 1330% | 1700% | %3E 20 |
Ìý | ||||
Ìý | Residual emissions | |||
Residual emissions (tonnes of CO2 per year) | 200% | 150% | 90% | 0% |
Ìý | ||||
Ìý | Allowable solutions | |||
Cost of allowable solutions (low) | £1,104 | £828 | £497 | £0 |
Cost of allowable solutions (high) | £4,598 | £3,449 | £2,069 | £0 |
Ìý | ||||
Ìý | Total costs | |||
Low | £8,604 | £10,728 | £12,897 | £20k (approx) |
High | £14,098 | £16,749 | £19,069 | %3E £20k |
* As a percentage of regulated emissions. |
Site powered by