- News
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- ºÚ¶´ÉçÇø the Future
- Data
2024 events calendar
ºÚ¶´ÉçÇø Awards
Keep up to date
- ºÚ¶´ÉçÇø Boardroom
All the latest updates on building safety reform
2024 events calendar
ºÚ¶´ÉçÇø Awards
Keep up to dateCountry rankings | |||||
Ìý | Country | Fastest growing | Most profitable | Most open | Combined score |
1 | UAE | 8 | 15 | 12 | 35 |
2 | China | 21 | 7 | 4 | 32 |
3 | India | 5 | 2 | 2 | 9 |
4 | Brazil | 4 | 3 | 0 | 7 |
5 | Qatar | 3 | 2 | 0 | 5 |
6 | USA | 0 | 0 | 5 | 5 |
7 | Nigeria | 1 | 2 | 1 | 4 |
8 | UK | 0 | 0 | 4 | 4 |
9 | Turkey | 1 | 0 | 0 | 1 |
10 | Saudi Arabia | 1 | 0 | 0 | 1 |
City rankings | |||||
Ìý | City | Fastest growing | Most profitable | Most open | Combined score |
1 | Dubai | 4 | 12 | 10 | 26 |
2 | Shanghai | 7 | 2 | 3 | 12 |
3 | Abu Dhabi | 2 | 4 | 4 | 10 |
4 | São Paulo | 3 | 2 | 1 | 6 |
5 | Mumbai | 2 | 1 | 2 | 5 |
6 | London | 0 | 0 | 5 | 5 |
7 | Doha | 2 | 2 | 0 | 4 |
8 | Beijing | 2 | 1 | 1 | 4 |
9 | Tianjin | 1 | 2 | 1 | 4 |
10 | Bangalore | 2 | 0 | 0 | 2 |
Site powered by