- News
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- ºÚ¶´ÉçÇø the Future
- Data
2024 events calendar
ºÚ¶´ÉçÇø Awards
Keep up to date
- ºÚ¶´ÉçÇø Boardroom
All the latest updates on building safety reform
2024 events calendar
ºÚ¶´ÉçÇø Awards
Keep up to dateSpace planning | |
Space function | Space allocation/person |
Entrances and foyers, Fully public space, movement in all directions | 2.8m² |
Queues | 0.5m² |
Group gathering point | 40-50m²/group |
Exhibitions and shops, Focused space, movement in one direction | 1.8m² |
Interactive display and café, Focused space, slow moving or static | 0.8m² |
Location factors | |
Inner London | 1.14 |
Outer London | 1.1 |
South-east | 1 |
South-west | 0.96 |
East Midlands | 0.95 |
West Midlands | 0.96 |
East Anglia | 0.97 |
Yorkshire and Humberside | 0.99 |
North-west | 0.95 |
Northern England | 1 |
Scotland | 1 |
Wales | 0.93 |
Northern Ireland | 0.77 |
Site powered by