- News
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- ºÚ¶´ÉçÇø the Future
- Data
2024 events calendar
ºÚ¶´ÉçÇø Awards
Keep up to date
- ºÚ¶´ÉçÇø Boardroom
All the latest updates on building safety reform
2024 events calendar
ºÚ¶´ÉçÇø Awards
Keep up to dateProjected major projects in London and the South-east (excluding Olympic work) | |
Ìý | |
2000-2007 | value (£bn) |
Heathrow T5 | 4.2 |
CRTL (phase 2) | 3.5 |
White City | 0.7 |
Wembley stadium | 0.7 |
Arsenal stadium | 0.3 |
Total | 9.4 |
Ìý | |
2007-2012 | value (£bn) |
Heathrow East | 1.5 |
Office towers in the City | 1.2 |
PFI hospitals in London | 2 |
Kings Cross | 0.7 |
Stratford City | 2 |
Thames Gateway residential (London only) | 1 |
Retail regeneration schemes in Stevenage, Bracknell, | 1 |
Croydon and others | Ìý |
Total | 9.4 |
Site powered by