- News
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- ºÚ¶´ÉçÇø the Future
- Data
2024 events calendar
ºÚ¶´ÉçÇø Awards
Keep up to date
- ºÚ¶´ÉçÇø Boardroom
All the latest updates on building safety reform
2024 events calendar
ºÚ¶´ÉçÇø Awards
Keep up to dateTop contractors | ||||
Monthly work won, 1-31 December 2005 | ||||
Ìý | Ìý | Ìý | Number of projects | Total value(£m) |
1 | (1) | Balfour Beatty | 122 | 527.98 |
2 | (4) | Carillion | 7 | 492.50 |
3 | (19) | Edmund Nuttall | 16 | 270.28 |
4 | (–) | Galliford Try | 10 | 236.40 |
5 | (5) | Kier | 34 | 214.32 |
6 | (9) | HBG Construction | 5 | 138.90 |
7 | (2) | Skanska | 17 | 92.41 |
8 | (23) | ISG Interior Exterior | 6 | 65.26 |
9 | (11) | Mowlem | 24 | 56.30 |
10 | (17) | Morgan Sindall | 39 | 52.29 |
11 | (25) | Rok | 40 | 47.14 |
12 | (15) | Laing O’Rourke* | 4 | 43.50 |
13 | (12) | Bowmer & Kirkland | 7 | 41.85 |
14 | (14) | Norwest Holst | 8 | 40.63 |
15 | (20) | Interserve Projects | 12 | 28.20 |
16 | (–) | Barr | 4 | 24.90 |
17 | (32) | David McLean | 4 | 22.00 |
18 | (–) | Dean & Dyball | 16 | 20.88 |
19 | (–) | Taylor Woodrow | 4 | 19.00 |
20 | (13) | Wates | 7 | 18.07 |
21 | (26) | Tolent | 7 | 16.76 |
22 | (29) | John Laing | 2 | 15.35 |
23 | (37) | Crispin & Borst | 8 | 14.15 |
24 | (–) | North Midland | 10 | 13.70 |
25 | (–) | DB Russell | 3 | 13.68 |
26 | (–) | Propencity | 1 | 11.28 |
27 | (44) | Midas Group | 26 | 10.75 |
28 | (30) | Cowlin | 9 | 10.07 |
29 | (–) | TRAK | 1 | 9.90 |
30 | (6) | Birse | 5 | 9.20 |
Ìý | Ìý | Total | 458 | 2,577.64 |
* Information taken from ABI database | ||||
Ìý | ||||
Yearly work won, 1 January-31 December 2005 | ||||
Ìý | Ìý | Ìý | Number of projects | Total value(£m) |
Ìý | Ìý | Ìý | Ìý | Ìý |
1 | (1) | Balfour Beatty | 1068 | 4,642.95 |
2 | (2) | Bovis Lend Lease | 41 | 1,783.20 |
3 | (3) | Kier | 599 | 1,707.71 |
4 | (4) | Costain | 68 | 1,512.18 |
5 | (9) | Carillion | 54 | 1,374.30 |
6 | (5) | Morgan Sindall | 455 | 1,343.93 |
7 | (6) | Laing O’Rourke* | 64 | 1,300.45 |
8 | (7) | Skanska | 116 | 1,209.05 |
9 | (10) | HBG Construction | 78 | 1,075.13 |
10 | (8) | Mowlem | 244 | 1,006.20 |
11 | (11) | Gleeson | 50 | 809.68 |
12 | (14) | Galliford Try | 48 | 732.60 |
13 | (12) | May Gurney | 77 | 712.60 |
14 | (13) | Wates | 173 | 645.97 |
15 | (15) | Bowmer & Kirkland | 96 | 568.37 |
16 | (17) | Norwest Holst | 60 | 492.36 |
17 | (28) | Edmund Nuttall | 98 | 489.81 |
18 | (18) | Birse | 56 | 488.17 |
19 | (16) | Sir Robert McAlpine | 20 | 480.27 |
20 | (19) | Rok | 342 | 471.82 |
21 | (21) | Interserve Projects | 264 | 449.98 |
22 | (23) | ISG Interior Exterior | 34 | 445.49 |
23 | (20) | Morrison | 114 | 445.31 |
24 | (24) | Amey | 10 | 421.68 |
25 | (25) | Willmott Dixon | 91 | 336.12 |
26 | (26) | Barr | 54 | 332.05 |
27 | (27) | Taylor Woodrow | 62 | 320.26 |
28 | (31) | Montpellier Group | 96 | 257.89 |
29 | (29) | David McLean | 64 | 252.70 |
30 | (30) | Shepherd | 15 | 247.50 |
Ìý | Ìý | Total | 4611 | 26,355.72 |
Top architects | |||
1 January-31 December 2005 | |||
Ìý | Ìý | Ìý | Ìý |
Ìý | Ìý | Number of projects | Total value (£m) |
1 | ºÚ¶´ÉçÇø Design Partnership | 18 | 759.05 |
2 | Burks Green & Partners | 18 | 570.70 |
3 | Wilkinson Eyre Architects | 5 | 528.00 |
4 | Page & Park Architects | 6 | 523.15 |
5 | Dixon Jones | 2 | 520.00 |
6 | Brock Carmichael Associates | 5 | 510.10 |
7 | Haworth Tompkins | 2 | 500.15 |
8 | Levitt Bernstein Associates | 5 | 458.70 |
9 | Aedas Architects | 39 | 426.23 |
10 | Ian Simpson Architects | 1 | 283.00 |
11 | Leach Rhodes & Walker | 10 | 216.60 |
12 | RHWL Partnership | 4 | 195.50 |
13 | Holder Mathias Architects | 9 | 188.20 |
14 | Tuckley Chester Design | 42 | 187.10 |
15 | Allies and Morrison | 4 | 165.00 |
16 | Broadway Malyan | 16 | 156.00 |
17 | Skidmore Owings & Merrill | 1 | 150.00 |
18 | PRP Architects | 19 | 139.81 |
19 | Scott Wilson Kirkpatrick | 2 | 132.00 |
20 | HOK International | 7 | 129.00 |
Total | Ìý | 215 | 6,738.29 |
Top clients/promoters | |||
1 January-31 December 2005 | |||
Ìý | Ìý | Ìý | Ìý |
Ìý | Ìý | Number of projects | Total value (£m) |
1 | Highways Agency | 46 | 1,623.52 |
2 | National Grid Transco | 5 | 1,200.50 |
3 | Severn Trent Water | 5 | 1,006.20 |
4 | Grosvenor Investment | 3 | 513.50 |
5 | Seascape Energy | 1 | 500.00 |
6 | Barnet council | 6 | 904.80 |
7 | ING Real Estate Development | 3 | 447.75 |
8 | Wakefield & District Housing | 2 | 378.80 |
9 | Olympic Delivery Authority | 2 | 359.00 |
10 | Welsh Water Authority | 3 | 351.00 |
11 | Liverpool council | 5 | 321.45 |
12 | Asda Stores | 19 | 307.95 |
13 | Ministry of Defence | 30 | 296.60 |
14 | News International | 4 | 280.00 |
15 | Hackney council | 12 | 242.87 |
16 | Cross London Rail Links | 1 | 225.00 |
17 | Southern Water Services | 11 | 210.27 |
18 | London Development Agency | 2 | 207.00 |
19 | Prologis Developments | 13 | 206.25 |
20 | Northamptonshire council | 49 | 201.50 |
Total | Ìý | 222 | 9,783.96 |
Top quantity surveyors | |||
1 January-31 December 2005 | |||
Ìý | Ìý | Ìý | Ìý |
Ìý | Ìý | Number of projects | Total value (£m) |
1 | Davis Langdon | 110 | 1,743.45 |
2 | Turner & Townsend Group | 49 | 405 |
3 | Gleeds | 51 | 388.31 |
4 | Tweeds | 47 | 331.13 |
5 | Cyril Sweett | 30 | 311.29 |
6 | Gardiner & Theobald | 46 | 305.56 |
7 | EC Harris | 61 | 298.76 |
8 | Deacon & Jones | 4 | 237.75 |
9 | Baily Garner | 17 | 207.12 |
10 | Capita Symonds | 31 | 180.53 |
11 | Northcroft | 26 | 136.35 |
12 | Stace | 9 | 126.25 |
13 | AYH | 28 | 125.45 |
14 | Hammersmith and Fulham council | 7 | 102.4 |
15 | Christopher Smith Associates | 7 | 97.05 |
16 | Randall & Simmonds | 7 | 84.75 |
17 | KHK Group | 6 | 78.5 |
18 | Bucknall Austin | 15 | 77.28 |
19 | Currie & Brown UK | 27 | 75.77 |
20 | Milton Keynes council | 5 | 74.35 |
Total | Ìý | 583 | 5,387.05 |
Top contractors excluding civils | |||
monthly work won, 1-31 December 2005 | |||
Ìý | Ìý | Ìý | Ìý |
Ìý | Ìý | Number of projects | Total value(£m) |
1 | Carillion | 6 | 491.70 |
2 | Galliford Try | 5 | 225.10 |
3 | Kier | 34 | 214.32 |
4 | Balfour Beatty | 102 | 187.88 |
5 | HBG Construction | 5 | 138.90 |
6 | ISG Interior Exterior | 6 | 65.26 |
7 | Morgan Sindall | 38 | 47.29 |
8 | Rok | 40 | 47.14 |
9 | Bowmer & Kirkland | 7 | 41.85 |
10 | Laing O’Rourke* | 3 | 40.50 |
11 | Norwest Holst | 8 | 36.20 |
12 | Mowlem | 11 | 30.70 |
13 | Barr | 4 | 24.90 |
14 | David McLean | 4 | 22.00 |
15 | Taylor Woodrow | 4 | 19.00 |
16 | Wates | 7 | 18.07 |
17 | Tolent | 7 | 16.76 |
18 | John Laing | 2 | 15.35 |
19 | Interserve Projects | 5 | 14.70 |
20 | Crispin & Borst | 8 | 14.15 |
21 | DB Russell | 3 | 13.68 |
22 | Propencity | 1 | 11.28 |
23 | Dean & Dyball | 2 | 11.21 |
24 | North Midland | 6 | 10.98 |
25 | Midas Group | 25 | 10.50 |
26 | Cowlin | 9 | 10.07 |
27 | TRAK | 1 | 9.90 |
28 | Skanska | 3 | 9.76 |
29 | Multibuild | 4 | 8.10 |
30 | Warings | 1 | 6.25 |
Ìý | Total | 361 | 1,813.49 |
Site powered by