- News
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- ºÚ¶´ÉçÇø the Future
- Data
2024 events calendar
ºÚ¶´ÉçÇø Awards
Keep up to date
- ºÚ¶´ÉçÇø Boardroom
All the latest updates on building safety reform
2024 events calendar
ºÚ¶´ÉçÇø Awards
Keep up to dateUK economy growth (%) | ||||||
Economic indicators | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
Ìý | actual | actual | estimate | forecast | forecast | forecast |
GDP | 2.3 | 3.3 | 1.7 | 2 | 2.5 | 2.8 |
Fixed investment | 2.2 | 6 | 3 | 3 | 3.5 | 4 |
Consumer expenditure | 2.3 | 3.3 | 1.5 | 2 | 2.3 | 3 |
Real household disposable incomes | 2.3 | 3 | 1.5 | 2.2 | 2 | 2.5 |
CPI inflation | 1.4 | 1.3 | 2.2 | 2.1 | 2 | 2 |
Bank base rates – June | 3.75 | 4.5 | 4.75 | 4.25 | 4.25 | 4.25 |
– December | 3.75 | 4.75 | 4.5 | 4.25 | 4.25 | 4.5 |
Source: Construction Products Association |
Construction output | ||||
Ìý | 2005 | 2006 | 2007 | 2008 |
Ìý | estimated | forecast | forecast | forecast |
Housing | Ìý | Ìý | Ìý | Ìý |
Public (£m) | 1,875 | 2,025 | 2,145 | 2,275 |
% change | –5 | 8 | 6 | 6 |
Private (£m) | 11,120 | 11,010 | 11,230 | 11,455 |
% change | 3 | –1 | 2 | 2 |
Total (£m) | 12,995 | 13,035 | 13,375 | 13,730 |
% change | 1.8 | 0.3 | 2.6 | 2.6 |
Other new work | Ìý | Ìý | Ìý | Ìý |
Public non-housing (£m) | 7,485 | 7,580 | 7,775 | 7,970 |
% change | –7.2 | 1.3 | 2.6 | 2.5 |
Infrastructure (£m) | 5,250 | 5,535 | 5,915 | 6,080 |
% change | –10.3 | 5.5 | 6.9 | 2.7 |
Industrial (£m) | 3,470 | 3,645 | 3,645 | 3,680 |
% change | 3 | 5 | 0 | 1 |
Commercial (£m) | 12,750 | 13,020 | 13,565 | 14,120 |
% change | 0 | 2.1 | 4.2 | 4.1 |
Total other new work (£m) | 28,955 | 29,780 | 30,900 | 31,850 |
% change | –3.6 | 2.9 | 3.8 | 3.1 |
Total new work (£m) | 41,950 | 42,815 | 44,275 | 45,580 |
% change | –2.0 | 2.1 | 3.4 | 2.9 |
Repair, maintenance and improvement | Ìý | Ìý | Ìý | Ìý |
Private housing RM&I | 11,795 | 11,680 | 12,030 | 12,390 |
% change | –5.0 | –1.0 | 3 | 3 |
Public housing RM&I | 6,710 | 6,975 | 7,325 | 7,470 |
% change | –2.0 | 4 | 5 | 2 |
Public other RM&I | 7,110 | 7,250 | 7,325 | 7,325 |
% change | 7 | 2 | 1 | 0 |
Private other RM&I | 11,650 | 11,185 | 11,405 | 11,865 |
% change | 1 | –4.0 | 2 | 4 |
Total RM&I | 37,265 | 37,090 | 38,085 | 39,050 |
% change | –0.5 | –0.5 | 2.7 | 2.5 |
Total all work | 79,215 | 79,905 | 82,360 | 84,630 |
Total % change | –1.3 | 0.9 | 3.1 | 2.7 |
Source: Construction Products Association |
Site powered by