- News
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- ºÚ¶´ÉçÇø the Future
- Data
2024 events calendar
ºÚ¶´ÉçÇø Awards
Keep up to date
- ºÚ¶´ÉçÇø Boardroom
All the latest updates on building safety reform
2024 events calendar
ºÚ¶´ÉçÇø Awards
Keep up to dateTop 150 contractors and housebuilders by turnover | |||||||||
2006 | 2005 | Company | Total turnover £000 | Year end | Contracting £000 | Housing £000 | Property £000 | Services £000 | Other £000 |
1 | 1 | Amec | 4,942,500 | Dec-05 | 976,500 | 0 | 0 | 4,020,300 | Ìý |
2 | 2 | Balfour Beatty* | 4,938,000 | Dec-05 | 4,904,000 | 0 | 0 | 0 | 34,000 |
3 | 3 | Taylor Woodrow | 3,556,400 | Dec-05 | 499,500 | 2,864,900 | 192,000 | Ìý | 0 |
4 | 4 | Bovis Lend Lease 1 | 3,281,495 | Jun-05 | 3,281,495 | 0 | 0 | 0 | 0 |
5 | 5 | Wimpey | 3,003,200 | Dec-05 | 0 | 3,003,200 | Ìý | 0 | Ìý |
6 | 6 | Barratt Developments | 2,512,700 | Jun-05 | 0 | 2,512,700 | 0 | 0 | 0 |
7 | 7 | Persimmon | 2,285,700 | Dec-05 | 0 | 2,285,700 | 0 | 0 | 0 |
8 | 9 | Carillion | 2,284,200 | Dec-05 | 1,230,100 | 0 | 0 | 988,700 | 65,400 |
9 | 10 | Laing O’Rourke* | 1,933,890 | Mar-05 | 1,877,080 | Ìý | Ìý | Ìý | 56,810 |
10 | 11 | Kier | 1,621,400 | Jun-05 | 1,096,200 | 225,500 | 60,400 | 227,500 | 11,800 |
11 | 16 | Morgan Sindall | 1,296,708 | Dec-05 | 583,688 | 390,402 | Ìý | Ìý | 322,618 |
12 | 14 | Wilson Bowden | 1,230,800 | Dec-05 | 0 | 1,033,500 | 197,300 | 0 | 0 |
13 | 15 | Interserve | 1,229,100 | Dec-05 | 514,200 | 0 | 0 | 607,700 | 107,200 |
14 | 18 | Amey UK | 1,208,763 | Dec-05 | Ìý | Ìý | Ìý | 1,188,874 | 19,889 |
15 | 17 | Bellway | 1,178,063 | Jul-05 | Ìý | 1,178,063 | 0 | 0 | 0 |
16 | – | Newarthill | 1,110,526 | Oct-05 | 810,443 | 0 | 19,445 | Ìý | 280,638 |
17 | 19 | Alfred McAlpine | 1,038,800 | Dec-05 | 372,900 | 0 | 0 | 684,100 | 27,600 |
18 | 12 | Berkeley Group 2 | 964,464 | Apr-05 | 0 | 907,725 | 56,739 | 0 | 0 |
19 | 24 | Miller | 892,800 | Dec-05 | 254,300 | 489,500 | 149,000 | 0 | 0 |
20 | 13 | Jarvis | 846,900 | Mar-05 | Ìý | 0 | 0 | 846,900 | Ìý |
21 | 21 | Skanska Construction 3 | 820,000 | Dec-05 | 820,000 | 0 | 0 | 0 | Ìý |
22 | 27 | Mitie | 818,629 | Mar-05 | Ìý | Ìý | Ìý | 818,629 | Ìý |
23 | 28 | Redrow Group | 781,000 | Jun-05 | 0 | 753,800 | 26,600 | 0 | 600 |
24 | 22 | HBG UK | 776,400 | Dec-05 | 750,800 | 0 | 48,900 | 9,300 | 3,500 |
25 | 25 | Costain | 773,200 | Dec-05 | 728,200 | 0 | 45,000 | 0 | Ìý |
26 | – | Babcock | 760,000 | Mar-05 | 0 | 0 | 0 | 241,700 | 518,300 |
27 | 34 | Keller | 731,039 | Dec-05 | 731,039 | 0 | 0 | 0 | 0 |
28 | 26 | Galliford Try | 726,238 | Jun-05 | 537,733 | 187,991 | 0 | 0 | 514 |
29 | 30 | Crest Nicholson | 714,300 | Oct-05 | 0 | 714,300 | Ìý | 0 | Ìý |
30 | 31 | Wates Group | 697,607 | Dec-05 | 630,655 | 36,438 | Ìý | 0 | 30,514 |
31 | 32 | Shepherd ºÚ¶´ÉçÇø Group* | 655,900 | Jun-05 | 347,936 | 52,008 | 0 | Ìý | 255,956 |
32 | 37 | Vinci* | 639,165 | Dec-05 | 639,165 | 0 | 0 | 0 | 0 |
33 | 36 | Bowmer & Kirkland * | 630,919 | Aug-05 | 630,919 | Ìý | 0 | 0 | Ìý |
34 | 29 | MJ Gleeson 4 | 603,881 | Jun-05 | 426,310 | 159,559 | 3,999 | 0 | 14,013 |
35 | 35 | Morrison Construction 5 | 602,257 | Mar-05 | 315,335 | 0 | Ìý | 286,922 | 0 |
36 | 38 | ROK Property Solutions | 555,800 | Dec-05 | 437,900 | 0 | 69,700 | 48,200 | 0 |
37 | 41 | Bloor Holdings | 545,987 | Jun-05 | Ìý | 361,083 | Ìý | 0 | 184,904 |
38 | 45 | Enterprise plc | 528,200 | Dec-05 | Ìý | Ìý | Ìý | 528,200 | Ìý |
39 | 33 | Bovis Homes | 521,194 | Dec-05 | 0 | 521,194 | 0 | 0 | 0 |
40 | 39 | Edmund Nuttall | 469,852 | Dec-05 | 469,852 | Ìý | Ìý | Ìý | 0 |
41 | – | Renew Holdings* | 457,750 | Sep-05 | 457,750 | Ìý | Ìý | 0 | Ìý |
42 | 52 | Gladedale Holdings | 438,292 | Dec-05 | 0 | 438,292 | 0 | Ìý | Ìý |
43 | 44 | Willmott Dixon | 420,470 | Dec-05 | 292,970 | 127,500 | 0 | 0 | 0 |
44 | 49 | Countryside Properties | 409,105 | Sep-05 | 97,800 | 311,305 | Ìý | 0 | 0 |
45 | 47 | NG Bailey | 398,066 | Feb-05 | 398,066 | Ìý | Ìý | Ìý | Ìý |
46 | 46 | Emcor UK | 390,000 | Dec-05 | 390,000 | Ìý | Ìý | Ìý | Ìý |
47 | 48 | Interior Services Group | 357,215 | Jun-05 | 357,215 | Ìý | Ìý | Ìý | Ìý |
48 | 51 | Ringway | 350,685 | Dec-04 | Ìý | Ìý | Ìý | 350,685 | Ìý |
49 | 43 | Birse6 | 340,523 | Apr-05 | 332,866 | Ìý | 926 | Ìý | 8,904 |
50 | 53 | Multiplex Construction UK | 335,917 | Jun-05 | 335,917 | Ìý | Ìý | Ìý | Ìý |
51 | 58 | Keepmoat Holdings | 334,685 | Mar-05 | 247,092 | 87,593 | 0 | 0 | 0 |
52 | 54 | McCarthy & Stone | 325,600 | Aug-05 | Ìý | 325,600 | Ìý | Ìý | Ìý |
53 | 50 | Fairview Holdings | 310,851 | Dec-05 | Ìý | 310,851 | Ìý | Ìý | Ìý |
54 | – | Dalkia* | 303,280 | Dec-04 | Ìý | Ìý | Ìý | 303,280 | Ìý |
55 | 61 | May Gurney* | 301,781 | Mar-05 | 301,781 | Ìý | Ìý | 0 | Ìý |
56 | 56 | Accord | 289,083 | Dec-05 | Ìý | Ìý | Ìý | 289,083 | Ìý |
57 | 59 | Linden | 285,687 | Dec-05 | Ìý | 285,687 | Ìý | Ìý | Ìý |
58 | – | Homeserve | 283,265 | Mar-05 | Ìý | 0 | 0 | 283,265 | 0 |
59 | – | Mace Group | 270,872 | Dec-05 | 152,638 | Ìý | Ìý | 16,300 | 101,934 |
60 | 55 | Canary Wharf Contractors | 264,839 | Jun-04 | 264,839 | Ìý | Ìý | Ìý | Ìý |
61 | 70 | Fitzpatrick Contractors7 | 253,802 | Dec-05 | 253,802 | Ìý | Ìý | Ìý | Ìý |
62 | 85 | John Sisk | 250,416 | Dec-05 | 250,416 | Ìý | Ìý | Ìý | Ìý |
63 | 64 | J Murphy & Sons* | 243,086 | Dec-04 | 243,086 | Ìý | Ìý | Ìý | Ìý |
64 | 66 | Connaught | 239,580 | Aug-05 | 0 | 0 | 0 | 239,580 | 0 |
65 | 69 | Severfield-Rowen | 236,722 | Dec-05 | 236,722 | Ìý | Ìý | Ìý | Ìý |
66 | 62 | RG Carter Holdings* | 235,868 | Dec-04 | 235,868 | Ìý | Ìý | Ìý | Ìý |
67 | 63 | Cala | 225,093 | Jun-05 | 0 | 213,030 | 12,063 | 0 | 0 |
68 | 71 | Osborne* | 224,498 | Mar-05 | 224,498 | Ìý | Ìý | Ìý | Ìý |
69 | 74 | Southern Electric Contracting | 220,629 | Mar-05 | 220,629 | Ìý | 0 | 0 | 0 |
70 | 67 | Lorne Stewart* | 216,793 | Dec-05 | 216,793 | 0 | 0 | Ìý | 0 |
71 | 73 | Stewart Milne | 216,722 | Jun-05 | 19,541 | 143,707 | Ìý | Ìý | 53,474 |
72 | – | Crosby Homes | 215,577 | Jul-05 | 0 | 215,577 | 0 | 0 | Ìý |
73 | 65 | David McLean | 207,413 | Jun-05 | 92,199 | 110,460 | 4,742 | Ìý | 12 |
74 | 77 | Simons* | 205,526 | Mar-05 | 205,526 | 0 | 0 | 0 | 0 |
75 | 88 | Midas * | 204,461 | Apr-05 | 168,596 | Ìý | 3,473 | 32,392 | Ìý |
76 | 79 | Mears Group | 203,543 | Dec-05 | Ìý | Ìý | Ìý | 194,906 | 8,637 |
77 | 76 | Headcrown* | 196,351 | Sep-05 | 196,351 | Ìý | Ìý | Ìý | Ìý |
78 | 84 | T Clarke | 193,729 | Dec-05 | 193,729 | Ìý | Ìý | Ìý | Ìý |
79 | 75 | Biwater | 192,400 | Mar-05 | 156,600 | Ìý | Ìý | Ìý | 35,800 |
80 | 80 | Higgins | 191,276 | Jul-05 | 129,776 | 61,500 | 0 | Ìý | Ìý |
81 | 82 | Dean & Dyball* | 184,672 | Sep-05 | 184,672 | Ìý | Ìý | Ìý | Ìý |
82 | 83 | Seddon* | 184,325 | Dec-04 | 184,325 | Ìý | Ìý | Ìý | Ìý |
83 | 94 | Byrne* | 173,753 | May-05 | 167,827 | Ìý | 2,934 | Ìý | 2,992 |
84 | 72 | McNicholas Construction* | 173,723 | Mar-05 | 173,723 | 0 | 0 | 0 | Ìý |
85 | 89 | Styles & Wood | 170,670 | Dec-05 | Ìý | Ìý | Ìý | Ìý | 170,670 |
86 | – | Bouygues UK* | 164,310 | Dec-05 | 164,310 | Ìý | Ìý | Ìý | Ìý |
87 | 86 | Emerson Developments | 162,923 | Apr-05 | Ìý | 71,923 | 106,718 | Ìý | Ìý |
88 | 60 | Staveley Industries* | 162,000 | Dec-05 | 162,000 | Ìý | Ìý | Ìý | 0 |
89 | 93 | Tulloch | 159,000 | Dec-05 | 110,000 | 49,000 | 0 | Ìý | Ìý |
90 | – | Leadbitter* | 156,000 | Dec-05 | 156,000 | Ìý | Ìý | Ìý | Ìý |
91 | – | North Midland Construction* | 153,265 | Dec-05 | 153,265 | Ìý | Ìý | Ìý | Ìý |
92 | 90 | Morris Group | 150,389 | Mar-05 | 0 | 150,389 | 0 | 0 | 0 |
93 | 81 | McNicholas plc* | 150,178 | Dec-05 | Ìý | Ìý | Ìý | 150,178 | Ìý |
94 | – | Cowlin Construction* | 149,915 | Sep-05 | 149,915 | 0 | 0 | 0 | Ìý |
95 | – | Inspace | 147,527 | Dec-05 | Ìý | 0 | 0 | 122,022 | 25,505 |
96 | 87 | Barr Holdings | 147,482 | Mar-05 | 147,482 | Ìý | Ìý | Ìý | Ìý |
97 | 92 | Ogilvie* | 147,417 | Jun-05 | 92,734 | 0 | 0 | Ìý | 54,683 |
98 | – | Ardmore Construction* | 145,886 | Sep-04 | 145,886 | Ìý | Ìý | Ìý | Ìý |
99 | 97 | Tolent | 141,022 | Dec-05 | 141,022 | Ìý | Ìý | Ìý | Ìý |
100 | 100 | Robertson Group* | 140,954 | Nov-04 | 140,954 | Ìý | Ìý | Ìý | Ìý |
101 | 96 | Marshall Holdings* | 137,038 | Dec-04 | 137,038 | Ìý | Ìý | Ìý | Ìý |
102 | 91 | Clancy* | 135,749 | Mar-05 | 0 | 0 | Ìý | 135,749 | 0 |
103 | – | Henmead* | 134,004 | Dec-04 | 134,004 | Ìý | Ìý | Ìý | Ìý |
104 | – | John Doyle | 131,685 | Dec-05 | 59,768 | Ìý | Ìý | Ìý | 71,917 |
105 | – | Apollo London | 130,367 | Mar-05 | 130,367 | Ìý | Ìý | Ìý | Ìý |
106 | 99 | Rydon | 127,559 | Mar-05 | 70,287 | 46,162 | Ìý | 11,110 | Ìý |
107 | – | Amco Corporation* | 125,982 | Dec-05 | 125,982 | 0 | 0 | 0 | Ìý |
108 | 95 | Pearce Group | 120,886 | Apr-06 | 120,886 | Ìý | Ìý | Ìý | Ìý |
109 | – | Dawn Group | 120,589 | Jan-06 | 120,589 | Ìý | Ìý | Ìý | Ìý |
110 | 98 | Barhale Construction | 120,387 | Aug-04 | 120,387 | Ìý | Ìý | Ìý | 0 |
111 | – | GSH Group | 118,555 | Jul-05 | Ìý | Ìý | Ìý | 118,555 | Ìý |
112 | – | Galliard Homes | 114,646 | Mar-05 | Ìý | 114,646 | Ìý | Ìý | Ìý |
113 | – | Wrekin | 114,266 | Dec-04 | 114,266 | Ìý | Ìý | Ìý | Ìý |
114 | – | Carey Group* | 112,103 | Mar-05 | 112,103 | Ìý | Ìý | Ìý | Ìý |
115 | – | Thomas Armstrong* | 109,952 | Sep-05 | 52,561 | Ìý | Ìý | Ìý | 57,391 |
116 | – | Durkan Holdings* | 109,536 | Jan-06 | 0 | 109,536 | 0 | 0 | 0 |
117 | – | Warings Construction Group Holdings | 108,235 | Apr-05 | 108,235 | Ìý | Ìý | Ìý | Ìý |
118 | – | Grantrail | 108,180 | Dec-04 | Ìý | Ìý | Ìý | 108,180 | Ìý |
119 | – | PC Harrington* | 107,914 | May-05 | 107,914 | Ìý | Ìý | Ìý | Ìý |
120 | – | Cruden Investments | 107,319 | Mar-05 | Ìý | 107,319 | Ìý | Ìý | Ìý |
121 | – | McInerney UK | 106,899 | Dec-05 | 12,613 | 83,699 | 1,378 | Ìý | 9,209 |
122 | – | Antler Homes | 103,435 | Jun-05 | Ìý | 103,435 | Ìý | Ìý | Ìý |
123 | – | Ben Bailey | 103,220 | Dec-05 | Ìý | 103,220 | Ìý | Ìý | Ìý |
124 | – | Henry Boot* | 101,188 | Dec-05 | 57,805 | Ìý | 43,115 | 0 | 268 |
125 | – | Clugston | 100,576 | Jan-05 | 81,471 | Ìý | 2,575 | Ìý | 16,530 |
126 | – | Elyo Services | 100,039 | Dec-04 | Ìý | Ìý | Ìý | 100,039 | Ìý |
127 | – | Croudace | 99,339 | Dec-05 | Ìý | 99,339 | Ìý | 0 | 0 |
128 | – | Banner Homes | 97,995 | May-05 | Ìý | 97,995 | Ìý | Ìý | Ìý |
129 | – | Roger Bullivant | 97,629 | Dec-04 | 97,629 | Ìý | Ìý | Ìý | Ìý |
130 | – | Weston Group | 97,360 | Jul-05 | Ìý | 94,884 | Ìý | Ìý | 2,476 |
131 | – | Jackson Civil Engineering | 97,149 | Dec-05 | 97,149 | Ìý | Ìý | Ìý | Ìý |
132 | – | Pochin | 96,750 | May-05 | 59,185 | Ìý | 18,874 | Ìý | 18,691 |
133 | – | United House* | 92,232 | Dec-04 | Ìý | Ìý | Ìý | 92,232 | Ìý |
134 | – | Bullock Construction8 | 89,296 | Sep-05 | Ìý | Ìý | Ìý | 89,296 | Ìý |
135 | – | Thomas Vale Construction | 89,144 | Mar-05 | 89,144 | Ìý | Ìý | Ìý | Ìý |
136 | – | William Davies* | 88,916 | May-05 | Ìý | 88,916 | Ìý | Ìý | Ìý |
137 | – | Bewley Homes | 86,278 | Jun-05 | Ìý | 86,278 | Ìý | Ìý | Ìý |
138 | – | Meica Group | 85,665 | Dec-05 | Ìý | Ìý | Ìý | 85,665 | Ìý |
139 | – | Bachy Soletanche | 81,846 | Dec-04 | 81,846 | Ìý | Ìý | 0 | 0 |
140 | – | Metnor Group | 79,980 | Dec-05 | 59,565 | 0 | 10,871 | 0 | 9,544 |
141 | – | SDC Holdings* | 78,992 | Sep-05 | 78,992 | Ìý | Ìý | Ìý | Ìý |
142 | – | Chase Midland* | 78,624 | Dec-04 | 78,624 | Ìý | Ìý | Ìý | Ìý |
143 | – | Wain Group | 76,567 | Jun-05 | Ìý | 76,567 | Ìý | Ìý | Ìý |
144 | – | Strata | 76,180 | Dec-05 | 22,378 | 52,781 | 0 | 0 | 1,021 |
145 | – | Raven Mount | 72,815 | Dec-05 | Ìý | 69,169 | 3,646 | Ìý | Ìý |
146 | – | Abbey Developments | 70,728 | Apr-05 | Ìý | 70,728 | Ìý | Ìý | Ìý |
147 | – | Yuill Group | 58,484 | Apr-05 | Ìý | 58,484 | Ìý | Ìý | Ìý |
148 | – | Telford Homes | 58,245 | Mar-05 | Ìý | 58,245 | Ìý | Ìý | Ìý |
149 | – | John Laing Partnership | 57,923 | Dec-05 | Ìý | 54,827 | Ìý | Ìý | 3,096 |
150 | – | Jelson | 53,409 | Apr-05 | Ìý | 53,409 | Ìý | Ìý | Ìý |
Ìý | Ìý | Totals | 74,086,694 | Ìý | 35,144,219 | 22,209,616 | 1,080,397 | 13,219,542 | 2,587,010 |
Notes | |||||||||
Turnover refers to group total, including joint ventures | |||||||||
* Full split of activities not provided in reports and accounts, therefore turnover and/or profits assigned to main activity | |||||||||
1 Bovis data refers to Bovis Lend Lease Group’s worldwide operations. Taken from parent’s annual report and converted from Aus%24 | |||||||||
2 Berkeley Group data excludes Crosby Homes | |||||||||
3 Skanska results refer to Skanska UK | |||||||||
4 Morrison Construction Services and Morrison Utility Services are two separate companies, owned by AWG plc | |||||||||
5 Gleeson has sold its contracting activities since publication of its 2005 results | |||||||||
6 Birse was bought by Balfour Beatty in June 2006 | |||||||||
7 Fitzpatrick is owned by VolkerWessels | |||||||||
8 Bullock Construction was bought by its management from Montpellier (now Renew plc) in September 2005 |
Top 150 contractors and housebuilders by pre-tax profit | ||||||||||
2006 | 2005 | Company | Total pre-tax profit** £000 | Year end | Contracting £000 | Housing £000 | Property £000 | Services £000 | Other £000 | Interest etc*** £000 |
1 | 1 | Persimmon | 495,400 | Dec-05 | Ìý | 527,800 | £0 | £0 | Ìý | –32,400 |
2 | 3 | Taylor Woodrow | 411,000 | Dec-05 | 8,800 | 450,500 | 15,700 | Ìý | Ìý | –64,000 |
3 | 4 | Barratt Developments | 406,600 | Jun-05 | 0 | 411,300 | 0 | 0 | Ìý | –4,700 |
4 | 2 | Wimpey | 366,500 | Dec-05 | 0 | 437,500 | Ìý | 0 | Ìý | –71,000 |
5 | 8 | Bellway | 218,163 | Jul-05 | Ìý | 229,647 | 0 | 0 | Ìý | –11,484 |
6 | 5 | Wilson Bowden | 216,400 | Dec-05 | Ìý | 203,300 | 41,100 | Ìý | Ìý | –28,000 |
7 | 7 | Berkeley Group† | 176,601 | Apr-05 | Ìý | 167,833 | 8,768 | 0 | Ìý | 0 |
8 | 11 | Redrow Group | 141,100 | Jun-05 | 0 | 147,700 | 4,500 | 0 | –1,200 | –9,900 |
9 | 6 | Balfour Beatty* | 141,000 | Dec-05 | 95,000 | 0 | 0 | 0 | 20,000 | 26,000 |
10 | 9 | McCarthy & Stone | 127,400 | Aug-05 | Ìý | 125,600 | Ìý | Ìý | Ìý | 1,800 |
11 | 10 | Bovis Homes | 116,078 | Dec-05 | 0 | 125,077 | Ìý | Ìý | Ìý | –8,999 |
12 | 13 | Crest Nicholson | 79,200 | Oct-05 | 0 | 94,900 | Ìý | 0 | Ìý | –15,700 |
13 | 16 | Bloor Holdings | 78,794 | Jun-05 | Ìý | 75,353 | Ìý | Ìý | 11,646 | –8,205 |
14 | 14 | Bovis Lend Lease† | 77,546 | Jun-05 | 77,546 | 0 | 0 | 0 | Ìý | 0 |
15 | 19 | Miller | 76,000 | Dec-05 | 6,000 | 78,200 | 17,800 | 0 | Ìý | –26,000 |
16 | 21 | Gladedale Holdings | 61,714 | Dec-05 | 0 | 84,700 | Ìý | 0 | Ìý | –22,986 |
17 | 20 | Kier | 57,900 | Jun-05 | 15,000 | 34,100 | 10,000 | 3,200 | –900 | –3,500 |
18 | 31 | Amey UK | 52,453 | Dec-05 | Ìý | Ìý | Ìý | 85881 | 109 | –33,537 |
19 | 96 | Carillion | 51,900 | Dec-05 | 16,900 | 0 | 0 | 40,600 | 8,300 | –13,900 |
20 | 27 | Keller | 48,848 | Dec-05 | 53,079 | 0 | 0 | 0 | Ìý | –4,231 |
21 | 23 | Interserve | 47,900 | Dec-05 | 18,300 | 0 | 0 | 24,100 | 21,100 | –15,600 |
22 | 26 | Morgan Sindall | 41,700 | Dec-05 | 9,188 | 18,682 | Ìý | Ìý | 16,398 | –2,568 |
23 | 73 | Alfred McAlpine | 37,700 | Dec-05 | 14,400 | 0 | Ìý | 28,100 | 5,200 | –10,000 |
24 | 22 | Mitie | 35,937 | Mar-05 | Ìý | Ìý | Ìý | 44,791 | Ìý | –8,854 |
25 | 25 | Shepherd ºÚ¶´ÉçÇø Group* | 35,000 | Jun-05 | 3,282 | 10,764 | Ìý | Ìý | 17,754 | 3,200 |
26 | 35 | Keepmoat Holdings | 33,147 | Mar-05 | 10,120 | 21,515 | 0 | 0 | Ìý | 1,512 |
27 | – | Crosby Homes | 31,757 | Jul-05 | 0 | 32,868 | 0 | 0 | Ìý | –1,111 |
28 | – | Henry Boot* | 30,156 | Dec-05 | 7,833 | Ìý | 27,468 | 0 | –5,008 | –137 |
29 | 29 | Emerson Developments | 30,115 | Apr-05 | Ìý | 16,828 | 14,135 | Ìý | –848 | 0 |
30 | 61 | Enterprise | 29,700 | Dec-05 | Ìý | Ìý | Ìý | 33,700 | Ìý | –4,000 |
31 | – | Babcock | 28,400 | Mar-05 | 0 | 0 | 0 | 11,000 | 30,000 | –12,600 |
32 | 33 | Morris Group | 27,829 | Mar-05 | 0 | 35,295 | 0 | 0 | Ìý | –7,466 |
33 | 30 | Galliford Try | 26,330 | Jun-05 | 7,847 | 26,430 | 0 | 0 | –1,179 | –6,768 |
34 | 24 | Bowmer & Kirkland * | 26,097 | Aug-05 | 23,083 | Ìý | 0 | 0 | Ìý | 3,014 |
35 | 15 | Amec | 25,400 | Dec-05 | 11,200 | 0 | 0 | 159,300 | Ìý | –145,100 |
36 | 34 | Costain | 25,000 | Dec-05 | 16,400 | 0 | 14,000 | 0 | Ìý | –5,400 |
37 | – | Wain Group | 24,624 | Jun-05 | Ìý | 24,988 | Ìý | Ìý | Ìý | –364 |
38 | 36 | HBG UK | 24,300 | Dec-05 | 17,600 | 0 | 9,400 | –800 | 500 | –2,400 |
39 | 32 | Edmund Nuttall | 23,820 | Dec-05 | 22,002 | 0 | 0 | 0 | Ìý | 1,818 |
40 | 17 | Laing O’Rourke* | 23,794 | Mar-05 | 13,538 | Ìý | Ìý | Ìý | 12,451 | –2,195 |
41 | – | Galliard Homes | 22,709 | Mar-05 | Ìý | 25,689 | Ìý | Ìý | Ìý | –2,980 |
42 | 92 | Skanska Construction† | 22,100 | Dec-05 | 22,100 | Ìý | Ìý | Ìý | Ìý | 0 |
43 | – | Abbey Developments | 20,467 | Apr-05 | Ìý | 19,456 | Ìý | Ìý | Ìý | 1,011 |
44 | 39 | Stewart Milne* | 20,027 | Jun-05 | Ìý | 26,489 | Ìý | Ìý | Ìý | –6,462 |
45 | – | Newarthill | 19,785 | Oct-05 | 6,452 | 0 | 5,727 | Ìý | 16,487 | –8,881 |
46 | 45 | Severfield-Rowen | 19,652 | Dec-05 | 19,303 | Ìý | Ìý | Ìý | Ìý | 349 |
47 | 48 | Vinci* | 19,586 | Dec-05 | 11,351 | Ìý | Ìý | 0 | Ìý | 8,235 |
48 | 18 | Fairview Holdings | 19,341 | Dec-05 | Ìý | 40,857 | Ìý | Ìý | Ìý | –21,516 |
49 | 44 | NG Bailey | 16,762 | Feb-05 | 12,491 | Ìý | Ìý | Ìý | Ìý | 4,271 |
50 | 47 | ROK Property Solutions | 16,100 | Dec-05 | 11,400 | Ìý | 9,400 | 1,300 | 0 | –6,000 |
51 | 42 | Southern Electric Contracting | 15,783 | Mar-05 | 15,230 | Ìý | 0 | 0 | Ìý | 553 |
52 | 40 | Marshall Holdings* | 15,573 | Dec-04 | 15,074 | Ìý | Ìý | Ìý | Ìý | 499 |
53 | – | William Davies* | 14,848 | May-05 | Ìý | 14,583 | Ìý | Ìý | Ìý | 265 |
54 | – | Thomas Armstrong* | 14,186 | Sep-05 | 2,629 | Ìý | Ìý | Ìý | 11557 | 0 |
55 | 43 | RG Carter Holdings* | 14,053 | Dec-04 | 9,729 | Ìý | Ìý | Ìý | Ìý | 4,324 |
56 | – | Yuill Group | 13,803 | Apr-05 | Ìý | 13,302 | Ìý | Ìý | Ìý | 501 |
57 | 51 | J Murphy & Sons* | 13,509 | Dec-04 | 12,141 | Ìý | Ìý | Ìý | Ìý | 1,368 |
58 | – | Weston Group | 13,239 | Jul-05 | Ìý | 19,203 | Ìý | Ìý | 73 | –6,037 |
59 | – | Dawn Group | 12,959 | Jan-06 | 13,272 | Ìý | Ìý | Ìý | Ìý | –313 |
60 | 50 | May Gurney* | 12,941 | Mar-05 | 9,399 | Ìý | Ìý | 0 | Ìý | 3,542 |
61 | – | Jelson | 12,887 | Apr-05 | Ìý | 13,782 | Ìý | Ìý | Ìý | –895 |
62 | 67 | Linden | 12,754 | Dec-05 | Ìý | 27,374 | Ìý | Ìý | Ìý | –14,620 |
63 | – | Ben Bailey | 12,654 | Dec-05 | Ìý | 16,056 | Ìý | Ìý | Ìý | –3,402 |
64 | – | Apollo London | 12,555 | Mar-05 | 12,229 | Ìý | Ìý | Ìý | Ìý | 326 |
65 | – | McInerney UK† | 11,625 | Dec-05 | 245 | 8,464 | 104 | Ìý | 2,812 | 0 |
66 | – | Bouygues UK | 11,396 | Dec-05 | 8,462 | Ìý | Ìý | Ìý | Ìý | 2,934 |
67 | 53 | Tulloch | 11,200 | Dec-05 | 3,900 | 7,300 | 0 | 0 | 0 | 0 |
68 | 95 | Morrison Construction | 10,856 | Mar-05 | 1,695 | Ìý | Ìý | 10,757 | 0 | –1,596 |
69 | 74 | Wates Group | 10,559 | Dec-05 | 19,687 | –3,102 | Ìý | 0 | –6,026 | 0 |
70 | 46 | Willmott Dixon | 10,506 | Dec-05 | 12,237 | 3,700 | 0 | 0 | Ìý | –5,431 |
71 | 56 | Mears Group | 9,750 | Dec-05 | Ìý | Ìý | Ìý | 9,397 | 375 | –22 |
72 | – | Dalkia* | 9,457 | Dec-04 | Ìý | Ìý | Ìý | 10,230 | Ìý | –773 |
73 | 49 | Higgins | 9,293 | Jul-05 | 5,250 | 8,662 | 0 | Ìý | Ìý | –4,619 |
74 | – | Strata | 8,578 | Dec-05 | –197 | 8,970 | 0 | 0 | Ìý | –195 |
75 | 55 | T Clarke | 8,554 | Dec-05 | 8,599 | Ìý | Ìý | 0 | Ìý | –45 |
76 | 58 | Seddon* | 8,429 | Dec-04 | 8,213 | Ìý | Ìý | Ìý | Ìý | 216 |
77 | – | Croudace | 8,184 | Dec-05 | 0 | 9,026 | 0 | 0 | 0 | –842 |
78 | 52 | Ringway | 8,029 | Dec-04 | Ìý | Ìý | Ìý | 8169 | Ìý | –140 |
79 | – | Telford Homes | 7,770 | Mar-05 | 0 | 9,471 | Ìý | Ìý | Ìý | –1,701 |
80 | – | Inspace | 7,447 | Dec-05 | Ìý | 0 | 0 | 6,696 | 1,164 | –413 |
81 | – | Amco Corporation* | 6,951 | Dec-05 | 7,211 | 0 | 0 | 0 | Ìý | –260 |
82 | 94 | Connaught | 6,656 | Aug-05 | 0 | 0 | 0 | 10,461 | Ìý | –3,805 |
