- News
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- ºÚ¶´ÉçÇø the Future
- Data
2024 events calendar
ºÚ¶´ÉçÇø Awards
Keep up to date
- ºÚ¶´ÉçÇø Boardroom
All the latest updates on building safety reform
2024 events calendar
ºÚ¶´ÉçÇø Awards
Keep up to dateTop contractors excluding civils | ||||
monthly work won, 1–31 May 2006 | ||||
Ìý | Ìý | Ìý | Number of projects | Total, value (£m) |
1 | -12 | Skanska | 10 | 1,025.71 |
2 | -7 | Kier | 50 | 191.6 |
3 | -2 | Bovis Lend Lease | 1 | 163 |
4 | -6 | Morgan Sindall | 49 | 120.11 |
5 | -5 | Rok | 26 | 114.92 |
6 | -3 | Balfour Beatty | 59 | 80.4 |
7 | -4 | Laing O’Rourke* | 2 | 45.75 |
8 | -38 | Renew (was Montpellier) | 13 | 42.64 |
9 | -19 | Cowlin | 5 | 41.91 |
10 | -25 | Wates | 11 | 39.89 |
11 | (–) | ISG InteriorExterior | 3 | 36.26 |
12 | -8 | Bowmer & Kirkland | 9 | 34.35 |
13 | -9 | HBG Construction | 5 | 34 |
14 | -43 | Tolent | 6 | 29.16 |
15 | -11 | Willmott Dixon | 6 | 28.5 |
16 | -22 | Interserve Projects | 26 | 27.45 |
17 | (–) | Shepherd | 2 | 27 |
18 | -15 | Eric Wright | 4 | 25.33 |
19 | -31 | Caddick | 4 | 24.08 |
20 | -21 | Barr | 4 | 22.8 |
21 | (–) | Pearce | 7 | 20.37 |
22 | -18 | Fitzpatrick | 2 | 16.7 |
23 | -13 | Miller | 3 | 14.74 |
24 | (–) | Sir Robert McAlpine | 2 | 11.93 |
25 | (–) | Lakehouse Contracts | 11 | 11.22 |
26 | -40 | Haymills | 6 | 11.21 |
27 | -28 | North Midland | 10 | 8.79 |
28 | -23 | Norwest Holst | 2 | 8.6 |
29 | -35 | TRAK | 1 | 6.8 |
30 | -29 | Thomas Vale | 10 | 6.63 |
Ìý | Ìý | Total | 349 | 2,271.84 |
* Information taken from ABI database |
Top contractors including civils | ||||
monthly work won, 1–31 May 2006 | ||||
Ìý | Ìý | Ìý | Number of projects | Total, value (£m) |
1 | (9) | Skanska | 17 | 1,115.34 |
2 | (3) | Balfour Beatty | 86 | 404.11 |
3 | (8) | Kier | 50 | 191.60 |
4 | (2) | Bovis Lend Lease | 1 | 163.00 |
5 | (5) | Morgan Sindall | 49 | 120.11 |
6 | (7) | Rok | 26 | 114.92 |
7 | (6) | Laing O’Rourke* | 3 | 81.05 |
8 | (40) | Renew (was Montpellier) | 14 | 43.03 |
9 | (20) | Cowlin | 5 | 41.91 |
10 | (26) | Wates | 14 | 39.89 |
11 | (–) | ISG InteriorExterior | 4 | 37.46 |
12 | (41) | Dyer & Butler | 5 | 36.33 |
13 | (10) | Bowmer & Kirkland | 9 | 34.35 |
14 | (12) | HBG Construction | 5 | 34.00 |
15 | (46) | Tolent | 6 | 29.16 |
16 | (14) | Willmott Dixon | 6 | 28.50 |
17 | (22) | Interserve Projects | 26 | 27.45 |
18 | (18) | Eric Wright | 7 | 27.40 |
19 | (–) | Shepherd | 2 | 27.00 |
20 | (34) | Caddick | 5 | 24.18 |
21 | (23) | Barr | 5 | 23.40 |
22 | (45) | Birse | 4 | 22.50 |
23 | (25) | Norwest Holst | 3 | 20.40 |
24 | (–) | Pearce | 7 | 20.37 |
25 | (17) | Fitzpatrick | 4 | 17.80 |
26 | (15) | Miller | 3 | 14.74 |
27 | (29) | Aggregate Industries | 26 | 12.38 |
28 | (–) | Sir Robert McAlpine | 2 | 11.93 |
29 | (19) | Osborne | 9 | 11.37 |
30 | (–) | Lakehouse Contracts | 11 | 11.22 |
Ìý | Ìý | Total | 414 | 2,786.89 |
* Information taken from ABI database |
Top contractors including civils | ||||
yearly work won, 1 June 2005–31 May 2006 | ||||
Ìý | Ìý | Ìý | Number of projects | Total value (£m) |
1 | (1) | Balfour Beatty | 1078 | 3,928.64 |
2 | (7) | Skanska | 177 | 1,982.22 |
3 | (2) | Bovis Lend Lease | 28 | 1,897.00 |
4 | (3) | Kier | 625 | 1,814.22 |
5 | (4) | Carillion | 56 | 1,684.00 |
6 | (5) | Morgan Sindall | 424 | 1,248.11 |
7 | (6) | Sir Robert McAlpine | 29 | 1,123.93 |
8 | (9) | Laing O'Rourke * | 57 | 941.77 |
9 | (8) | Costain | 45 | 939.23 |
10 | (12) | Rok | 345 | 762.81 |
11 | (11) | Bowmer & Kirkland | 106 | 682.75 |
12 | (10) | HBG Construction | 60 | 658.93 |
13 | (13) | Wates | 206 | 607.85 |
14 | (14) | Morrison | 104 | 548.22 |
15 | (15) | Edmund Nuttall | 109 | 545.11 |
16 | (18) | Willmott Dixon | 87 | 444.21 |
17 | (19) | ISG InteriorExterior | 49 | 432.26 |
18 | (17) | Galliford Try | 45 | 430.14 |
19 | (20) | Interserve Projects | 289 | 369.24 |
20 | (16) | Mowlem | 142 | 333.20 |
21 | (21) | Shepherd | 15 | 323.20 |
22 | (24) | Miller | 45 | 317.82 |
23 | (23) | Barr | 51 | 309.65 |
24 | (25) | Fitzpatrick | 60 | 301.30 |
25 | (22) | Norwest Holst | 58 | 297.79 |
26 | (26) | Taylor Woodrow | 44 | 235.48 |
27 | (27) | Birse | 55 | 230.12 |
28 | (29) | Durkan | 59 | 202.25 |
29 | (28) | Dean & Dyball | 121 | 196.81 |
30 | (36) | Renew (was Montpellier) | 83 | 196.65 |
Ìý | Ìý | Total | 4652 | 23,984.92 |
* Information taken from ABI database |
Top architects | |||
1 June 2005–31 May 2006 | |||
Ìý | Ìý | Number of projects | Total value (£m) |
1 | ºÚ¶´ÉçÇø Design Partnership | 29 | 605.25 |
2 | Holder Mathias Architects | 5 | 591.50 |
3 | Mott MacDonald Group | 1 | 550.00 |
4 | Burks Green | 25 | 463.30 |
5 | Chapman Taylor Partnership | 4 | 393.00 |
6 | Allies and Morrison | 5 | 352.50 |
7 | Sheppard Robson | 12 | 327.40 |
8 | Allford Hall Monaghan Morris | 9 | 265.10 |
9 | Aedas Architects | 47 | 257.73 |
10 | Atkins Walters & Webster | 6 | 256.30 |
11 | Alsop Architects | 1 | 250.00 |
12 | Edward Cullinan Architects | 4 | 210.10 |
13 | Stanton Williams | 3 | 209.50 |
14 | Alec French Partnership | 3 | 206.50 |
15 | Wilkinson Ellis Associates | 1 | 200.00 |
16 | Stock Woolstencroft Architects | 7 | 199.42 |
17 | HOK International | 4 | 196.20 |
18 | RHWL Partnership | 4 | 190.45 |
19 | Tuckley Chester Design | 43 | 187.85 |
20 | S&P Architects | 3 | 172.80 |
Ìý | Total | 216 | 6,084.90 |
* Information taken from ABI database |
Top clients/promoters | |||
1 June 2005–31 May 2006 | |||
Ìý | Ìý | Number of projects | Total value (£m) |
1 | Defence Estates | 4 | 3,160.00 |
2 | Birmingham council | 22 | 2,302.75 |
3 | Southern Water Services | 16 | 1,767.87 |
4 | Highways Agency | 90 | 1,633.77 |
5 | Hammersmith & Fulham council | 19 | 939.15 |
6 | Network Rail | 12 | 917.85 |
7 | Greenwich council | 25 | 646.45 |
8 | Land Securities | 11 | 590.30 |
9 | Seascape Energy | 1 | 500.00 |
10 | Leeds council | 15 | 401.71 |
11 | Wakefield & District Housing | 3 | 378.97 |
12 | Olympic Delivery Authority | 2 | 359.00 |
13 | Crest Nicholson | 7 | 301.00 |
14 | Centrica Langage | 1 | 273.00 |
15 | Prologis Developments | 15 | 249.55 |
16 | British Energy Generation | 5 | 225.00 |
17 | Hammerson UK Properties | 5 | 225.00 |
18 | Crown Estate | 7 | 211.68 |
19 | Abbeygate Developments | 1 | 200.00 |
20 | Bristol Alliance | 1 | 200.00 |
Ìý | Total | 262 | 15,483.05 |
* Information taken from ABI database |
Top quantity surveyors | |||
1 June 2005–31 May 2006 | |||
Ìý | Ìý | Number of projects | Total value (£m) |
1 | Davis Langdon | 111 | 1,483.35 |
2 | Cyril Sweett | 36 | 633.34 |
3 | Gardiner & Theobald | 64 | 590.01 |
4 | Gleeds | 52 | 552.66 |
5 | Drivers Jonas | 3 | 551.70 |
6 | Tweeds | 93 | 512.38 |
7 | Turner & Townsend | 48 | 355.10 |
8 | EC Harris | 61 | 319.12 |
9 | WT Partnership | 32 | 290.20 |
10 | Intec Management | 1 | 273.00 |
11 | Bucknall Austin | 17 | 254.78 |
12 | AYH | 26 | 211.50 |
13 | Northcroft | 29 | 196.10 |
14 | Franklin + Andrews | 19 | 189.80 |
15 | Burnley Wilson & Fish | 13 | 187.60 |
16 | Anchor Trust | 1 | 170.00 |
17 | Capita Symonds | 31 | 167.00 |
18 | DBK Back Group | 24 | 154.35 |
19 | Stace | 10 | 119.50 |
20 | Faithful & Gould | 20 | 106.99 |
Ìý | Total | 691 | 7,318.48 |
* Information taken from ABI database |
Site powered by