- News
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- ºÚ¶´ÉçÇø the Future
- Data
2024 events calendar
ºÚ¶´ÉçÇø Awards
Keep up to date
- ºÚ¶´ÉçÇø Boardroom
All the latest updates on building safety reform
2024 events calendar
ºÚ¶´ÉçÇø Awards
Keep up to dateCosts | |||
Ìý | element cost | cost/m2 gfa £ | % of total cost |
Substructure | 923,700 | 109.51 | 6.67% |
450 mm diameter reinforced concrete piling 1955 m2 @ 165 | Ìý | Ìý | Ìý |
Reinforced concrete slab to basement area (565 m2) and ground floor with vapour barrier, insulation; underslab ducts and drainage 1955 m2 @ 165 | Ìý | Ìý | Ìý |
Extra for formation of lift pits Item @ 17,000 | Ìý | Ìý | Ìý |
Reinforced concrete retaining walls to basement, including temporary sheet piling; blockwork lining wall 450 m2 @ 370 | Ìý | Ìý | Ìý |
Allowance for excavating basement and disposal of materials; breaking out obstructions; dewatering 1900 m3 @ 50 | Ìý | Ìý | Ìý |
Frame and upper floors | 1,434,000 | 170.01 | 10.36% |
Reinforced concrete frame, 7.2 × 7.2 m grid; 200 mm thick flat slab; insitu concrete shear walls 8435 m2 @ 170 | Ìý | Ìý | Ìý |
Roof | 214,400 | 25.42 | 1.55% |
Inverted roof coverings, polymeric roof coverings, insulation; flashings and copings 1955 m2 @ 80 | Ìý | Ìý | Ìý |
Mansafe system Item @ 15,500 | Ìý | Ìý | Ìý |
Extra for polycarbonate rooflights; 800 diameter; flashings 15 @ 1,100 | Ìý | Ìý | Ìý |
Allowance for entrance canopies Item @ 26,000 | Ìý | Ìý | Ìý |
Stairs | 354,000 | 41.97 | 2.56% |
Precast reinforced concrete stair cases; including fine smooth finish to exposed surfaces 6 @ 10,000 | Ìý | Ìý | Ìý |
Balustrades, 1.1 m high, glazed with profiled timber handrails; average rate used 665 m @ 400 | Ìý | Ìý | Ìý |
Profiled timber handrails 150 m @ 120 | Ìý | Ìý | Ìý |
Miscellaneous metalwork; cat ladders; open mesh flooring in risers and so on Item @ 10,000 | Ìý | Ìý | Ìý |
External walls, windows and doors | 1,525,700 | 180.88 | 11.02% |
Aluminium faced multicoloured curtain walling; sealed double-glazed units; insulated composite cladding panels; secondary steel supports and internal proprietary liner panel 2520 m2 @ 320 | Ìý | Ìý | Ìý |
Coloured render system on mesh, insulation, dpm and metsec backing wall 1260 m2 @ 210 | Ìý | Ìý | Ìý |
Aluminium framed windows 95 m2 @ 360 | Ìý | Ìý | Ìý |
Perforated clay tile rain screen cladding complete including vertical and horizontal support rails 1300 m2 @ 190 | Ìý | Ìý | Ìý |
Entrance door unit; aluminium-framed glazed doors; automatic operation 2 @ 16,000 | Ìý | Ìý | Ìý |
External doors; aluminium framed; polyester coated; to match windows 10 @ 3,100 | Ìý | Ìý | Ìý |
Free-standing screens to roof plant; louvre panels as required 650 m @ 170 | Ìý | Ìý | Ìý |
Internal walls and partitions | 600,000 | 71.13 | 4.33% |
Concrete blockwork; head restraints, movement joints 2000 m2 @ 45 | Ìý | Ìý | Ìý |
Plasterboard partitions; two layers of 12.5 mm wall board to both sides; including 25 mm insulation and skim coat finish 7350 m2 @ 55 | Ìý | Ìý | Ìý |
Internal glazed screens; blinds 225 m2 @ 470 | Ìý | Ìý | Ìý |
Internal doors | 424,800 | 50.36 | 3.07% |
Flush doors; beech veneer; fire rated; solid core; veneered frame; vision panel and ironmongery; average rate for single leaf 325 @ 850 | Ìý | Ìý | Ìý |
Glazed doors and screens; fire-rated; frames, fittings and ironmongery; average rate for double door in opening 2550 mm high 22 @ 3,000 | Ìý | Ìý | Ìý |
Riser cupboard doors; beech veneer; fire rated 66 @ 1,250 | Ìý | Ìý | Ìý |
Wall finishes | 174,000 | 20.63 | 1.26% |
Emulsion paint to wall surfaces generally 17250 m2 @ 3 | Ìý | Ìý | Ìý |
Ceramic wall tiling 150 × 150 mm 900 m2 @ 50 | Ìý | Ìý | Ìý |
Single layer plasterboard dry lining 12.5 mm thick, to blockwork or metal studs 5150 m2 @ 15 | Ìý | Ìý | Ìý |
Floor finishes | 496,200 | 58.83 | 3.58% |
Screed; latex self levelling screed 15 to 25 mm thick 8435 m2 @ 12 | Ìý | Ìý | Ìý |
Ceramic floor tiling 600 × 600 mm to ground floor atrium 435 m2 @ 100 | Ìý | Ìý | Ìý |
Non slip vinyl sheet flooring; skirtings 315 m2 @ 36 | Ìý | Ìý | Ìý |
Linoleum sheet; skirtingsÌý1100 m2 @ 41 | Ìý | Ìý | Ìý |
Carpet; softwood skirtings 5500 m2 @ 42 | Ìý | Ìý | Ìý |
Carpet and nosing to stair cases serving ground to third floors 4 @ 11,000 | Ìý | Ìý | Ìý |
Allowance for entrance barrier matting Item @ 20,000 | Ìý | Ìý | Ìý |
Ceiling finishes | 276,400 | 32.77 | 2.00% |
Suspended ceilings; 600 × 600 mm clip in metal tiles 4170 m2 @ 40 | Ìý | Ìý | Ìý |
Plasterboard MF suspended ceilings and bulkheads; generally 1280 m2 @ 47 | Ìý | Ìý | Ìý |
Plaster to soffit of reinforced concrete slabs 1900 m2 @ 16 | Ìý | Ìý | Ìý |
Painting to plasterboard ceilings and bulkheads; generally 3180 m2 @ 6 | Ìý | Ìý | Ìý |
Furniture and fittings | 563,600 | 66.82 | 4.07% |
Supply and install group one medical equipment (fixed furniture); | Ìý | Ìý | Ìý |
fit only group two and three medical equipment (loose furniture): | Ìý | Ìý | Ìý |
Reception area, desks and fixed furniture (average cost used) 13 @ 8000 | Ìý | Ìý | Ìý |
Cafe, servery counter and fixed furniture, catering equipment by others 2 @ 9000 | Ìý | Ìý | Ìý |
Waiting area 13 @ 1300 | Ìý | Ìý | Ìý |
Consulting room 60 @ 1600 | Ìý | Ìý | Ìý |
Treatment room 18 @ 1100 | Ìý | Ìý | Ìý |
Podiatary 3 @ 3100 | Ìý | Ìý | Ìý |
Dentistry 4 @ 25,000 | Ìý | Ìý | Ìý |
Audiology 2 @ 30,000 | Ìý | Ìý | Ìý |
Family room 12 @ 300 | Ìý | Ìý | Ìý |
Office room 34 @ 200 | Ìý | Ìý | Ìý |
Classroom 4 @ 900 | Ìý | Ìý | Ìý |
Meeting room 14 @ 60 | Ìý | Ìý | Ìý |
WC 27 @ 400 | Ìý | Ìý | Ìý |
Records/store 12 @ 500 | Ìý | Ìý | Ìý |
Utility room 9 @ 2000 | Ìý | Ìý | Ìý |
Allowance for additional fittings and furniture Item @ 90,000 | Ìý | Ìý | Ìý |
Sanitaryware | 166,000 | 19.68 | 1.20% |
Sanitaryware generally 200 @ 830 | Ìý | Ìý | Ìý |
Disposal installations | 98,500 | 11.68 | 0.71% |
Waste, soil and vent pipework 200 @ 330 | Ìý | Ìý | Ìý |
Extra for lift sump pumps Item @ 7200 | Ìý | Ìý | Ìý |
Rainwater installation 8435 m2 @ 3 | Ìý | Ìý | Ìý |
Hot and cold water installations | 335,200 | 39.74 | 2.42% |
Cold water plant room installation; storage and booster unit 8435 m2 @ 6 | Ìý | Ìý | Ìý |
Hot water plant room installation; gas-fired water heaters, pumps and so on 8435 m2 @ 11 | Ìý | Ìý | Ìý |
Hot and cold water distribution pipework, insulation 8435 m2 @ 18 | Ìý | Ìý | Ìý |
Allowance for water treatment Item @ 40,000 | Ìý | Ìý | Ìý |
Space heating, air treatment and ventilation | 1,527,000 | 181.03 | 11.03% |
Chilled water plant room installation; air cooled chiller; pumps, pipework distribution in plant rooms and risers Item @ 210,000 | Ìý | Ìý | Ìý |
LTHW plant room installation; boiler and flue; pumps, pipework distribution in plant rooms and risers Item @ 79,000 | Ìý | Ìý | Ìý |
Air-handling units; total combined capacity 10 m3/s; duct mounted heating and cooling batteries Item @ 83,000 | Ìý | Ìý | Ìý |
Chilled water distribution; pipework; valves; insulation, trace heating 3900 m2 @ 55 | Ìý | Ìý | Ìý |
LTHW heating; LST panels and trench heaters; pipework; valves; insulation 8435 m2 @ 31 | Ìý | Ìý | Ìý |
Air curtains and door heaters; generally Item @ 11,000 | Ìý | Ìý | Ìý |
Supply and extract ductwork installation serving active chilled beams 3900 m2 @ 43 | Ìý | Ìý | Ìý |
Extra for enhanced attenuation measures in ductwork Item @ 16,000 | Ìý | Ìý | Ìý |
Active chilled beam installation 3900 m2 @ 60 | Ìý | Ìý | Ìý |
Thermal insulation to ductwork 8435 m2 @ 18 | Ìý | Ìý | Ìý |
Allowance for packaged cooling systems to IT rooms Item @ 10,000 | Ìý | Ìý | Ìý |
Allowance for dedicated ventilation systems (7 systems) Item @ 21,000 | Ìý | Ìý | Ìý |
Dirty extract system 8435 m2 @ 8 | Ìý | Ìý | Ìý |
Electrical installations | 945,100 | 112.05 | 6.83% |
Incoming supply and main LV panel Item @ 48,000 | Ìý | Ìý | Ìý |
Submains distribution, busbars in risers, distribution boards and isolators; including electrical supplies to main plant 8435 m2 @ 20 | Ìý | Ìý | Ìý |
Lighting: standard luminaires, wiring, containment, accessories 8435 m3 @ 38 | Ìý | Ìý | Ìý |
Allowance for emergency lighting 8435 m2 @ 6 | Ìý | Ìý | Ìý |
Allowance for external lighting Item @ 28,000 | Ìý | Ìý | Ìý |
General small power, including cabling, trunking and socket outlets 8435 m2 @ 35 | Ìý | Ìý | Ìý |
Allowance for standby power and UPS Item @ 34,000 | Ìý | Ìý | Ìý |
Gas installations | 11,000 | 1.3 | 0.08% |
Incoming gas supply, including steel pipework, valves and so on Item @ 11,000 | Ìý | Ìý | Ìý |
Lift installations | 136,000 | 16.12 | 0.98% |
Electric traction lift; 10 person; serving 4 floors 2 @ 30,000 | Ìý | Ìý | Ìý |
Electric traction lift; 10 person; serving 6 floors 2 @ 38,000 | Ìý | Ìý | Ìý |
Protective installations | 20,600 | 2.44 | 0.15% |
Lightning protection system Item @ 8000 | Ìý | Ìý | Ìý |
Earthing and bonding Item @ 12,600 | Ìý | Ìý | Ìý |
Communication installations | 625,800 | 74.19 | 4.52% |
Data and telephone pathway and cable infrastructure 8435 m2 @ 31 | Ìý | Ìý | Ìý |
Fire detection and alarm system 8435 m2 @ 12 | Ìý | Ìý | Ìý |
Security system; access control and intruder detection; wiring and equipment 8435 m2 @ 14 | Ìý | Ìý | Ìý |
CCTV system Item @ 31,000 | Ìý | Ìý | Ìý |
Patient call system; LED signboards Item @ 71,000 | Ìý | Ìý | Ìý |
Public address system Item @ 10,000 | Ìý | Ìý | Ìý |
Induction loop system Item @ 19,000 | Ìý | Ìý | Ìý |
Video/display monitor system in public areas Item @ 14,000 | Ìý | Ìý | Ìý |
Specialist installations | 378,300 | 44.85 | 2.73% |
ºÚ¶´ÉçÇø management and automatic control systems 8435 m2 @ 42 | Ìý | Ìý | Ìý |
Gas scavenging systems to dental rooms Item @ 11,000 | Ìý | Ìý | Ìý |
Compressor and vacuum installation to dental rooms Item @ 13,000 | Ìý | Ìý | Ìý |
Builder’s work in connection | 102,000 | 12.09 | 0.74% |
Forming holes, chases and so on | Ìý | Ìý | Ìý |
Allowance @ 2.5% Item @ 102,000 | Ìý | Ìý | Ìý |
Preliminaries and contingencies | 2,513,000 | 297.93 | 18.14% |
Management costs, site establishment and site supervision | Ìý | Ìý | Ìý |
Contractor's preliminaries, overheads and profit @ 18% Item @ 2,040,000 | Ìý | Ìý | Ìý |
Testing and commissioning of building services installations Item @ 70,000 | Ìý | Ìý | Ìý |
Contractor's contingency @ 3% Item @ 403,000 | Ìý | Ìý | Ìý |
Total construction cost – building only | 13,845,300 | 1641.43 | 100.00% |
Site powered by