- News
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- ºÚ¶´ÉçÇø the Future
- Data
2024 events calendar
ºÚ¶´ÉçÇø Awards
Keep up to date
- ºÚ¶´ÉçÇø Boardroom
All the latest updates on building safety reform
2024 events calendar
ºÚ¶´ÉçÇø Awards
Keep up to dateElemental cost analysis | |
Size | 10 608 m² |
Seats | 824 |
Total cost (£) | 7.143m |
Element | £/³¾&²õ³Ü±è2; |
Demolition | 4.60 |
Superstructure | 113.13 |
Internal finishes | 56.56 |
Fittings and furniture | 9.43 |
Services | 172.37 |
Preliminaries and insurance | 56.57 |
Specialist theatre equipment | 115.37 |
Other | 145.32 |
Total | 673.35 |
Typical maintenance costs for a 1200-seat theatre | |
£/100 m² a year | |
Cleaning | 800 |
Utilities | 1200 |
Administrative | 600 |
Total | 2600 |
BMI estimates using gross internal floor area |
Comparative elemental cost analysis (£/m² ) | |||
Savoy Theatre¹ | Victoria Hall² | Stratford Circus² | |
Demolition | 230.43 | – | – |
Substructure | 134.26 | 64.65 | 83.30 |
Superstructure | 1062.26 | 326.18 | 600.25 |
Internal finishes | 682.61 | 70.67 | 122.75 |
Fittings and furniture | 177.78 | 77.98 | 80.00 |
Services | 819.37 | 406.10 | 421.70 |
Preliminaries and insurance | 941.21 | 126.50 | 131.25 |
External works | 13.09 | – | 21.85 |
Specialist theatre equipment | 192.28 | 70.00 | 187.10 |
Total | 4253.29 | 1142.08 | 1648.20 |
¹ Original 1993 costs inflated by 35% | |||
² Original 1997 costs inflated by 15% |
Site powered by