- News
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- ºÚ¶´ÉçÇø the Future
- Data
2024 events calendar
ºÚ¶´ÉçÇø Awards
Keep up to date
- ºÚ¶´ÉçÇø Boardroom
All the latest updates on building safety reform
2024 events calendar
ºÚ¶´ÉçÇø Awards
Keep up to dateElemental cost analysis | |||||
Total cost of element (£) gross floor area | % of total cost | Cost/m2 of 1026 m2 | Quantity | Unit cost of element (£) | |
Preliminaries | 132 330 | 13.45 | 128.98 | – | – |
Substructure | 116 530 | 11.85 | 113.58 | 595 m2 | 195.85/m2 |
Frame | 62 460 | 6.35 | 60.88 | 1 026 m2 | 60.88/m2 |
Upper floors | 47 400 | 4.82 | 46.2 | 431 m2 | 109.98/m2 |
Roof | 87 100 | 8.86 | 84.89 | 748 m2 | 116.44/m2 |
Stairs | 9 450 | 0.96 | 9.21 | 2 nr | 4 725.00 |
External walls | 41 530 | 4.22 | 40.48 | 557 m2 | 74.56/m2 |
Windows and external doors | 59 600 | 6.06 | 58.09 | 235 m2 | 227.96/m2 |
Internal walls and partitions | 24 760 | 2.52 | 24.13 | 497 m2 | 49.82/m2 |
Internal doors | 9 640 | 0.98 | 9.4 | 21 nr | 459.05 |
Wall finishes | 13 470 | 1.37 | 13.13 | 1285 m2 | 10.48 m2 |
Floor finishes | 41 060 | 4.17 | 40.02 | 1014 m2 | 40.49/m2 |
Ceiling finishes | 42 070 | 4.28 | 41 | 1073 m2 | 39.21/m2 |
Fixtures and fittings | 16 190 | 1.65 | 15.78 | – | – |
Sanitary appliances | 13 860 | 1.41 | 13.51 | – | – |
Disposal installation | 1 170 | 0.12 | 1.14 | – | – |
Water installation and heat source | 51 090 | 5.19 | 49.8 | – | – |
Electrical installation | 80 130 | 8.15 | 78.1 | – | – |
Gas installation | 5 000 | 0.51 | 4.87 | – | – |
Lift installation | 12 940 | 1.32 | 12.61 | – | – |
Builder’s work | 4 300 | 0.44 | 4.19 | – | – |
External works | 78 610 | 7.99 | 76.62 | – | – |
Drainage | 32 900 | 3.34 | 32.07 | – | – |
Amount of final account | 983 590 | 100 | 958.66 | – | – |
Key technical data | |
Roof U-value: | 0.13 W/m2°°ä |
Walls U-value: | 0.26 W/m2°°ä |
Window U-value (mid-pane): | 1.9 W/m2°°ä |
Heating demand: | less than 50 W/m2 of floor area |
Lighting energy use: | less than 10 W/m2 |
Target carbon dioxide emission: | 40 kg/m2/year |
Site powered by