ºÚ¶´ÉçÇø costs: offices and industrial (€/³¾2) |
| City-centre heated offices | City-centre air-conditioned offices | Factories, warehouse, industrial | Out-of-town business park |
| €/³¾2 | €/³¾2 | floors% | €/³¾2 | €/³¾2 | floors | €/³¾2 | €/³¾2 | floors | €/³¾2 | €/³¾2 | floors |
Country | low | high | (typical) | low | high | (typical) | low | high | (typical) | low | high | (typical) |
Cyprus | 522 | 1045 | – | 5661 | 1132 | – | 313 | 662 | – | 697 | 1393 | – |
Czech Republic | 618 | 784 | 6 | 6631 | 1146 | 6 | 332 | 748 | 1 | 603 | 844 | 6 |
Denmark | 1142 | 1612 | 6 | 1343 | 2150 | 6 | 739 | 1343 | 1 | 1075 | 1343 | 3 |
Finland | 1278 | 1615 | 5 | 1396 | 1716 | 5 | 790 | 975 | 1 | 1194 | 1396 | 2 |
France | 1372 | 1906 | 5 | 1524 | 2134 | 6 | 488 | 762 | 1 | 1143 | 1524 | 3 |
Germany | 916 | 1155 | 4 | 1035 | 1354 | 6 | 319 | 597 | 1 | 796 | 1035 | 4 |
Greece | 549 | 1098 | – | 594 | 1190 | – | 330 | 696 | – | 731 | 1464 | – |
Hungary | 497 | 616 | 5 | 596 | 835 | 7 | 338 | 417 | 1 | 537 | 676 | 3 |
Ireland | 1778 | 2285 | 5 | 1968 | 2793 | 5 | 571 | 762 | 1 | 1397 | 1524 | – |
Italy | 878 | 1085 | 8 | 1033 | 1678 | 8 | 516 | 1239 | 1 | 1420 | 2066 | 1 |
Netherlands | 1069 | 1300 | 6 | 1284 | 1690 | 8 | 515 | 796 | – | 1168 | 1357 | 1 |
Poland | 698 | 1133 | – | 945 | 1474 | – | 436 | 721 | 1 | – | – | – |
Romania | 654 | 926 | 8 | 763 | 1035 | 10 | – | – | – | – | – | – |
Slovakia | 472 | 599 | 6 | 599 | 876 | 6 | 253 | 571 | 1 | 507 | 645 | 6 |
Spain | N/A | N/A | – | 841 | 1352 | 10 | 301 | 601 | – | 751 | 1202 | 4 |
Sweden | 1181 | 1328 | 4 | 1443 | 1725 | 4 | 941 | 1139 | 3 | 1024 | 1233 | 1 |
Switzerland | 916 | 1492 | – | 1424 | 1899 | – | 814 | 1221 | 2 | 1085 | 1356 | 2 |
UK | 1433 | 1640 | 7 | 2070 | 2994 | 8 | 382 | 637 | 1 | 1545 | 1951 | 4 |
Argentina | N/A | N/A | – | 672 | 896 | 20 | 168 | 224 | 1 | 504 | 728 | 3 |
Australia%% | N/A | N/A | – | 1074.5 | 1583 | 25 | 249.5 | 376 | 1 | 690 | 900 | 3 |
China | 904 | 1187 | 25 | 877 | 1147 | 25 | 364 | 607 | 2 | 1052 | 1282 | 3 |
Hong Kong | N/A | N/A | – | 1461 | 1933 | 45 | 644 | 931 | 15 | 1833 | 2363 | 4 |
India | N/A | N/A | 10 | 338 | 408 | 10 | 256 | 303 | 1 | 303 | 384 | 6 |
Indonesia | N/A | N/A | – | 510 | 663 | – | 229 | 306 | – | 433 | 510 | – |
Israel | N/A | N/A | – | 752 | 860 | 7 | 211 | 237 | 1 | 752 | 860 | 6 |
Japan | N/A | N/A | – | 2177 | 2749 | 15 | 440 | 1225 | 1 | 1379 | 2177 | 10 |
Kenya | 368 | 523 | 8 | 453 | 622 | 8 | 255 | 354 | 1 | N/A | N/A | – |
Malaysia | N/A | N/A | – | 294 | 529 | 30 | 132 | 206 | 2 | N/A | N/A | – |
New Zealand | 697 | 836 | 20 | 836 | 975 | 25 | 139 | 279 | – | 464 | 604 | 2 |
Oman | N/A | N/A | – | 638 | 1059 | – | 319 | 798 | – | N/A | N/A | – |
Philippines | N/A | N/A | – | 408 | 537 | 40 | 215 | 301 | 2 | 430 | 473 | 8 |
Saudi Arabia | N/A | N/A | – | 923 | 1534 | 7 | 596 | 893 | 1 | N/A | N/A | – |
Singapore | N/A | N/A | – | 1220 | 1421 | 25 | 403 | 561 | – | 1098 | 1305 | – |
South Africa †| 228 | 272 | – | 264 | 359 | 5 | 134 | 223 | 1 | N/A | N/A | 3 |
Thailand | N/A | N/A | – | 560 | 713 | 30 | 178 | 229 | 2 | N/A | N/A | – |
UAE | N/A | N/A | – | 608 | 1064 | 20 | 304 | 608 | 1 | 608 | 836 | 3 |
Vietnam | N/A | N/A | – | 889 | 1111 | – | 356 | 445 | – | 755 | 889 | – |
USA ††| 1335 | 1820 | 4 | 1526 | 2250 | 18 | 606 | 1032 | 1 | 1290 | 1932 | 3 |
Caribbean § | N/A | N/A | – | 1675 | 2429 | 4 | 600 | 815 | 1 | N/A | N/A | – |
% Typical number of storeys has only been provided where identified by local offices |
%% Australia figures are an average for Melbourne and Sydney |
†South Africa figures are an average for Durban, Johannesburg and Pretoria |
††USA figures are for an average for 11 cities: Boston, Denver, Hawaii, Las Vegas, Los Angeles, New York, Phoenix, Portland, San Francisco, Seattle and Washington DC |
§ Caribbean figures are an average for the Cayman Islands and the British Virgin Islands |
Exchange rates current at 3 December 2001 as published in the London Financial Times |