ºÚ¶´ÉçÇø costs: Offices and industrial (€/³¾2) |
Ìý | City-centre heated offices | City-centre air-conditioned office | Factories, warehouse, industrial | Out-of-town business park |
Ìý | €/³¾2 | €/³¾2 | floors* | €/³¾2 | €/³¾2 | floors | €/³¾2 | €/³¾2 | floors | €/³¾2 | €/³¾2 | floors |
Country | low | high | (typical) | low | high | (typical) | low | high | (typical) | low | high | (typical) |
Belgium | 1300 | 2000 | – | 1750 | 2350 | 30 | 350 | 600 | 1 | 1000 | 1500 | 3 |
Cyprus | 525 | 963 | – | 560 | 1051 | – | 315 | 665 | – | 701 | 1401 | – |
Czech Republic | 665 | 843 | 6 | 713 | 1232 | 6 | 357 | 778 | 1 | 648 | 908 | 6 |
Denmark | 1144 | 1615 | 6 | 1480 | 2287 | 6 | 780 | 1345 | 1 | 1278 | 1480 | 3 |
Finland | 1230 | 1550 | 5 | 1350 | 1650 | 5 | 760 | 940 | 1 | 1140 | 1350 | 2 |
France | 1500 | 2000 | 5 | 2000 | 2500 | 30 | 400 | 600 | 1 | 1100 | 1500 | 3 |
Germany | 1350 | 2100 | 4 | 1500 | 2500 | 6 | 618 | 1129 | 4 | 818 | 1329 | 4 |
Greece | 475 | 900 | – | 525 | 1000 | – | 300 | 650 | – | 690 | 1350 | – |
Hungary | 497 | 621 | 5 | 663 | 795 | 7 | 311 | 393 | 1 | 518 | 663 | 3 |
Ireland | 1800 | 2300 | 5 | 1950 | 2800 | 5 | 570 | 770 | 1 | 1400 | 1550 | – |
Italy | 955 | 1180 | 8 | 1125 | 1850 | 8 | 550 | 1300 | 1 | 1550 | 2250 | 1 |
Netherlands | 1125 | 1364 | 6 | 1343 | 1788 | 8 | 540 | 830 | 1 | 1225 | 1425 | 1 |
Norway | 1289 | 2130 | – | 1425 | 2280 | – | 773 | 1832 | – | 1628 | 2578 | – |
Poland | 627 | 1003 | – | 840 | 1304 | – | 389 | 639 | – | n/a | n/a | – |
Romania | 738 | 841 | 9 | 808 | 949 | 9 | 204 | 228 | 1 | n/a | n/a | – |
Slovakia | 482 | 603 | 5 | 531 | 844 | 8 | 362 | 555 | 1 | 434 | 675 | 4 |
Spain | n/a | n/a | – | 852 | 1370 | 10 | 305 | 608 | – | 762 | 1219 | 4 |
Sweden | 1089 | 1243 | 4 | 1391 | 1545 | 4 | 737 | 847 | 3 | 1221 | 1375 | 1 |
Switzerland | 923 | 1504 | – | 1436 | 1915 | – | 821 | 1231 | 2 | 1094 | 1368 | 2 |
UK | 1413 | 1664 | 7 | 2041 | 3038 | 8 | 377 | 644 | 1 | 1523 | 1978 | 4 |
Argentina | n/a | n/a | – | 325 | 433 | 20 | n/a | n/a | – | n/a | n/a | – |
Australia** | n/a | n/a | – | 1071 | 1614 | 17 | 245 | 365 | 1 | 691 | 881 | 3 |
China | 800 | 1043 | 25 | 776 | 1018 | 25 | 315 | 509 | 2 | 946 | 1091 | 3 |
Hong Kong | n/a | n/a | – | 1222 | 1583 | 45 | 515 | 746 | 15 | 1518 | 1930 | 4 |
India | n/a | n/a | – | 325 | 393 | 10 | 256 | 302 | 1 | 302 | 384 | 6 |
Indonesia | n/a | n/a | – | 762 | 1088 | – | 326 | 435 | – | 883 | 1040 | – |
Israel | n/a | n/a | – | 665 | 765 | 7 | 185 | 211 | 1 | 665 | 765 | 6 |
Japan | n/a | n/a | – | 1617 | 2487 | 15 | 398 | 1108 | 1 | 1247 | 1970 | 10 |
Kenya | 341 | 506 | 8 | 417 | 569 | 8 | 228 | 329 | 1 | n/a | n/a | – |
New Zealand | 763 | 911 | 20 | 911 | 1071 | 25 | 160 | 308 | – | 517 | 665 | 2 |
Oman | n/a | n/a | – | 573 | 990 | 6 | 300 | 756 | 1 | n/a | n/a | – |
Philippines | n/a | n/a | – | 416 | 567 | – | 227 | 302 | – | 434 | 472 | – |
Saudi Arabia | n/a | n/a | – | 803 | 1472 | 7 | 535 | 937 | 1 | n/a | n/a | – |
Singapore | n/a | n/a | – | 961 | 1172 | 25 | 364 | 529 | – | 808 | 967 | – |
South Africa | n/a | n/a | – | 282 | 453 | 10 | 161 | 241 | 1 | n/a | n/a | – |
Sri Lanka | n/a | n/a | – | 838 | 1228 | 18 | 109 | 131 | – | 456 | 556 | 4 |
Thailand | n/a | n/a | – | 580 | 696 | – | 162 | 209 | – | n/a | n/a | – |
United Arab Emirates | n/a | n/a | – | 710 | 970 | 24 | 314 | 464 | 1 | 574 | 738 | 5 |
Vietnam | n/a | n/a | – | 817 | 1013 | – | 320 | 405 | – | 686 | 804 | – |
±«³§´¡â€ | – | – | – | 1479 | 2079 | 9 | 497 | 850 | 1 | 1212 | 1863 | – |
Mexico | 310 | 859 | – | 320 | 610 | – | 133 | 294 | – | 197 | 345 | – |
°ä²¹°ù¾±²ú²ú±ð²¹²Ô§ | n/a | n/a | – | 1765 | 2572 | 4 | 642 | 861 | 1 | n/a | n/a | – |
* Typical number of storeys has only been provided where identified by local offices |
** Australia figures are an average for Melbourne and Sydney |
†USA figures are for an average for 11 cities: Boston, Denver, Hawaii, Las Vegas, Los Angeles, New York, Phoenix, Portland, San Francisco, Seattle and Washington DC |
§ Caribbean figures are an average for the Cayman Islands and the British Virgin Islands |
ºÚ¶´ÉçÇø type definitions |
City-centre heated office - Self-contained building of a size and height typical of major cities in each country; building costs include for accommodation to a good finish with raised floors, carpet, suspended ceilings, heating, lighting and power, but excluding partitioning.
Air-conditioned office - Self-contained building of a size and height typical of major cities in each country; building costs include for accommodation to a good finish with raised floors, carpet, suspended ceilings, air-conditioning, lighting and power, but excluding partitioning.
Factories, warehouses, industrial - Large, single-storey unit of steel portal frame and profiled aluminium cladding, with an eaves height of at least 6m, on an out-of-town site, finished to a basic shell with services and heating to the office space (about 5% of area).
Out-of-town business park - Self-contained low-rise building in a campus location. Costs include high-quality cladding and accommodation to a good finish with raised floors, carpet, suspended ceilings, air-conditioning, lighting and power, but excluding partitioning. |