- News
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- 黑洞社区 the Future
- Data
2024 events calendar
黑洞社区 Awards
Keep up to date
- 黑洞社区 Boardroom
All the latest updates on building safety reform
2024 events calendar
黑洞社区 Awards
Keep up to dateTop100 contractors housebuilders by turnover | ||||||||
听 | Company | Total turnover 拢000 | Year end | Contracting 拢000 | Housing 拢000 | Property 拢000 | Services 拢000 | Other 拢000 |
1 | Amec | 4,712,700 | Dec-03 | 2,153,700 | 听 | 82,600 | 2,517,300 | 36,200 |
2 | Balfour Beatty* | 3,678,000 | Dec-03 | 3,462,000 | 听 | 听 | 听 | 216,000 |
3 | Wimpey | 2,878,500 | Dec-03 | 听 | 2,878,500 | 听 | 听 | 听 |
4 | Taylor Woodrow | 2,669,400 | Dec-03 | 368,700 | 2,236,800 | 63,900 | 听 | 听 |
5 | Barratt Developments | 2,171,000 | Jun-03 | 听 | 2,171,000 | 听 | 听 | 听 |
6 | Mowlem | 2,004,000 | Dec-03 | 1,497,000 | 听 | 1000 | 487,600 | 18,400 |
7 | Carillion | 2,002,800 | Dec-03 | 1,001,800 | 听 | 听 | 933,500 | 67,500 |
8 | Persimmon | 1,883,000 | Dec-03 | 听 | 1,883,000 | 听 | 听 | 听 |
9 | Kier | 1,445,600 | Jun-03 | 1,237,900 | 201,300 | 听 | 听 | 6400 |
10 | Laing O鈥橰ourke | 1,377,246 | Mar-03 | 1,245,303 | 听 | 听 | 听 | 131,943 |
11 | Berkeley Group | 1,250,165 | Apr-03 | 听 | 1,221,512 | 28,653 | 听 | 听 |
12 | Jarvis | 1,217,200 | Mar-03 | 听 | 听 | 听 | 1,217,200 | 听 |
13 | Interserve | 1,211,100 | Dec-03 | 475,700 | 听 | 听 | 447,800 | 287,600 |
14 | Wilson Bowden | 1,165,800 | Dec-03 | 听 | 1,042,400 | 123,400 | 听 | 听 |
15 | Morgan Sindall 1 | 1,137,537 | Dec-03 | 665,421 | 278,814 | 听 | 听 | 193,302 |
16 | Skanska Construction* 2 | 1,074,071 | Dec-03 | 1,074,071 | 听 | 听 | 听 | 听 |
17 | Bellway | 954,197 | Jul-03 | 听 | 954,197 | 听 | 听 | 听 |
18 | Alfred McAlpine | 886,100 | Dec-03 | 329,900 | 听 | 听 | 514,900 | 41,300 |
19 | Westbury | 878,987 | Feb-04 | 听 | 878,987 | 听 | 听 | 听 |
20 | Miller | 743,000 | Dec-03 | 239,400 | 398,700 | 104,900 | 听 | 听 |
21 | Costain | 650,200 | Dec-03 | 629,200 | 听 | 21,000 | 听 | 听 |
22 | Sir Robert McAlpine | 648,332 | Oct-02 | 648,332 | 听 | 听 | 听 | 听 |
23 | Galliford Try | 640,380 | Jun-03 | 480,284 | 159,447 | 听 | 听 | 649 |
24 | AWG Construction Services | 638,078 | Mar-03 | 387,022 | 听 | 听 | 251,056 | 听 |
25 | HBG Construction | 633,300 | Dec-03 | 594,900 | 听 | 20,800 | 听 | 17,600 |
26 | MJ Gleeson | 624,564 | Jun-03 | 521,293 | 103,271 | 听 | 听 | 听 |
27 | Redrow Group | 608,300 | Jun-03 | 听 | 596,000 | 11,900 | 听 | 400 |
28 | Shepherd 黑洞社区 Group* | 605,000 | Jun-03 | 605,000 | 听 | 听 | 听 | 听 |
29 | Wates Group* | 580,879 | Dec-03 | 526,021 | 54,858 | 听 | 听 | 听 |
30 | Bovis Lend Lease 3 | 578,084 | Jun-03 | 578,084 | 听 | 听 | 听 | 听 |
31 | Crest Nicholson | 574,400 | Oct-03 | 23,900 | 550,500 | 听 | 听 | 听 |
32 | Keller | 567,505 | Dec-03 | 567,505 | 听 | 听 | 听 | 听 |
33 | Mitie | 565,840 | Mar-03 | 听 | 听 | 听 | 565,840 | 听 |
34 | Vinci* | 491,275 | Dec-03 | 491,275 | 听 | 听 | 听 | 听 |
35 | Peterhouse 4 | 489,800 | Dec-03 | 听 | 听 | 听 | 489,800 | 听 |
36 | 487,412 | Aug-03 | 487,412 | 听 | 听 | 听 | 听 | |
37 | Birse | 486,997 | Apr-03 | 469,672 | 听 | 7953 | 听 | 9372 |
38 | Bovis Homes | 478,424 | Dec-03 | 听 | 478,424 | 听 | 听 | 听 |
39 | Edmund Nuttal | 455,104 | Dec-03 | 455,104 | 听 | 听 | 听 | 听 |
40 | Montpellier* | 436,529 | Sep-03 | 436,529 | 听 | 听 | 听 | 听 |
41 | Countryside Properties | 418,629 | Sep-03 | 110,823 | 307,806 | 听 | 听 | 听 |
42 | Rok Property Solutions | 408,186 | Dec-03 | 328,549 | 听 | 50,578 | 22,519 | 6540 |
43 | NG Bailey | 406,506 | Feb-03 | 406,506 | 听 | 听 | 听 | 听 |
44 | Bloor Holdings | 402,539 | Jun-03 | 听 | 286,135 | 听 | 听 | 116,404 |
45 | Interior Services Group 5 | 402,017 | Jun-03 | 402,017 | 听 | 听 | 听 | 听 |
46 | Emcor Drake & Skull* | 354,616 | Dec-02 | 354,616 | 听 | 听 | 听 | 听 |
47 | Willmott Dixon* | 331,627 | Dec-03 | 331,627 | 听 | 听 | 听 | 听 |
48 | Enterprise | 315,600 | Dec-03 | 听 | 听 | 听 | 315,600 | 听 |
49 | Ringway | 306,598 | Dec-03 | 听 | 听 | 听 | 306,598 | 听 |
50 | Fairview Holdings | 284,010 | Dec-03 | 听 | 284,010 | 听 | 听 | 听 |
51 | Linden | 256,058 | Dec-03 | 听 | 256,058 | 听 | 听 | 听 |
52 | McCarthy & Stone | 255,100 | Aug-03 | 听 | 255,100 | 听 | 听 | 听 |
53 | J Murphy & Sons* | 248,404 | Dec-02 | 248,404 | 听 | 听 | 听 | 听 |
54 | Accord | 240,558 | Dec-03 | 听 | 听 | 听 | 240,558 | 听 |
55 | May Gurney* | 239,382 | Mar-03 | 239,382 | 听 | 听 | 听 | 听 |
56 | Staveley Industries | 239,318 | Dec-02 | 174,153 | 听 | 听 | 65,165 | 听 |
57 | Gladedale Holdings | 232,589 | Dec-03 | 听 | 224,838 | 听 | 7751 | 听 |
58 | Fairclough Homes | 228,150 | Mar-03 | 听 | 228,150 | 听 | 听 | 听 |
59 | Simons* | 227,711 | Mar-03 | 227,711 | 听 | 听 | 听 | 听 |
60 | RG Carter Holdings* | 227,087 | Dec-02 | 227,087 | 听 | 听 | 听 | 听 |
61 | Fitzpatrick 6 | 224,839 | Dec-03 | 224,839 | 听 | 听 | 听 | 听 |
62 | Lorne Stewart* | 215,398 | Dec-03 | 215,398 | 听 | 听 | 听 | 听 |
63 | Pearce Group | 183,945 | Oct-02 | 183,945 | 听 | 听 | 听 | 听 |
64 | Osborne* | 181,641 | Mar-03 | 181,641 | 听 | 听 | 听 | 听 |
65 | Biwater | 178,900 | Mar-03 | 132,500 | 听 | 听 | 听 | 46,400 |
66 | Stewart Milne* | 177,065 | Jun-03 | 23,395 | 112,614 | 听 | 听 | 49,789 |
67 | McNicholas Construction* | 176,142 | Mar-03 | 176,142 | 听 | 听 | 听 | 听 |
68 | Southern Electric Contracting | 173,541 | Mar-03 | 173,541 | 听 | 听 | 听 | 听 |
69 | Galliard Homes | 171,911 | Mar-03 | 听 | 171,911 | 听 | 听 | 听 |
70 | David McLean | 171,255 | Jun-03 | 103,195 | 67,664 | 361 | 听 | 35 |
71 | Severfield-Rowen | 170,152 | Dec-03 | 170,152 | 听 | 听 | 听 | 听 |
72 | Cala | 166,924 | Jun-03 | 听 | 151,533 | 15,391 | 听 | 听 |
73 | Higgins | 166,446 | Jul-03 | 122,561 | 43,697 | 188 | 听 | 听 |
74 | Headcrown* | 163,781 | Sep-03 | 163,781 | 听 | 听 | 听 | 听 |
75 | Connaught | 159,418 | Aug-03 | 听 | 听 | 听 | 159,418 | 听 |
76 | Seddon* | 157,033 | Dec-02 | 157,033 | 听 | 听 | 听 | 听 |
77 | Keepmoat Holdings | 155,566 | Mar-03 | 听 | 155,566 | 听 | 听 | 听 |
78 | Dean & Dyball* | 150,210 | Sep-03 | 150,210 | 听 | 听 | 听 | 听 |
79 | T Clarke | 143,265 | Dec-03 | 143,265 | 听 | 听 | 听 | 听 |
80 | McNicholas * | 140,069 | Dec-02 | 140,069 | 听 | 听 | 听 | 听 |
81 | Midas * | 138,954 | Apr-03 | 138,954 | 听 | 听 | 听 | 听 |
82 | PME | 138,730 | Dec-03 | 听 | 听 | 听 | 138,730 | 听 |
83 | John Doyle | 137,888 | Dec-02 | 55,101 | 听 | 听 | 听 | 82,787 |
84 | Robertson Group (Scotland) * | 134,870 | Nov-02 | 134,870 | 听 | 听 | 听 | 听 |
85 | Morris Group | 133,221 | Mar-03 | 听 | 133,221 | 听 | 听 | 听 |
86 | Styles & Wood | 132,798 | Dec-03 | 听 | 听 | 听 | 听 | 132,798 |
87 | Dew Pitchmastic* | 129,516 | Oct-03 | 129,516 | 听 | 听 | 听 | 听 |
88 | Marshall Holdings* | 126,321 | Dec-02 | 126,321 | 听 | 听 | 听 | 听 |
89 | Clancy* | 125,564 | Mar-03 | 听 | 听 | 听 | 125,564 | 听 |
90 | Ogilvie | 125,507 | Jun-03 | 86,709 | 听 | 听 | 听 | 38,798 |
91 | Benson | 125,147 | Dec-03 | 125,147 | 听 | 听 | 听 | 听 |
92 | Propencity* | 125,018 | Jan-03 | 125,018 | 听 | 听 | 听 | 听 |
93 | Haymills | 120,870 | Mar-03 | 102,889 | 听 | 听 | 听 | 17,981 |
94 | Tolent | 117,100 | Dec-03 | 117,100 | 听 | 听 | 听 | 听 |
95 | Byrne | 113,556 | May-03 | 106,570 | 听 | 5742 | 听 | 1244 |
96 | Rydon* | 109,885 | Mar-03 | 听 | 109,885 | 听 | 听 | 听 |
97 | Henry Boot* | 108,821 | Dec-03 | 108,821 | 听 | 听 | 听 | 听 |
98 | Tulloch* | 108,452 | Dec-03 | 52,400 | 45,827 | 听 | 10,225 | 听 |
99 | Barhale Construction | 107,277 | Aug-03 | 107,277 | 听 | 听 | 听 | 听 |
100 | John Sisk | 104,975 | Dec-03 | 104,975 | 听 | 听 | 听 | 听 |
听 | Totals | 58,497,462 | 听 | 28,786,638 | 18,921,725 | 538,366 | 8,817,124 | 1,519,442 |
Notes | ||||||||
Turnover refers to group total, including joint ventures | ||||||||
* Full split of activities not provided in reports and accounts, therefore turnover and/or profits assigned to main activity | ||||||||
1 Morgan Sindall鈥檚 housing refers to affordable housing | ||||||||
2 Skanska results are taken from Skanska Group accounts and converted to sterling values | ||||||||
3 Bovis data refers to Bovis Lend Lease | ||||||||
4 Peterhouse was acquired by Babcock in June 2004 | ||||||||
5 Interior Services Group data excludes construction management | ||||||||
6 Fitzpatrick was acquired by VolkerWessels in May 2004 |
Top 100 contractors and housebuilders by pre-tax profit | |||||||||
听 | Company | Total pre-tax profit** 拢000 | Year end | Contracting 拢000 | Housing 拢000 | Property 拢000 | Services 拢000 | Other 拢000 | Interest etc*** 拢000 |
1 | Wimpey | 378,200 | Dec-03 | 听 | 429,800 | 听 | 听 | 听 | -51,600 |
2 | Persimmon | 341,700 | Dec-03 | 听 | 381,700 | 听 | 听 | 听 | -40,000 |
3 | Taylor Woodrow | 304,000 | Dec-03 | 8400 | 336,200 | 8200 | 听 | 听 | -48,800 |
4 | Barratt Developments | 288,700 | Jun-03 | 听 | 298,700 | 听 | 听 | 听 | -10,000 |
5 | Wilson Bowden | 223,300 | Dec-03 | 听 | 221,600 | 23,200 | 听 | 听 | -21,500 |
6 | Berkeley Group | 221,181 | Apr-03 | 听 | 226,217 | 5989 | 听 | 听 | -11,025 |
7 | Bellway | 169,251 | Jul-03 | 听 | 173,129 | 听 | 听 | 听 | -3878 |
8 | Bovis Homes | 123,013 | Dec-03 | 听 | 129,233 | 听 | 听 | 听 | -6220 |
9 | Balfour Beatty* | 118,000 | Dec-03 | 107,000 | 听 | 听 | 听 | 54,000 | -43,000 |
10 | McCarthy & Stone | 116,000 | Aug-03 | 听 | 112,900 | 听 | 听 | 听 | 3100 |
11 | Westbury | 106,575 | Feb-04 | 听 | 138,368 | 听 | 听 | 听 | -31,793 |
12 | Redrow Group | 106,100 | Jun-03 | 听 | 111,500 | 3000 | 听 | -800 | -7600 |
13 | Amec | 95,700 | Dec-03 | 55,600 | 听 | 8300 | 94,800 | 9500 | -72,500 |
14 | Crest Nicholson | 74,600 | Oct-03 | 听 | 87,300 | 听 | 听 | 听 | -12,700 |
15 | Jarvis | 62,700 | Mar-03 | 听 | 听 | 听 | 79,600 | 听 | -16,900 |
16 | Bloor Holdings | 47,913 | Jun-03 | 听 | 55,954 | 听 | 听 | -3082 | -4959 |
17 | Mowlem | 45,200 | Dec-03 | 26,800 | 听 | -200 | 17,500 | 21,500 | -20,400 |
18 | Laing O鈥橰ourke | 43,825 | Mar-03 | 38,533 | 听 | 听 | 听 | 5619 | -327 |
19 | Fairview Holdings | 40,332 | Dec-03 | 听 | 58,881 | 听 | 听 | 听 | -18,549 |
20 | Miller | 40,200 | Dec-03 | 5900 | 48,600 | 7600 | 听 | 听 | -21,900 |
21 | Countryside Properties | 36,056 | Sep-03 | 3239 | 41,132 | 听 | 听 | 听 | -8315 |
22 | Kier | 33,300 | Jun-03 | 12,900 | 32,400 | 听 | 听 | -500 | -11,500 |
23 | Mitie | 31,789 | Mar-03 | 听 | 听 | 听 | 30,324 | 听 | 1465 |
24 | Alfred McAlpine | 30,600 | Dec-03 | 14,000 | 听 | 听 | 25,700 | -10,000 | 900 |
25 | Henry Boot* | 29,953 | Dec-03 | 14,062 | 听 | 听 | 听 | 听 | 15,891 |
26 | Linden | 25,411 | Dec-03 | 听 | 26,966 | 听 | 听 | 听 | -1555 |
27 | Carillion | 23,800 | Dec-03 | 5500 | 听 | 听 | 47,500 | 8500 | -37,700 |
28 | Bowmer & Kirkland * | 21,213 | Aug-03 | 19,802 | 听 | 听 | 听 | 听 | 1411 |
29 | Morgan Sindall | 20,920 | Dec-03 | 9840 | 8920 | 听 | 听 | 3210 | -1050 |
30 | Gladedale Holdings | 20,265 | Dec-03 | 听 | 29,382 | 1871 | 听 | 听 | -10,988 |
31 | Edmund Nuttal | 19,998 | Dec-03 | 17,323 | 听 | 听 | 听 | 听 | 2675 |
32 | Marshall Holdings* | 17,373 | Dec-02 | 18,702 | 听 | 听 | 听 | 听 | -1329 |
33 | Shepherd 黑洞社区 Group* | 17,300 | Jun-03 | 14,200 | 听 | 听 | 听 | 听 | 3100 |
34 | HBG Construction | 16,300 | Dec-03 | 12,700 | 听 | 5600 | 听 | 5400 | -7400 |
35 | Costain | 16,100 | Dec-03 | 6000 | 听 | 9500 | 听 | 听 | 600 |
36 | Enterprise | 15,900 | Dec-03 | 听 | 听 | 听 | 17,000 | 听 | -1100 |
37 | Galliard Homes | 15,389 | Mar-03 | 听 | 21,453 | 听 | 听 | 听 | -6064 |
38 | Keller | 14,806 | Dec-03 | 32,838 | 听 | 听 | 听 | 听 | -18,032 |
39 | Morris Group | 14,805 | Mar-03 | 听 | 19,698 | 听 | 听 | 听 | -4893 |
40 | RG Carter Holdings* | 14,457 | Dec-02 | 10,519 | 听 | 听 | 听 | 听 | 3938 |
41 | Bovis Lend Lease | 14,121 | Jun-03 | 13,292 | 听 | 听 | 听 | 听 | 829 |
42 | Stewart Milne* | 14,020 | Jun-03 | 听 | 16,972 | 听 | 听 | 听 | -2952 |
43 | Galliford Try | 13,511 | Jun-03 | -407 | 24,061 | 听 | -3061 | -7082 | 0 |
44 | Southern Electric Contracting | 13,486 | Mar-03 | 12,216 | 听 | 听 | 听 | 听 | 1270 |
45 | Wates Group* | 13,333 | Dec-03 | 13,825 | 5296 | 听 | 听 | 听 | -5788 |
46 | Fairclough Homes | 12,395 | Mar-03 | 听 | 14,874 | 听 | 听 | 听 | -2479 |
47 | Keepmoat Holdings | 10,405 | Mar-03 | 听 | 9720 | 听 | 听 | 听 | 685 |
48 | Ringway | 10,104 | Dec-03 | 听 | 听 | 听 | 10,206 | 听 | -102 |
49 | Rok Property Solutions | 9983 | Dec-03 | 6469 | 听 | 5588 | 1301 | 103 | -3478 |
50 | MJ Gleeson | 9485 | Jun-03 | 4634 | 9053 | 2639 | 听 | 听 | -6841 |
51 | Severfield-Rowen | 9121 | Dec-03 | 9177 | 听 | 听 | 听 | 听 | -56 |
52 | T Clarke | 8941 | Dec-03 | 8285 | 听 | 听 | 听 | 听 | 656 |
53 | AWG Construction Services | 8839 | Mar-03 | 1918 | 听 | 听 | 6921 | 听 | 0 |
54 | Vinci* | 8414 | Dec-03 | 4612 | 听 | 听 | 听 | 听 | 3802 |
55 | Higgins | 8409 | Jul-03 | 5316 | 8873 | 143 | 听 | 听 | -5923 |
56 | J Murphy & Sons* | 7722 | Dec-02 | 6766 | 听 | 听 | 听 | 听 | 956 |
57 | NG Bailey | 6883 | Feb-03 | 5435 | 听 | 听 | 听 | 听 | 1448 |
58 | Headcrown* | 6652 | Sep-03 | 7447 | 听 | 听 | 听 | 听 | -795 |
59 | Willmott Dixon* | 6381 | Dec-03 | 9901 | 听 | 听 | 听 | 听 | -3520 |
60 | May Gurney* | 6375 | Mar-03 | 6499 | 听 | 听 | 听 | 听 | -124 |
61 | Fitzpatrick | 6145 | Dec-03 | 5414 | 听 | 听 | 听 | 听 | 731 |
62 | Tulloch* | 5333 | Dec-03 | 1670 | 5505 | 听 | 718 | -73 | -2487 |
63 | Connaught | 5055 | Aug-03 | 听 | 听 | 听 | 5585 | 听 | -530 |
64 | Seddon* | 5016 | Dec-02 | 4862 | 听 | 听 | 听 | 听 | 154 |
65 | John Doyle | 4815 | Dec-02 | 2484 | 听 | 听 | 听 | 4363 | -2032 |
66 | Montpellier* | 4683 | Sep-03 | 4794 | 听 | 听 | 听 | 听 | -111 |
67 | David McLean | 4596 | Jun-03 | 3428 | 5529 | -790 | 听 | -2202 | -1369 |
68 | Staveley Industries | 4225 | Dec-02 | 4959 | 听 | 听 | 801 | 听 | -1535 |
69 | Midas * | 4187 | Apr-03 | 3659 | 听 | 听 | 听 | 听 | 528 |
70 | Osborne* | 4136 | Mar-03 | 3466 | 听 | 听 | 听 | 听 | 670 |
71 | Styles & Wood | 4048 | Dec-03 | 听 | 听 | 听 | 听 | 3809 | 239 |
72 | Rydon* | 4027 | Mar-03 | 听 | 5763 | 听 | 听 | 听 | -1736 |
73 | Lorne Stewart* | 3403 | Dec-03 | 2947 | 听 | 听 | 听 | 听 | 456 |
74 | Byrne | 3299 | May-03 | 2713 | 听 | 106 | 524 | 听 | -44 |
75 | Tolent | 2874 | Dec-03 | 2688 | 听 | 听 | 听 | 听 | 186 |
76 | Dean & Dyball* | 2695 | Sep-03 | 2727 | 听 | 听 | 听 | 听 | -32 |
77 | Clancy* | 2569 | Mar-03 | 听 | 听 | 听 | 2041 | 听 | 528 |
78 | Accord | 2081 | Dec-03 | 听 | 听 | 听 | 5003 | 听 | -2922 |
79 | Robertson Group (Scotland) * | 2020 | Nov-02 | 2153 | 听 | 听 | 听 | 听 | -133 |
80 | Propencity* | 1797 | Jan-03 | 1930 | 听 | 听 | 听 | 听 | -133 |
81 | PME | 1691 | Dec-03 | 听 | 听 | 听 | 1719 | 听 | -28 |
82 | John Sisk | 1575 | Dec-03 | 930 | 听 | 听 | 听 | 听 | 645 |
83 | Ogilvie | 1503 | Jun-03 | 1616 | 听 | 听 | 听 | 309 | -422 |
84 | Dew Pitchmastic* | 1484 | Oct-03 | 1425 | 听 | 听 | 听 | 听 | 59 |
85 | Simons* | 1324 | Mar-03 | 910 | 听 | 听 | 听 | 听 | 414 |
86 | McNicholas * | 1249 | Dec-02 | 1144 | 听 | 听 | 听 | 听 | 105 |
87 | Birse | 1201 | Apr-03 | -322 | 听 | 3025 | 听 | 3364 | -4866 |
88 | Barhale Construction | 786 | Aug-03 | 730 | 听 | 听 | 听 | 听 | 56 |
89 | Cala | 774 | Jun-03 | 听 | 16,059 | 3092 | 听 | 听 | -18,377 |
90 | Benson | -230 | Dec-03 | 52 | 听 | 听 | 听 | 听 | -282 |
91 | Skanska Construction* | -1061 | Dec-03 | -1061 | 听 | 听 | 听 | 听 | 0 |
92 | Sir Robert McAlpine | -1389 | Oct-02 | 1648 | 听 | 听 | 听 | 听 | -3037 |
93 | Biwater | -2200 | Mar-03 | 700 | 听 | 听 | 听 | -2900 | 0 |
94 | Interserve | -2900 | Dec-03 | 15,800 | 听 | 听 | 10,600 | 24,200 | -53,500 |
95 | Interior Services Group | -2908 | Jun-03 | -3933 | 听 | 听 | 听 | 听 | 1025 |
96 | Emcor Drake & Skull* | -2975 | Dec-02 | -3392 | 听 | 听 | 听 | 听 | 417 |
97 | Pearce Group | -3327 | Oct-02 | -3446 | 听 | 听 | 听 | 听 | 119 |
98 | Haymills | -6210 | Mar-03 | -6673 | 听 | 听 | 听 | 1055 | -592 |
99 | Peterhouse | -7600 | Dec-03 | 听 | 听 | 听 | 17,500 | 听 | -25,100 |
100 | McNicholas Construction* | -9049 | Mar-03 | -7560 | 听 | 听 | 听 | 听 | -1489 |
Totals | 听 | 3,629,547 | 听 | 597,705 | 3,111,738 | 86,863 | 375,343 | 122,314 | -664,416 |
Aggregate margins | 听 | 6.2% | 听 | 2.1% | 16.4% | 16.1% | 4.3% | 8.0% | 听 |
notes | |||||||||
* Full split of activities not provided in reports and accounts, therefore turnover and/or profit assigned to main activity | |||||||||
** Total profit refers to pre-tax profit. Breakdowns refer in most cases to operating profit before exceptional items. Total of profit breakdown and 鈥渋nterest etc鈥 = pre-tax profit | |||||||||
*** 鈥淚nterest etc鈥 refers in general to net interest payments/receipts, exceptional, and other non-trading income or losses |
Top 50 contractors by contracting turnover | ||||||||
听 | Company | Contracting 拢000 | Year end 拢000 | Housing 拢000 | Property 拢000 | Services 拢000 | Other 拢000 | Total turnover 拢000 |
1 | Balfour Beatty* 1 | 3,462,000 | Dec-03 | 听 | 听 | 听 | 216,000 | 3,678,000 |
2 | Amec | 2,153,700 | Dec-03 | 听 | 82,600 | 2,517,300 | 36,200 | 4,712,700 |
3 | Mowlem | 1,497,000 | Dec-03 | 听 | 1000 | 487,600 | 18,400 | 2,004,000 |
4 | Laing O鈥橰ourke | 1,245,303 | Mar-03 | 听 | 听 | 听 | 131,943 | 1,377,246 |
5 | Kier | 1,237,900 | Jun-03 | 201,300 | 听 | 听 | 6400 | 1,445,600 |
6 | Skanska Construction* | 1,074,071 | Dec-03 | 听 | 听 | 听 | 听 | 1,074,071 |
7 | Carillion | 1,001,800 | Dec-03 | 听 | 听 | 933,500 | 67,500 | 2,002,800 |
8 | Morgan Sindall | 665,421 | Dec-03 | 278,814 | 听 | 听 | 193,302 | 1,137,537 |
9 | Sir Robert McAlpine | 648,332 | Oct-02 | 听 | 听 | 听 | 听 | 648,332 |
10 | Costain | 629,200 | Dec-03 | 听 | 21,000 | 听 | 听 | 650,200 |
11 | Shepherd 黑洞社区 Group* | 605,000 | Jun-03 | 听 | 听 | 听 | 听 | 605,000 |
12 | HBG Construction | 594,900 | Dec-03 | 听 | 20,800 | 听 | 17,600 | 633,300 |
13 | Bovis Lend Lease | 578,084 | Jun-03 | 听 | 听 | 听 | 听 | 578,084 |
14 | Keller | 567,505 | Dec-03 | 听 | 听 | 听 | 听 | 567,505 |
15 | Wates Group | 526,021 | Dec-03 | 54,858 | 听 | 听 | 听 | 580,879 |
16 | MJ Gleeson | 521,293 | Jun-03 | 103,271 | 听 | 听 | 听 | 624,564 |
17 | Vinci* | 491,275 | Dec-03 | 听 | 听 | 听 | 听 | 491,275 |
18 | Bowmer & Kirkland * | 487,412 | Aug-03 | 听 | 听 | 听 | 听 | 487,412 |
19 | Galliford Try | 480,284 | Jun-03 | 159,447 | 听 | 听 | 649 | 640,380 |
20 | Interserve | 475,700 | Dec-03 | 听 | 听 | 447,800 | 287,600 | 1,211,100 |
21 | Birse | 469,672 | Apr-03 | 听 | 7953 | 听 | 9372 | 486,997 |
22 | Edmund Nuttal | 455,104 | Dec-03 | 听 | 听 | 听 | 听 | 455,104 |
23 | Montpellier* | 436,529 | Sep-03 | 听 | 听 | 听 | 听 | 436,529 |
24 | NG Bailey | 406,506 | Feb-03 | 听 | 听 | 听 | 听 | 406,506 |
25 | Interior Services Group | 402,017 | Jun-03 | 听 | 听 | 听 | 听 | 402,017 |
26 | AWG Construction Services | 387,022 | Mar-03 | 听 | 听 | 251,056 | 听 | 638,078 |
27 | Taylor Woodrow | 368,700 | Dec-03 | 2,236,800 | 63,900 | 听 | 听 | 2,669,400 |
28 | Emcor Drake & Skull* | 354,616 | Dec-02 | 听 | 听 | 听 | 听 | 354,616 |
29 | Willmott Dixon* | 331,627 | Dec-03 | 听 | 听 | 听 | 听 | 331,627 |
30 | Alfred McAlpine | 329,900 | Dec-03 | 听 | 听 | 514,900 | 41,300 | 886,100 |
31 | Rok Property Solutions | 328,549 | Dec-03 | 听 | 50,578 | 22,519 | 6540 | 408,186 |
32 | J Murphy & Sons* | 248,404 | Dec-02 | 听 | 听 | 听 | 听 | 248,404 |
33 | Miller | 239,400 | Dec-03 | 398,700 | 104,900 | 听 | 听 | 743,000 |
34 | May Gurney* | 239,382 | Mar-03 | 听 | 听 | 听 | 听 | 239,382 |
35 | Simons* | 227,711 | Mar-03 | 听 | 听 | 听 | 听 | 227,711 |
36 | RG Carter Holdings* | 227,087 | Dec-02 | 听 | 听 | 听 | 听 | 227,087 |
37 | Fitzpatrick | 224,839 | Dec-03 | 听 | 听 | 听 | 听 | 224,839 |
38 | Lorne Stewart* | 215,398 | Dec-03 | 听 | 听 | 听 | 听 | 215,398 |
39 | Pearce Group | 183,945 | Oct-02 | 听 | 听 | 听 | 听 | 183,945 |
40 | Osborne* | 181,641 | Mar-03 | 听 | 听 | 听 | 听 | 181,641 |
41 | McNicholas Construction* | 176,142 | Mar-03 | 听 | 听 | 听 | 听 | 176,142 |
42 | Staveley Industries | 174,153 | Dec-02 | 听 | 听 | 65,165 | 听 | 239,318 |
43 | Southern Electric Contracting | 173,541 | Mar-03 | 听 | 听 | 听 | 听 | 173,541 |
44 | Severfield-Rowen | 170,152 | Dec-03 | 听 | 听 | 听 | 听 | 170,152 |
45 | Headcrown* | 163,781 | Sep-03 | 听 | 听 | 听 | 听 | 163,781 |
46 | Seddon* | 157,033 | Dec-02 | 听 | 听 | 听 | 听 | 157,033 |
47 | Dean & Dyball* | 150,210 | Sep-03 | 听 | 听 | 听 | 听 | 150,210 |
48 | T Clarke | 143,265 | Dec-03 | 听 | 听 | 听 | 听 | 143,265 |
49 | McNicholas * | 140,069 | Dec-02 | 听 | 听 | 听 | 听 | 140,069 |
50 | Midas * | 138,954 | Apr-03 | 听 | 听 | 听 | 听 | 138,954 |
Notes | ||||||||
*Contracting turnover figures are distorted by the inclusion of other activities such as FM and property | ||||||||
1 Balfour Beatty does not provide a data split, hence all its turnover is classified as contracting | ||||||||
The above applies to all three Top 50 tables |
Top 50 contractors by contracting operating profit | |||||||||
听 | Company | Contracting 拢000 | Year end | Housing 拢000 | Property 拢000 | Services 拢000 | Other 拢000 | Interest etc** 拢000 | Total pre-tax profit* 拢000 |
1 | Balfour Beatty* 1 | 107,000 | Dec-03 | 听 | 听 | 听 | 54,000 | -43,000 | 118,000 |
2 | Amec | 55,600 | Dec-03 | 听 | 8300 | 94,800 | 9500 | -72,500 | 95,700 |
3 | Laing O鈥橰ourke | 38,533 | Mar-03 | 听 | 听 | 听 | 5619 | -327 | 43,825 |
4 | Keller | 32,838 | Dec-03 | 听 | 听 | 听 | 听 | -18,032 | 14,806 |
5 | Mowlem | 26,800 | Dec-03 | 听 | -200 | 17,500 | 21,500 | -20,400 | 45,200 |
6 | Bowmer & Kirkland * | 19,802 | Aug-03 | 听 | 听 | 听 | 听 | 1411 | 21,213 |
