Firm behind 22 Bishopsgate tower still some way behind contracting peers, latest data shows
Multiplex is still among the slowest paying contractors despite cutting the time it takes to pay its bills by almost a week.
Government legislation requires major firms to report their average payment times every six months meaning a host of contractors have recently updated their payment performance data.
Of the firms required to update their payment times by 31 January, Multiplex, which is due to start work this month on a 拢400m scheme to turn the former US embassy in London into an upmarket hotel, was the slowest payer 鈥 taking an average of 49 days to pay its invoices.
But the contractor, which last month revealed it had nosedived to a 拢14m pre-tax loss in 2019, was also one of the most improved, shaving six days off its average length of payment time in the past six months.
Multiplex is understood to have been overhauling its back-office systems and processes to speed up payment since the last set of payment times were released last summer.
A spokesperson for Multiplex said: 鈥淲e are working through the administrative challenges we had with supplier payments and are making progress. We have taken a number of measures to improve payment data so that the vast majority of anomalies will be resolved within the next reporting period.
鈥淭his is something that is a top priority and is monitored regularly by our leadership team. On sub-contractor payments we are in a much better position with most payments being within or before their contractual due date. 鈥
Of its peers, only Kier improved more 鈥 cutting its average payment time to 30 days, a seven-day improvement on the previous report. Housebuilder Taylor Wimpey and Costain also improved by six days each, to 42 and 32 days respectively.
> Payment times: How long do the top 50 contractors take to pay up?
Vistry Homes, the enlarged business created by last year鈥檚 merger of Bovis Homes and Galliford Try鈥檚 former housing arm, is the next slowest payer 鈥 taking an average of 48 days 鈥 although it has not published its latest figures yet.
Vinci-owned roads specialist Eurovia, which improved its payment times by three days, took an average of 46 days to settle its bills.
At the other end of the scale, Mears was the fastest payer at 18 days, followed by Barratt, Vinci and Redrow, which each paid their bills within 24 days.
Persimmon was the least improved firm 鈥 adding three days to its average payment time. But the housebuilder is still among the quickest payers, taking just 26 days to settle its bills on average.
Firms required to report by 31 January
Contractor | Average days taken to pay invoices | % within 60 days | Not paid within agreed terms | Average days +/- since previous period (minus indicates firm has improved its payment times) | Next due date |
---|---|---|---|---|---|
Multiplex | 49 | 80% | 33% | -6 | 31/07/2021 |
Eurovia | 46 | 80% | 27% | -3 | 31/07/2021 |
Bouygues | 42 | 90% | 27% | +1 | 31/07/2021 |
Taylor Wimpey | 42 | 90% | 24% | -6 | 31/07/2021 |
Galliford Try 黑洞社区 | 41 | 92% | 13% | -1 | 31/07/2021 |
Keller | 41 | 89% | 52% | -5 | 31/07/2021 |
Balfour Beatty | 40 | 91% | 31% | -1 | 31/07/2021 |
Skanska Construction | 39 | 91% | 9% | +1 | 31/07/2021 |
Bam | 39 | 95% | 22% | +1 | 31/07/2021 |
VolkerStevin ** | 39 | 90% | 30% | +1 | 31/07/2021 |
Buckingham Group | 39 | 83% | 25% | +1 | 31/07/2021 |
Miller Homes | 39 | 89% | 27% | -4 | 31/07/2021 |
J Murphy | 36 | 88% | 33% | -1 | 31/07/2021 |
Engie | 35 | 96% | 21% | -1 | 31/07/2021 |
Robertson Group | 34 | 92% | 42% | -2 | 31/07/2021 |
Wates Construction | 32 | 97% | 16% | 0 | 31/07/2021 |
Lendlease Europe | 32 | 96% | 12% | -1 | 31/07/2021 |
Hill Partnerships | 32 | 96% | 11% | -2 | 31/07/2021 |
Costain | 32 | 91% | 26% | -6 | 31/07/2021 |
ISG Construction | 31 | 99% | 13% | -3 | 31/07/2021 |
Mace | 30 | 92% | 28% | +2 | 31/07/2021 |
Willmott Dixon | 30 | 98% | 11% | -1 | 31/07/2021 |
Kier Construction | 30 | 90% | 21% | -7 | 31/07/2021 |
Morgan Sindall | 27 | 98% | 9% | 0 | 31/07/2021 |
Persimmon | 26 | 96% | 36% | +3 | 31/07/2021 |
Barratt | 24 | 98% | 18% | -2 | 31/07/2021 |
Vinci | 24 | 95% | 14% | -2 | 31/07/2021 |
Redrow | 24 | 96% | 10% | -3 | 31/07/2021 |
Mears | 18 | 96% | 17% | -3 | 31/07/2021 |
Interserve, Vistry, Bloor Homes were due to update but have not at the time of writing
No comments yet