Public

Pos. Contractor Total (£m) Oct-11 Nov-11 Dec-11 Jan-12 Feb-12 Mar-12 Apr-12 May-12 Jun-12 Jul-12 Aug-12 Sep-12
1 Laing O'Rourke * 743.36 2.50 25.00 24.00 12.00 7.00 44.18 297.50 123.50 69.00 77.68 57.00 4.00
2 Kier 685.30 33.20 38.20 179.00 50.70 42.30 46.00 0.00 58.50 67.90 64.20 38.70 66.60
3 Wates 499.45 84.09 30.28 115.82 2.27 57.33 21.87 25.87 17.04 68.35 31.55 10.35 34.63
4 Willmott Dixon 497.41 42.50 8.78 38.52 38.45 28.83 83.09 23.61 62.57 38.72 41.87 8.68 81.79
5 BAM  466.70 80.80 0.00 0.00 0.00 73.00 73.10 0.00 91.50 45.00 0.00 0.00 103.30
6 Vinci Construction Ltd 460.05 9.54 275.90 2.12 1.49 69.89 27.22 9.44 5.10 27.18 18.37 2.20 11.58
7 Interserve Construction 406.07 35.98 6.25 63.71 16.08 56.50 10.10 22.45 126.89 0.00 29.60 17.85 20.66
8 Balfour Beatty 343.87 52.40 10.00 0.00 34.16 48.70 23.20 19.84 6.51 55.02 11.93 43.20 38.90
9 Morgan Sindall 243.07 27.12 14.06 41.67 11.57 8.74 3.67 0.00 15.77 17.83 61.64 31.25 9.75
10 ISG 203.05 21.74 18.43 21.46 12.99 11.06 27.75 21.07 4.86 12.43 25.41 1.62 24.23
11 Lend Lease 200.30 15.70 0.00 0.00 0.00 51.50 38.70 0.00 0.00 0.00 0.00 5.00 89.40
12 Shepherd* 200.00 9.00 25.00 0.00 17.00 21.00 17.00 0.00 9.00 0.00 59.00 43.00 0.00
13 Miller 110.08 0.00 4.66 0.00 5.21 0.00 46.04 28.68 4.71 17.00 2.87 0.90 0.00
14 Lovell Partnerships* 100.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 100.00 0.00 0.00 0.00 0.00
15 Midas Group 71.95 0.60 2.81 6.34 7.95 0.10 1.88 2.08 10.29 9.17 3.69 6.90 20.14
16 Leadbitter 71.29 61.61 0.00 2.65 0.00 0.00 0.20 0.00 0.00 0.00 0.00 0.00 6.83
17 Skanska 60.00 60.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
18 Galliford Try 57.78 0.57 0.00 21.50 0.00 0.00 8.62 14.72 1.55 2.98 1.34 6.50 0.00
19 Eric Wright Group* 46.10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 46.10
20 Carillion* 40.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 37.00 0.00 0.00 3.50 0.00
21 Thomas Vale 34.21 0.88 0.54 8.25 0.50 19.55 0.00 1.80 0.00 0.00 2.68 0.00 0.00
22 Dawnus* 34.10 7.00 7.50 0.00 0.00 0.00 4.50 0.50 4.50 0.50 0.00 7.60 2.00
23 E R Hemmings Ltd* 22.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 22.00 0.00 0.00 0.00 0.00
24 Blue Light Partnership* 20.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 20.00
25 Denne Construction* 19.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 19.00
26 Graham Construction* 19.00 17.00 0.00 0.00 0.00 2.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
27 Wildgoose Construction Ltd* 15.60 0.00 3.00 0.00 0.00 0.00 0.00 0.00 2.60 0.00 2.00 0.00 8.00
28 John Graham Limited* 15.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 15.00 0.00 0.00
29 Overbury Plc* 15.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 15.00 0.00 0.00 0.00 0.00
30 Brookvale Homes* 14.00 0.00 0.00 0.00 0.00 0.00 4.00 0.00 10.00 0.00 0.00 0.00 0.00
31 Sir Robert McAlpine 13.30 8.30 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5.00 0.00
32 Jarvis * 13.10 0.00 0.00 0.00 0.00 0.00 2.10 0.00 0.00 2.50 6.00 2.50 0.00
33 Lakehouse* 12.55 1.30 0.00 0.00 0.00 0.00 0.00 5.00 0.00 0.00 2.40 3.86 0.00
34 Ardmore * 12.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 12.50 0.00 0.00 0.00 0.00
35 Speller Metcalfe 11.89 3.80 0.00 0.00 0.00 0.00 0.00 0.52 0.00 4.42 0.00 3.15 0.00
36 Mansell Plc* 11.10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5.00 4.00 2.10 0.00
37 Pellikaan Construction* 11.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 11.00
38 Ogilvie * 10.80 0.00 0.00 0.00 0.00 2.00 2.00 0.00 0.00 4.80 0.00 2.00 0.00
39 John Sisk & Son 10.65 7.75 2.90 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
40 Volker Wessels UK 9.00 9.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
41 Rydon Group* 8.13 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 8.13 0.00 0.00
42 Buxton ºÚ¶´ÉçÇø Contractors* 8.00 0.00 0.00 0.00 0.00 8.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
43 Killby & Gayford* 8.00 0.00 0.00 0.00 0.00 0.00 8.00 0.00 0.00 0.00 0.00 0.00 0.00
44 Mitie Group Plc* 8.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 8.00 0.00 0.00 0.00 0.00
45 8build 7.97 0.00 0.00 0.17 0.00 0.00 0.00 0.00 3.90 0.00 3.90 0.00 0.00
46 Greswolde 6.75 0.00 2.39 0.00 4.07 0.00 0.00 0.00 0.00 0.00 0.00 0.29 0.00
47 William Birch 6.52 0.00 1.10 0.45 0.00 0.00 0.00 0.00 2.65 0.37 1.96 0.00 0.00
48 CCG* 6.50 0.00 0.00 0.00 0.00 0.00 0.00 1.50 0.00 0.00 0.00 0.00 5.00
49 Morrison Construction Services* 6.50 0.00 0.00 0.00 0.00 0.00 0.00 1.50 0.00 0.00 0.00 5.00 0.00
50 Castle Oak Care Developments* 6.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 6.00
Totals   5,902.49 592.37 476.80 525.66 214.43 507.51 493.23 476.08 755.95 448.17 475.22 308.14 628.92
*Information taken from Barbour-ABI database