- News
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- ºÚ¶´ÉçÇø the Future
- Data
2024 events calendar
ºÚ¶´ÉçÇø Awards
Keep up to date
- ºÚ¶´ÉçÇø Boardroom
Pos. | Contractor | Total (£m) | Oct-11 | Nov-11 | Dec-11 | Jan-12 | Feb-12 | Mar-12 | Apr-12 | May-12 | Jun-12 | Jul-12 | Aug-12 | Sep-12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ardmore * | 309.10 | 0.00 | 130.00 | 54.50 | 0.00 | 0.00 | 0.00 | 30.00 | 15.00 | 25.30 | 19.80 | 14.50 | 20.00 |
2 | Wates | 285.56 | 19.60 | 0.00 | 69.30 | 41.03 | 23.43 | 34.55 | 0.00 | 35.04 | 36.20 | 7.24 | 19.17 | 0.00 |
3 | Willmott Dixon | 246.76 | 0.00 | 0.00 | 9.87 | 15.50 | 0.00 | 0.00 | 140.00 | 11.09 | 3.35 | 50.00 | 12.45 | 4.50 |
4 | Morgan Sindall | 241.99 | 5.59 | 57.34 | 9.64 | 15.50 | 50.03 | 43.97 | 0.00 | 10.04 | 7.81 | 17.40 | 10.80 | 13.87 |
5 | Higgins Group | 192.15 | 0.00 | 9.10 | 18.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 150.00 | 14.65 | 0.00 | 0.00 |
6 | Hill Partnership | 153.43 | 2.88 | 0.00 | 39.92 | 3.69 | 6.28 | 20.43 | 1.50 | 0.00 | 12.97 | 0.00 | 0.00 | 65.76 |
7 | Lovell Partnerships* | 149.75 | 0.00 | 0.00 | 0.00 | 9.25 | 61.00 | 15.75 | 9.35 | 4.00 | 13.00 | 15.90 | 10.50 | 11.00 |
8 | Leadbitter | 136.90 | 35.80 | 13.26 | 13.49 | 0.00 | 0.00 | 28.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 46.26 |
9 | Kier | 85.70 | 3.90 | 8.00 | 0.00 | 29.60 | 1.20 | 12.20 | 0.00 | 2.20 | 0.10 | 6.40 | 15.20 | 6.90 |
10 | Galliford Try | 80.79 | 0.00 | 8.20 | 0.00 | 0.00 | 11.80 | 37.40 | 0.00 | 0.00 | 1.30 | 0.89 | 0.00 | 21.20 |
11 | Frank Haslam * | 76.00 | 0.00 | 8.00 | 0.80 | 4.30 | 2.00 | 14.00 | 29.00 | 4.40 | 2.00 | 8.50 | 3.00 | 0.00 |
12 | ISG | 71.94 | 5.76 | 10.34 | 11.10 | 0.00 | 0.00 | 2.02 | 0.00 | 0.00 | 0.00 | 37.89 | 0.00 | 4.82 |
13 | John Sisk & Son | 65.00 | 0.70 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 22.10 | 6.50 | 0.00 | 35.70 |
14 | Balfour Beatty | 56.33 | 1.30 | 0.00 | 0.00 | 0.25 | 11.29 | 5.10 | 0.30 | 7.03 | 14.27 | 3.59 | 9.70 | 3.49 |
15 | Durkan | 55.60 | 0.00 | 0.00 | 0.00 | 0.00 | 39.90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 15.69 | 0.00 |
16 | Thomas Vale | 51.22 | 11.65 | 5.46 | 2.70 | 6.64 | 0.00 | 5.00 | 10.96 | 3.00 | 0.00 | 5.82 | 0.00 | 0.00 |
17 | GMI Construction* | 50.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50.00 |
18 | Graham Construction* | 47.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 13.50 | 0.00 | 33.80 |
19 | Breyer Group | 47.16 | 5.84 | 0.00 | 7.16 | 7.52 | 1.25 | 2.84 | 10.70 | 0.42 | 10.50 | 0.00 | 0.95 | 0.00 |
20 | Midas Group | 40.97 | 7.77 | 0.00 | 0.53 | 5.03 | 0.53 | 4.91 | 0.00 | 20.00 | 2.20 | 0.00 | 0.00 | 0.00 |
21 | Apollo Group | 40.32 | 2.30 | 2.64 | 24.21 | 0.00 | 11.18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
22 | Bouygues* | 30.00 | 30.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
23 | Seddon Construction* | 28.25 | 9.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 18.75 |
24 | Mansell Plc* | 23.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 20.00 | 3.60 | 0.00 |
25 | Ogilvie * | 19.00 | 5.50 | 0.00 | 2.50 | 0.00 | 0.00 | 4.60 | 0.00 | 0.00 | 0.00 | 2.50 | 0.00 | 3.90 |
26 | Lakehouse* | 17.98 | 4.59 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.09 | 0.00 | 0.00 | 0.00 | 3.30 | 0.00 |
27 | McLaren Construction | 17.67 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 17.67 | 0.00 |
28 | Russells Construction Ltd* | 16.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 16.05 | 0.00 | 0.00 |
29 | Pochin* | 15.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 15.30 | 0.00 | 0.00 | 0.00 | 0.00 |
30 | Downing Construction* | 14.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 14.00 | 0.00 | 0.00 | 0.00 | 0.00 |
31 | Southdale | 12.83 | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.83 | 0.00 | 0.00 |
32 | 8build | 12.70 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.70 | 8.00 |
33 | St Modwen Developments* | 12.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 12.00 | 0.00 | 0.00 | 0.00 | 0.00 |
34 | Vinci Construction Ltd | 11.88 | 0.00 | 0.00 | 8.80 | 0.00 | 0.00 | 0.92 | 0.00 | 0.00 | 0.00 | 0.38 | 0.00 | 1.79 |
35 | City ºÚ¶´ÉçÇø LLP* | 11.15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 11.15 |
36 | ZVI Construction* | 11.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 11.04 | 0.00 | 0.00 | 0.00 | 0.00 |
37 | Uniliving Construction Ltd* | 10.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.00 | 0.00 | 0.00 | 0.00 | 0.00 |
38 | Speller Metcalfe | 9.17 | 0.80 | 1.20 | 0.00 | 0.00 | 0.00 | 0.21 | 0.00 | 0.00 | 6.30 | 0.00 | 0.66 | 0.00 |
39 | Carter Homes* | 9.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9.00 | 0.00 | 0.00 | 0.00 |
40 | Strata Group* | 8.90 | 8.90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
41 | Miller | 7.98 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.98 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
42 | Countryside Properties | 5.60 | 0.00 | 0.00 | 0.00 | 5.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
43 | Mears Group* | 5.00 | 5.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
44 | Edward Davies* | 4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.00 | 0.00 |
45 | Kingerlee Limited* | 4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.00 | 0.00 |
46 | Trinitas Contracts Ltd* | 4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.00 | 0.00 |
47 | Orkney Builders Ltd* | 3.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.50 | 0.00 |
48 | Bramhall* | 3.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
49 | Cruden Group Limited* | 3.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.10 |
50 | Dawnus* | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.00 | 0.00 |
Totals | 2,817.96 | 167.36 | 253.53 | 272.92 | 143.91 | 221.89 | 243.27 | 241.89 | 174.55 | 316.39 | 257.84 | 160.40 | 364.00 |
*Information taken from Barbour-ABI database