- News
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- ºÚ¶´ÉçÇø the Future
- Data
2024 events calendar
ºÚ¶´ÉçÇø Awards
Keep up to date
- ºÚ¶´ÉçÇø Boardroom
Pos. | Contractor | Total (£m) | Oct-11 | Nov-11 | Dec-11 | Jan-12 | Feb-12 | Mar-12 | Apr-12 | May-12 | Jun-12 | Jul-12 | Aug-12 | Sep-12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laing O'Rourke * | 785.50 | 0.00 | 0.00 | 0.00 | 2.00 | 2.00 | 309.00 | 1.00 | 123.50 | 252.00 | 35.00 | 53.50 | 7.50 |
2 | BAM | 640.44 | 109.30 | 259.83 | 41.96 | 0.00 | 109.63 | 34.50 | 3.88 | 9.70 | 11.15 | 2.69 | 0.60 | 57.20 |
3 | Balfour Beatty | 579.03 | 41.39 | 40.10 | 5.57 | 98.92 | 155.89 | 25.00 | 30.48 | 72.80 | 21.95 | 21.37 | 47.42 | 18.15 |
4 | Kier | 565.10 | 61.10 | 77.50 | 83.50 | 26.00 | 40.30 | 105.10 | 0.00 | 78.30 | 37.90 | 7.80 | 20.80 | 26.80 |
5 | Wates | 550.18 | 16.55 | 68.69 | 169.74 | 88.73 | 22.15 | 42.08 | 28.37 | 26.78 | 35.68 | 5.53 | 24.59 | 21.29 |
6 | Morgan Sindall | 420.86 | 22.16 | 27.55 | 51.46 | 50.28 | 41.37 | 37.02 | 0.00 | 47.48 | 24.35 | 63.23 | 25.09 | 30.87 |
7 | ISG | 408.39 | 9.63 | 68.50 | 28.12 | 22.63 | 25.45 | 32.70 | 32.25 | 5.34 | 9.33 | 47.48 | 29.48 | 97.47 |
8 | Ardmore * | 396.10 | 10.00 | 130.00 | 54.50 | 0.00 | 30.00 | 0.00 | 30.00 | 27.50 | 25.30 | 39.80 | 14.50 | 34.50 |
9 | Vinci Construction Ltd | 318.51 | 2.85 | 17.02 | 89.65 | 16.66 | 10.43 | 77.58 | 58.51 | 0.00 | 20.88 | 7.61 | 15.13 | 2.21 |
10 | Willmott Dixon | 263.10 | 19.92 | 5.48 | 9.90 | 4.32 | 5.83 | 34.51 | 15.08 | 24.06 | 14.98 | 68.81 | 16.51 | 43.71 |
11 | Higgins Group | 206.95 | 0.00 | 14.40 | 17.90 | 0.00 | 0.00 | 0.00 | 0.00 | 10.00 | 150.00 | 14.65 | 0.00 | 0.00 |
12 | John Sisk & Son | 190.88 | 2.90 | 0.00 | 104.50 | 12.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.60 | 6.50 | 0.00 | 58.38 |
13 | McLaren Construction | 176.53 | 0.00 | 0.00 | 0.00 | 0.00 | 40.20 | 0.00 | 26.20 | 19.10 | 26.00 | 0.00 | 65.03 | 0.00 |
14 | Galliford Try | 152.96 | 0.00 | 10.29 | 0.00 | 2.55 | 9.50 | 80.56 | 13.80 | 12.67 | 0.00 | 0.79 | 0.00 | 22.80 |
15 | Bowmer & Kirkland | 150.15 | 0.00 | 6.65 | 0.00 | 2.70 | 0.00 | 0.00 | 0.00 | 47.80 | 0.00 | 0.00 | 93.00 | 0.00 |
16 | Hill Partnership | 127.21 | 2.88 | 0.00 | 17.90 | 3.69 | 6.28 | 20.43 | 1.50 | 0.00 | 8.77 | 0.00 | 0.00 | 65.76 |
17 | Leadbitter | 106.69 | 39.59 | 13.26 | 0.00 | 0.00 | 0.00 | 5.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 48.84 |
18 | Interserve Construction | 85.31 | 5.76 | 1.20 | 28.60 | 8.20 | 2.55 | 0.00 | 5.65 | 0.50 | 0.00 | 17.90 | 3.15 | 11.80 |
19 | Buckingham Group | 83.74 | 24.04 | 0.00 | 0.00 | 12.40 | 0.00 | 12.50 | 0.00 | 10.00 | 2.00 | 0.00 | 0.00 | 22.80 |
20 | Volker Wessels UK | 72.95 | 16.00 | 36.50 | 12.90 | 0.40 | 0.00 | 7.15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
21 | Skanska | 60.00 | 60.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
22 | Sir Robert McAlpine | 56.00 | 50.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.00 | 0.00 |
23 | Durkan | 55.60 | 0.00 | 0.00 | 0.00 | 0.00 | 39.90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 15.69 | 0.00 |
24 | 8build | 52.93 | 1.12 | 3.50 | 2.67 | 10.00 | 0.00 | 0.00 | 11.60 | 3.90 | 3.54 | 3.90 | 4.70 | 8.00 |
25 | Breyer Group | 50.89 | 6.47 | 0.00 | 7.17 | 7.65 | 1.86 | 3.09 | 11.09 | 0.42 | 11.85 | 0.00 | 1.31 | 0.00 |
26 | Lend Lease | 43.70 | 35.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.70 |
27 | Birse Civils Ltd* | 39.70 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 39.70 | 0.00 | 0.00 | 0.00 | 0.00 |
28 | Blenheim House Construction | 37.81 | 0.00 | 17.73 | 10.43 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9.64 | 0.00 | 0.00 | 0.00 |
29 | FM Conway | 32.70 | 0.00 | 3.42 | 0.37 | 27.30 | 1.61 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
30 | Apollo Group | 31.44 | 1.69 | 2.00 | 16.57 | 0.00 | 11.18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
31 | Bouygues* | 30.00 | 30.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
32 | Lovell Partnerships* | 29.35 | 0.00 | 0.00 | 0.00 | 7.75 | 0.00 | 0.75 | 2.85 | 3.00 | 5.00 | 5.00 | 5.00 | 0.00 |
33 | Dyer & Butler | 29.27 | 0.00 | 1.81 | 0.77 | 5.27 | 0.79 | 1.64 | 1.40 | 0.89 | 1.50 | 0.75 | 1.24 | 13.22 |
34 | Costain | 28.28 | 0.00 | 0.00 | 0.00 | 0.24 | 0.00 | 0.00 | 0.00 | 20.70 | 0.00 | 2.00 | 4.33 | 1.01 |
35 | Lakehouse* | 28.15 | 5.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 13.29 | 0.00 | 0.00 | 2.40 | 7.16 | 0.00 |
36 | Mansell Plc* | 25.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.00 | 20.00 | 0.00 | 0.00 |
37 | Denne Construction* | 19.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 19.00 |
38 | Seddon Construction* | 18.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 18.75 |
39 | Miller | 16.65 | 4.18 | 3.21 | 3.24 | 0.00 | 2.43 | 0.00 | 0.00 | 0.00 | 2.00 | 0.69 | 0.90 | 0.00 |
40 | Overbury Plc* | 16.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 16.50 | 0.00 | 0.00 | 0.00 | 0.00 |
41 | Jarvis * | 14.40 | 0.00 | 0.00 | 1.30 | 0.00 | 0.00 | 2.10 | 0.00 | 0.00 | 2.50 | 6.00 | 2.50 | 0.00 |
42 | Shepherd* | 13.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.00 | 9.50 |
43 | Interior Services Group Plc* | 12.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.75 | 0.00 | 0.00 | 2.00 | 0.00 | 0.00 | 0.00 |
44 | Midas Group | 11.86 | 0.00 | 3.05 | 0.00 | 0.00 | 0.00 | 0.72 | 0.00 | 0.00 | 1.23 | 5.46 | 1.40 | 0.00 |
45 | Jackson Civil Engineering * | 11.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.00 | 0.00 | 0.00 | 0.90 | 2.50 | 0.00 |
46 | ZVI Construction* | 11.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 11.04 | 0.00 | 0.00 | 0.00 | 0.00 |
47 | Swale Heating Ltd* | 10.49 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.49 | 0.00 | 0.00 | 0.00 | 0.00 |
48 | Speller Metcalfe | 10.27 | 3.80 | 0.00 | 0.00 | 0.00 | 0.00 | 1.20 | 0.44 | 0.00 | 0.00 | 0.00 | 4.83 | 0.00 |
49 | Amey Construction* | 10.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
50 | Knight Harwood* | 10.00 | 10.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Totals | 7,097.98 | 591.63 | 811.68 | 758.72 | 409.68 | 559.34 | 843.37 | 305.39 | 622.17 | 691.15 | 386.25 | 470.35 | 648.25 |
*Information taken from Barbour-ABI database