- News
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- ºÚ¶´ÉçÇø the Future
- Data
2024 events calendar
ºÚ¶´ÉçÇø Awards
Keep up to date
- ºÚ¶´ÉçÇø Boardroom
Pos. | Contractor | Total (£m) | Oct-11 | Nov-11 | Dec-11 | Jan-12 | Feb-12 | Mar-12 | Apr-12 | May-12 | Jun-12 | Jul-12 | Aug-12 | Sep-12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Balfour Beatty | 754.95 | 21.50 | 8.10 | 0.00 | 18.22 | 22.50 | 4.20 | 45.99 | 34.66 | 277.26 | 254.85 | 24.60 | 43.07 |
2 | Lend Lease | 379.50 | 0.00 | 0.00 | 0.00 | 0.00 | 9.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 370.00 |
3 | Laing O'Rourke * | 360.00 | 2.50 | 25.00 | 0.00 | 5.00 | 9.00 | 0.00 | 288.00 | 0.00 | 17.00 | 10.00 | 3.50 | 0.00 |
4 | BAM | 318.67 | 20.40 | 45.20 | 0.16 | 0.00 | 1.07 | 19.90 | 4.61 | 32.20 | 69.61 | 1.82 | 0.00 | 123.70 |
5 | Wates | 287.52 | 18.64 | 16.13 | 99.03 | 0.26 | 49.22 | 22.33 | 0.00 | 7.23 | 35.21 | 14.45 | 9.11 | 15.91 |
6 | Willmott Dixon | 218.41 | 8.38 | 0.00 | 2.42 | 0.20 | 5.00 | 35.46 | 140.00 | 3.53 | 1.52 | 4.98 | 0.00 | 16.91 |
7 | Interserve Construction | 210.97 | 24.23 | 8.18 | 26.10 | 4.75 | 7.80 | 7.70 | 9.50 | 104.05 | 0.00 | 4.45 | 0.00 | 14.21 |
8 | Morgan Sindall | 185.75 | 7.29 | 40.59 | 7.57 | 5.03 | 20.39 | 38.38 | 0.00 | 12.80 | 5.64 | 23.98 | 23.98 | 0.12 |
9 | Kier | 184.70 | 10.60 | 13.10 | 63.50 | 10.60 | 11.30 | 6.80 | 0.00 | 13.20 | 8.60 | 23.50 | 15.60 | 7.90 |
10 | Amey Construction* | 176.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 65.00 | 0.00 | 46.20 | 65.00 | 0.00 | 0.00 |
11 | Vinci Construction Ltd | 133.20 | 1.96 | 3.00 | 12.63 | 2.13 | 10.28 | 3.67 | 47.37 | 1.05 | 2.70 | 46.44 | 1.97 | 0.00 |
12 | Bowmer & Kirkland | 122.16 | 3.29 | 0.60 | 0.00 | 41.19 | 0.00 | 8.00 | 0.00 | 9.44 | 0.00 | 31.73 | 0.35 | 27.56 |
13 | Lovell Partnerships* | 121.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9.00 | 0.00 | 100.00 | 6.00 | 3.90 | 2.50 | 0.00 |
14 | John Laing Plc* | 90.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 40.00 | 50.00 | 0.00 | 0.00 |
15 | ISG | 79.45 | 3.65 | 30.23 | 5.04 | 3.96 | 3.92 | 0.00 | 3.84 | 1.78 | 0.00 | 8.88 | 6.72 | 11.43 |
16 | Miller | 77.93 | 4.08 | 4.66 | 3.22 | 5.20 | 0.00 | 9.43 | 11.05 | 4.71 | 7.60 | 0.00 | 0.00 | 27.98 |
17 | John Sisk & Son | 72.93 | 28.93 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 44.00 | 0.00 | 0.00 | 0.00 | 0.00 |
18 | Frank Haslam * | 66.70 | 0.00 | 0.00 | 2.50 | 4.30 | 2.00 | 14.00 | 29.00 | 4.40 | 2.00 | 8.50 | 0.00 | 0.00 |
19 | Tolent | 56.28 | 0.00 | 23.15 | 2.66 | 2.12 | 3.91 | 3.96 | 7.08 | 0.00 | 5.54 | 2.17 | 4.40 | 1.30 |
20 | Eric Wright Group* | 51.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 51.20 |
21 | GMI Construction* | 50.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50.00 |
22 | Carillion* | 40.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 37.00 | 0.00 | 0.00 | 3.50 | 0.00 |
23 | Wildgoose Construction Ltd* | 31.82 | 0.00 | 3.00 | 0.00 | 0.00 | 0.00 | 2.70 | 3.56 | 0.00 | 3.56 | 2.00 | 7.00 | 10.00 |
24 | Galliford Try | 31.59 | 0.00 | 0.56 | 0.00 | 9.10 | 2.90 | 0.00 | 0.00 | 0.00 | 1.30 | 2.23 | 6.50 | 9.00 |
25 | Jackson Civil Engineering * | 29.80 | 0.00 | 0.00 | 0.00 | 0.00 | 14.00 | 0.00 | 14.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.80 |
26 | Sir Robert McAlpine | 29.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 24.20 | 0.00 | 0.00 | 0.00 | 0.00 | 5.00 | 0.00 |
27 | Surgo Construction* | 23.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 23.00 |
28 | Pochin* | 21.30 | 6.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 15.30 | 0.00 | 0.00 | 0.00 | 0.00 |
29 | Shepherd* | 20.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 20.00 |
30 | McLaren Construction | 18.84 | 0.00 | 0.00 | 0.00 | 0.00 | 4.00 | 0.00 | 14.35 | 0.00 | 0.49 | 0.00 | 0.00 | 0.00 |
31 | Russells Construction Ltd* | 16.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 16.05 | 0.00 | 0.00 |
32 | John Graham Limited* | 15.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 15.00 | 0.00 | 0.00 |
33 | Thomas Vale | 13.76 | 3.15 | 0.00 | 0.75 | 0.00 | 0.00 | 5.00 | 0.00 | 4.20 | 0.00 | 0.66 | 0.00 | 0.00 |
34 | Graham Construction* | 13.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 13.50 | 0.00 | 0.00 |
35 | Southdale | 12.83 | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.83 | 0.00 | 0.00 |
36 | William Birch | 10.41 | 0.00 | 1.10 | 3.04 | 0.00 | 0.00 | 0.00 | 0.00 | 3.67 | 0.37 | 2.24 | 0.00 | 0.00 |
37 | Bardsley Construction* | 10.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.00 | 0.00 | 0.00 |
38 | Uniliving Construction Ltd* | 10.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.00 | 0.00 | 0.00 | 0.00 | 0.00 |
39 | Seddon Construction* | 9.50 | 9.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
40 | Strata Group* | 8.90 | 8.90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
41 | Mansell Plc* | 8.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.00 | 4.60 | 0.00 |
42 | Denizen | 7.59 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.59 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
43 | C Spencer | 7.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.73 | 0.00 | 3.50 | 2.25 | 0.00 | 0.00 | 0.57 |
44 | Globe Management* | 7.00 | 0.00 | 1.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.00 | 0.00 | 0.00 |
45 | Volker Wessels UK | 5.76 | 0.60 | 0.60 | 0.00 | 1.80 | 0.21 | 2.55 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
46 | Alpha Construction* | 5.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.06 | 0.00 | 0.00 | 0.00 |
47 | Van Oord* | 5.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.00 | 0.00 | 0.00 | 0.00 |
48 | Costain | 4.85 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.90 | 2.19 | 0.76 | 0.00 | 0.00 | 1.00 | 0.00 |
49 | Simpson Limited* | 3.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.50 | 0.00 |
50 | Bramhall* | 3.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Totals | 4,421.60 | 183.58 | 224.19 | 228.62 | 114.85 | 178.99 | 229.80 | 685.53 | 447.48 | 542.90 | 636.16 | 123.83 | 825.67 |
*Information taken from Barbour-ABI database