- News
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- ºÚ¶´ÉçÇø the Future
- Data
2024 events calendar
ºÚ¶´ÉçÇø Awards
Keep up to date
- ºÚ¶´ÉçÇø Boardroom
Pos. | Contractor | Total (£m) | Oct-11 | Nov-11 | Dec-11 | Jan-12 | Feb-12 | Mar-12 | Apr-12 | May-12 | Jun-12 | Jul-12 | Aug-12 | Sep-12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vinci Construction Ltd | 804.89 | 29.17 | 317.65 | 31.18 | 234.41 | 59.80 | 11.61 | 5.87 | 4.94 | 0.83 | 105.55 | 1.01 | 2.88 |
2 | Kier | 335.60 | 11.60 | 28.70 | 68.70 | 95.40 | 32.80 | 10.00 | 0.00 | 4.50 | 2.60 | 21.20 | 24.90 | 35.20 |
3 | Shepherd* | 200.00 | 9.00 | 25.00 | 0.00 | 17.00 | 21.00 | 17.00 | 0.00 | 9.00 | 0.00 | 59.00 | 43.00 | 0.00 |
4 | BAM | 196.05 | 0.00 | 0.00 | 100.00 | 0.00 | 33.00 | 11.50 | 38.90 | 1.00 | 0.00 | 0.00 | 0.85 | 10.80 |
5 | Balfour Beatty | 174.56 | 43.17 | 2.20 | 1.40 | 14.50 | 15.07 | 12.60 | 4.52 | 67.02 | 6.14 | 1.11 | 6.61 | 0.22 |
6 | ISG | 163.52 | 12.63 | 0.11 | 2.32 | 84.18 | 4.20 | 5.44 | 1.39 | 0.37 | 0.00 | 48.57 | 3.05 | 1.26 |
7 | Morgan Sindall | 133.54 | 8.09 | 12.93 | 1.98 | 5.03 | 23.78 | 18.82 | 0.00 | 9.25 | 15.71 | 20.74 | 6.90 | 10.31 |
8 | Wates | 132.22 | 30.14 | 9.68 | 11.48 | 0.23 | 11.07 | 3.38 | 0.55 | 17.31 | 28.94 | 13.64 | 0.10 | 5.70 |
9 | Willmott Dixon | 114.85 | 4.77 | 3.30 | 32.23 | 20.89 | 2.70 | 4.02 | 0.00 | 0.00 | 17.57 | 10.28 | 5.22 | 13.87 |
10 | Thomas Vale | 85.32 | 9.40 | 9.61 | 6.05 | 9.67 | 20.43 | 0.00 | 14.36 | 3.00 | 0.00 | 12.80 | 0.00 | 0.00 |
11 | Bowmer & Kirkland | 80.75 | 21.60 | 15.80 | 0.00 | 11.97 | 0.00 | 9.85 | 0.00 | 2.11 | 0.00 | 0.20 | 4.71 | 14.50 |
12 | Interserve Construction | 74.60 | 0.76 | 0.41 | 0.28 | 2.18 | 0.00 | 5.15 | 1.50 | 43.18 | 0.00 | 9.00 | 6.70 | 5.45 |
13 | Galliford Try | 63.42 | 0.00 | 30.00 | 0.00 | 0.00 | 2.30 | 13.50 | 0.00 | 0.00 | 1.77 | 0.00 | 0.00 | 15.85 |
14 | Miller | 52.68 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 44.60 | 0.00 | 0.00 | 5.90 | 2.18 | 0.00 | 0.00 |
15 | Costain | 47.34 | 0.00 | 0.00 | 0.00 | 1.05 | 0.00 | 7.97 | 20.39 | 0.93 | 0.62 | 15.77 | 0.61 | 0.00 |
16 | Volker Wessels UK | 41.52 | 11.40 | 5.20 | 21.00 | 0.30 | 0.14 | 3.48 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
17 | Longcross* | 40.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 40.00 | 0.00 | 0.00 | 0.00 | 0.00 |
18 | Buckingham Group | 38.19 | 0.15 | 0.00 | 0.00 | 6.90 | 0.00 | 8.25 | 0.00 | 0.00 | 5.50 | 0.00 | 16.65 | 0.74 |
19 | Hill Partnership | 26.21 | 0.00 | 0.00 | 22.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.20 | 0.00 | 0.00 | 0.00 |
20 | Winvic Construction | 26.00 | 20.60 | 0.00 | 0.00 | 5.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
21 | Lend Lease | 23.90 | 15.70 | 0.00 | 0.00 | 0.00 | 7.00 | 1.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
22 | Higgins Group | 18.40 | 0.00 | 0.00 | 18.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
23 | Speller Metcalfe | 15.99 | 0.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.48 | 0.00 | 5.02 | 0.00 | 8.75 | 0.00 |
24 | Rosco Limited* | 14.66 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 14.66 |
25 | Wildgoose Construction Ltd* | 14.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 | 0.00 | 4.60 | 0.00 | 0.00 | 8.00 | 0.00 |
26 | Downing Construction* | 14.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 14.00 | 0.00 | 0.00 | 0.00 | 0.00 |
27 | John Sisk & Son | 11.81 | 11.05 | 0.00 | 0.77 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
28 | Pellikaan Construction* | 11.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 11.00 |
29 | Denizen | 9.70 | 9.70 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
30 | Carter Homes* | 9.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9.00 | 0.00 | 0.00 | 0.00 |
31 | Caddick Construction* | 8.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.00 | 0.00 | 0.00 | 0.00 | 0.00 |
32 | Como Group* | 8.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.00 | 0.00 | 0.00 | 0.00 | 0.00 |
33 | Anglo-Holt Group* | 6.33 | 6.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
34 | Denman & Sons* | 6.15 | 0.00 | 0.00 | 0.15 | 0.00 | 0.00 | 0.00 | 1.50 | 0.00 | 0.00 | 1.50 | 1.50 | 1.50 |
35 | Lovell Partnerships* | 6.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 1.00 | 3.00 | 1.00 |
36 | MWH Global* | 5.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.80 |
37 | Greswolde | 5.49 | 0.00 | 3.93 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.57 | 0.00 |
38 | C Spencer | 5.00 | 0.00 | 0.00 | 0.30 | 0.00 | 4.70 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
39 | Seddon Construction* | 5.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.00 | 0.00 |
40 | Simpson Limited* | 5.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.00 | 0.00 | 0.00 | 0.00 |
41 | GF Tomlinson ºÚ¶´ÉçÇø Ltd* | 3.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.60 | 0.00 | 0.00 |
42 | Frank Haslam * | 3.30 | 0.00 | 0.00 | 0.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.00 | 0.00 |
43 | Adonis Construction Ltd* | 3.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.20 | 0.00 |
44 | Barnes Construction* | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.00 | 0.00 | 0.00 | 0.00 |
45 | Dalton Homes NE Limited* | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
46 | Jackson Civil Engineering * | 3.00 | 1.20 | 0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 |
47 | JH Hallam & sons* | 3.00 | 0.00 | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
48 | Simons* | 2.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.50 | 0.00 | 0.00 | 0.00 |
49 | F P E Global* | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
50 | Lindum Sturgeon Limited* | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Totals | 3,063.71 | 257.20 | 468.32 | 318.55 | 509.10 | 239.98 | 193.37 | 92.45 | 239.22 | 114.30 | 326.15 | 154.33 | 150.75 |
*Information taken from Barbour-ABI database