- News
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- ºÚ¶´ÉçÇø the Future
- Data
2024 events calendar
ºÚ¶´ÉçÇø Awards
Keep up to date
- ºÚ¶´ÉçÇø Boardroom
All the latest updates on building safety reform
2024 events calendar
ºÚ¶´ÉçÇø Awards
Keep up to dateThe Czech economy at a glance | |||
Ìý | 2007 | 2008 | 2009 |
GDP growth | 6.60% | 6.00% | 3.00% |
Consumer price inflation | 2.40% | 7.50% | Ìý |
Producer prices | 3.70% | 4.20% | Ìý |
Average gross monthly wages, | Ìý | Ìý | Ìý |
annual % change | 3.60% | 8.00% | Ìý |
Unemployment | 8.00% | 6.60% | Ìý |
Consumption (annual variation in %) | 3.40% | Ìý | Ìý |
Investment (annual variation in %) | 5.60% | Ìý | Ìý |
Imports | 14.10% | –10.1% | Ìý |
Exports | 13.90% | –8.1% | Ìý |
Industrial Production | 6.80% | 3.40% | Ìý |
Ìý | Ìý | Ìý | Ìý |
Construction industry | Ìý | Ìý | Ìý |
Construction output | 6.60% | 5.80% | Ìý |
Residential construction | 25.70% | 12.90% | Ìý |
Non-residential construction | 32.30% | 19.10% | Ìý |
Civil engineering | –54.9% | 8.80% | Ìý |
Number of building permits | 3.60% | 4.30% | Ìý |
Value of permitted constructions | 25.10% | 25.10% | Ìý |
Tender prices | + 5–8% | 5% | Ìý |
Materials costs | 2.60% | 4.80% | Ìý |
Labour costs | 8.40% | 6.10% | Ìý |
Site powered by