- News
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- ºÚ¶´ÉçÇø the Future
- Data
2024 events calendar
ºÚ¶´ÉçÇø Awards
Keep up to date
- ºÚ¶´ÉçÇø Boardroom
All the latest updates on building safety reform
2024 events calendar
ºÚ¶´ÉçÇø Awards
Keep up to dateSpain in numbers | ||||
Ìý | 2006 | 2007 | 2008 | 2009 |
Economy generally | Ìý | Ìý | Ìý | Ìý |
GDP growth | 3.90% | 3.40% | 3.20% | 3.10% |
Consumer price inflation | 3.50% | 2.50% | 2.70% | 2.60% |
Producer prices | 4.30% | 2.50% | NA | NA |
Average earnings | 3.10% | 4.20% | NA | NA |
Unemployment | 8.30% | 8.00% | 7.90% | 7.80% |
Retail sales | NA | 4.30% | NA | NA |
Ìý | Ìý | Ìý | Ìý | Ìý |
Construction industry | Ìý | Ìý | Ìý | Ìý |
Output | 5.90% | 4.50% | 1.40% | 0.90% |
Sales of cement | 7.70% | 4.60% | 2.00% | 1.50% |
Residential construction | 7.20% | 4.70% | -0.90% | -1.20% |
Non- residential construction | 1.90% | 2.20% | 1.90% | 1.50% |
Civil engineering | 7.20% | 6.10% | 5.50% | 4.40% |
Construction tender prices | 5.90% | 4.00% | 3.30% | 2.80% |
Site powered by