- News
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- ºÚ¶´ÉçÇø the Future
- Data
2024 events calendar
ºÚ¶´ÉçÇø Awards
Keep up to date
- ºÚ¶´ÉçÇø Boardroom
All the latest updates on building safety reform
2024 events calendar
ºÚ¶´ÉçÇø Awards
Keep up to dateTop 100 materials producers: 1 - 50 | |||||||
2006 | 2005 | Company | Country | Turnover 2005/2006 €000s | Turnover 2005/2006 £000s | % Change in turnover | % Foreign turnover |
1 | 1 | SAINT-GOBAIN | France | 34,873,000 | 23,479,991 | 9 | 0 |
2 | 2 | WOLSELEY | Britain | 16,463,440 | 11,084,834 | 11 | 79 |
3 | 3 | LAFARGE | France | 15,969,000 | 10,751,928 | 11 | 0 |
4 | 6 | CORUS | Britain | 14,828,897 | 9,984,296 | 9 | 73 |
5 | 4 | CRH | Ireland | 14,449,300 | 9,728,714 | 13 | 93 |
6 | 8 | HOLCIM | Switzerland | 11,763,057 | 7,920,066 | 35 | 96 |
7 | 5 | SCHNEIDER ELECTRIC | France | 11,679,000 | 7,863,471 | 13 | 0 |
8 | 9 | HEIDELBERG CEMENT | Germany | 7,803,000 | 5,253,760 | 13 | 88 |
9 | 13 | SCHINDLER | Switzerland | 5,548,000 | 3,735,468 | 0 | 0 |
10 | 12 | HANSON | Britain | 5,468,997 | 3,682,276 | 8 | 68 |
11 | 62 | NEXANS | France | 5,449,000 | 3,668,812 | 15 | 73 |
12 | 15 | ITALCEMENTI (ITALMOBILIARE) | Italy | 4,999,600 | 3,366,231 | 10 | 0 |
13 | 17 | PILKINGTON | Britain | 3,939,748 | 2,652,632 | –2 | 46 |
14 | 28 | TRAVIS PERKINS | Britain | 3,861,948 | 2,600,250 | 44 | 0 |
15 | 16 | CEMEX | Spain | 3,786,000 | 2,549,114 | –13 | 0 |
16 | 21 | CIMENTS FRANCAIS (ITALCEMENTI ITALIE) | France | 3,595,000 | 2,420,514 | 17 | 0 |
17 | 18 | KNAUF | Germany | 3,500,000 | 2,356,550 | 0 | 80 |
18 | 19 | BPB INDUSTRIES | Britain | 3,471,044 | 2,337,054 | 7 | 28 |
19 | 22 | TARMAC | Britain | 3,251,901 | 2,189,505 | 5 | 0 |
20 | 23 | LEGRAND | France | 3,247,900 | 2,186,811 | 11 | 74 |
21 | 25 | IMERYS | France | 3,045,000 | 2,050,199 | 6 | 75 |
22 | 27 | BUZZI UNICEM | Italy | 2,951,436 | 1,987,202 | 6 | 68 |
23 | 26 | BLUE CIRCLE (LAFARGE) | Britain | 2,894,560 | 1,948,907 | 10 | 61 |
24 | 34 | GRAFTON | Ireland | 2,629,464 | 1,770,418 | 40 | 61 |
25 | – | THYSSENKRUPP FRANCE | France | 2,503,683 | 1,685,730 | 0 | 0 |
26 | 33 | SIG | Britain | 2,397,385 | 1,614,159 | 17 | 33 |
27 | 30 | IMI | Britain | 2,307,692 | 1,553,769 | –2 | 69 |
28 | 31 | AGGREGATES INDUSTRIES (HOLCIM) | Britain | 2,214,244 | 1,490,850 | 4 | 50 |
29 | – | SMI | Italy | 2,176,063 | 1,465,143 | 0 | 79 |
30 | 32 | NOVAR (HONEYWELL INTERNATIONAL) | Britain | 2,163,206 | 1,456,487 | 3 | 83 |
31 | Ìý | ABENGOA | Spain | 2,023,000 | 1,362,086 | 0 | 0 |
32 | 36 | WIENERBERGER | Austria | 1,954,600 | 1,316,032 | 11 | 96 |
33 | – | MONNOYEUR SCA (MARSEILLAN) | France | 1,888,000 | 1,271,190 | 0 | 0 |
34 | 40 | SIKA | Switzerland | 1,857,962 | 1,250,966 | 16 | 92 |
35 | 39 | VICAT | France | 1,804,238 | 1,214,793 | 12 | 0 |
36 | 35 | VAILLANT GROUP | Germany | 1,791,000 | 1,205,880 | –3 | 79 |
37 | 38 | ROCA | Spain | 1,664,000 | 1,120,371 | 0 | 0 |
38 | 41 | ETEX GROUP | Belgium | 1,533,700 | 1,032,640 | 1 | 0 |
39 | 7 | ROCKWOOL | Denmark | 1,344,000 | 904,915 | 30 | 0 |
40 | 50 | DYCKERHOFF(BUZZI UNICEM) | Germany | 1,327,000 | 893,469 | 11 | 37 |
41 | 11 | RMC GROUP (CEMEX ) | Britain | 1,297,883 | 873,865 | 0 | 0 |
42 | 45 | XELLA (HANIEL) | Germany | 1,274,000 | 857,784 | –6 | 0 |
43 | – | GRUPPO DE LONGHI | Italy | 1,257,698 | 846,808 | –2 | 76 |
44 | 67 | KINGSPAN | Ireland | 1,243,000 | 836,912 | 0 | 0 |
45 | 50 | VIESSMANN | Germany | 1,200,000 | 807,960 | 4 | 50 |
46 | – | RHI | Austria | 1,199,400 | 807,556 | 0 | 0 |
47 | 70 | BAXI | Britain | 1,129,080 | 760,210 | 29 | 58 |
48 | 52 | CNH FRANCE (CNH INTERNATIONAL) | France | 1,126,866 | 758,719 | –1 | 0 |
49 | 23 | LEGRAND (LEGRAND FRANCE) | France | 1,120,299 | 754,297 | 0 | 37 |
50 | – | GRUPPO MERLONI TERMOSANITARI | Italy | 1,110,957 | 748,007 | 0 | 0 |
Top 100 materials producers: 51 - 100 | |||||||
2006 | 2005 | Company | Country | Turnover 2005/2006 €000s | Turnover 2005/2006 £000s | % Change in turnover | % Foreign turnover |
51 | 47 | URALITA | Spain | 1,104,000 | 743,323 | –16 | 0 |
52 | 53 | BSS GROUP | Britain | 1,091,693 | 735,037 | 13 | 0 |
53 | – | FORBO | switzerland | 1,084,076 | 729,908 | 0 | 0 |
54 | 60 | GRUPPO MAPEI | Italy | 1,026,256 | 690,978 | 17 | 61 |
55 | 58 | PERMASTEELISA | Italy | 986,840 | 664,439 | 11 | 95 |
56 | 64 | MANITOU BF (ETUDES REALISATIONS ET TECHNIQUES) | France | 985,033 | 663,223 | 20 | 0 |
57 | – | PORTLAND VALDERRIVAS | Spain | 978,400 | 658,757 | 0 | 0 |
58 | – | LAPEYRE (SAINT-GOBAIN) | France | 954,470 | 642,645 | –36 | 0 |
59 | 55 | GROUPE DUNAFERR | Hungary | 945,376 | 636,522 | 0 | 0 |
60 | 57 | OTIS (UNITED TECHNOLOGIES HOLDING) | France | 938,846 | 632,125 | 5 | 26 |
61 | – | MARAZZI | Italy | 903,240 | 608,151 | 0 | 0 |
62 | 63 | LAFARGE CIMENTS (LAFARGE) | France | 895,961 | 603,251 | 5 | 2 |
63 | 54 | VILLEROY & BOCH | Germany | 893,200 | 601,392 | –7 | 69 |
64 | 95 | GROHE | Germany | 865,000 | 582,405 | –5 | 80 |
65 | 56 | PFLEIDERER | Germany | 830,500 | 559,176 | –8 | 60 |
66 | 66 | CIMENTS CALCIA (CIMENTS FRANCAIS) | France | 790,155 | 532,011 | 3 | 1 |
67 | – | POTAIN SAS (MANITOWOC CRANE) | France | 774,300 | 521,336 | 133 | 0 |
68 | 83 | ICOPAL | Denmark | 755,000 | 508,342 | 36 | 0 |
69 | 72 | STO | Germany | 740,600 | 498,646 | 9 | 52 |
70 | 74 | DORMA | Germany | 699,500 | 470,973 | 8 | 72 |
71 | 73 | GRUPPO FINANCO | Italy | 682,932 | 459,818 | 5 | 12 |
72 | – | UNITED TECHNOLOGIES ITALIA | Italy | 679,671 | 457,622 | 10 | 0 |
73 | – | TRAGSA | Spain | 665,110 | 447,819 | 87 | 0 |
74 | 80 | LIEBHERR FRANCE | France | 650,214 | 437,789 | 14 | 74 |
75 | 79 | DECEUNINCK | Belgium | 643,700 | 433,403 | 11 | 0 |
76 | 88 | HOLCIM ESPANA | Spain | 620,670 | 417,897 | 31 | 0 |
77 | 82 | SOPREMA | France | 615,581 | 414,471 | 0 | 40 |
78 | 76 | PLACOPLATRE (BPB PLACO) | France | 600,389 | 404,242 | 0 | 9 |
79 | 77 | ALCOA- KOFÉM | Hungary | 593,040 | 399,294 | 0 | 91 |
80 | 81 | SOMFY | France | 591,200 | 398,055 | 4 | 0 |
81 | 48 | IDEAL STANDARD ITALIA | Italy | 570,451 | 384,085 | –53 | 0 |
82 | – | FENWICK LINDE (LINDE HOLDING) | France | 554,851 | 373,581 | 0 | 22 |
83 | – | ATLANTIC | France | 554,500 | 373,345 | 0 | 14 |
84 | 93 | GRUPPO CONCORDE | Italy | 530,168 | 356,962 | 21 | 0 |
85 | 85 | MARSHALLS | Britain | 525,461 | 353,793 | 9 | 1 |
86 | 86 | CEMENTOS MOLINS | Spain | 515,880 | 347,342 | 0 | 0 |
87 | 87 | ROTO FRANK | Germany | 511,900 | 344,662 | 6 | 60 |
88 | – | AALBORG PORTLAND | Denmark | 493,000 | 331,937 | 85 | 0 |
89 | 95 | HANSGROHE | Germany | 476,200 | 320,625 | 11 | 76 |
90 | – | DELACHAUX SA (SOGREPAR) | France | 468,611 | 315,516 | 0 | 83 |
91 | 92 | LEGRIS INDUSTRIES (FREGATE) | France | 468,000 | 315,104 | 6 | 70 |
92 | 91 | ROUX COMBALUZIER SCHINDLER | France | 467,751 | 314,937 | 6 | 0 |
93 | – | DEUTAG | Germany | 463,000 | 311,738 | 46 | 0 |
94 | – | VM MATERIAUX | France | 459,464 | 309,357 | 6 | 0 |
95 | – | GLAVERBEL CZ | Czech Republic | 452,800 | 304,870 | 0 | 0 |
96 | 96 | OTIS ITALIA (UNITED TECHNOLOGIES ITALIA) | Italy | 452,443 | 304,630 | 7 | 27 |
97 | 94 | KRONOPOL | Poland | 440,600 | 296,656 | 0 | 0 |
98 | – | INOVA FRANCE (VON ROLL SUISSE) | France | 438,046 | 294,936 | 0 | 0 |
99 | – | UNILAND | Spain | 423,350 | 285,042 | 8 | 0 |
100 | 46 | LAFARGE PLATRES | France | 422,600 | 284,537 | –68 | 11 |
Top 200 contractors: 1 - 100 | |||||||
2006 | 2005 | Company | Country | Turnover 2005/2006 €000s | Turnover 2005/2006 £000s | % Change in turnover | % Foreign turnover |
1 | 1 | VINCI | France | 21,543,000 | 14,504,708 | 10 | 48 |
2 | 2 | BOUYGUES | France | 16,800,000 | 11,311,289 | –1 | 36 |
3 | 4 | HOCHTIEF | Germany | 14,854,000 | 10,001,065 | 13 | 84 |
4 | 3 | SKANSKA | Sweden | 13,434,000 | 9,044,991 | 1 | 0 |
5 | 5 | ACS | Spain | 12,113,000 | 8,155,574 | 11 | 17 |
6 | 6 | COLAS (BOUYGUES) | France | 9,540,000 | 6,423,196 | 19 | 0 |
7 | 15 | STRABAG | Austria | 9,315,000 | 6,271,706 | 56 | 79 |
8 | 10 | FERROVIAL | Spain | 8,989,000 | 6,052,213 | 24 | 43 |
9 | 7 | VINCI CONSTRUCTION | France | 8,958,351 | 6,031,577 | 15 | 0 |
10 | 8 | EIFFAGE | France | 8,497,000 | 5,720,954 | 9 | 17 |
11 | 9 | ROYAL BAM GROUP | Netherlands | 7,425,000 | 4,999,186 | –1 | 54 |
12 | 11 | AMEC | Britain | 7,227,991 | 4,866,541 | 3 | 0 |
13 | 14 | BALFOUR BEATTY | Britain | 7,221,410 | 4,862,110 | 18 | 0 |
14 | 12 | FCC | Spain | 7,089,000 | 4,772,960 | 13 | 10 |
15 | 13 | BILFINGER BERGER | Germany | 7,061,000 | 4,754,108 | 16 | 67 |
16 | 16 | EUROVIA (VINCI) | France | 6,457,000 | 4,347,440 | 12 | 0 |
17 | 17 | BOUYGUES CONSTRUCTION | France | 6,131,000 | 4,127,947 | 11 | 40 |
18 | 18 | NCC | Sweden | 5,335,000 | 3,592,007 | 6 | 0 |
19 | 19 | TAYLOR WOODROW | Britain | 5,200,936 | 3,501,743 | 6 | %3F |
20 | 22 | ACCIONA | Spain | 4,852,000 | 3,266,808 | 20 | 14 |
21 | 20 | BOVIS LEND LEASE | Britain | 4,798,911 | 3,231,064 | 4 | 0 |
22 | 25 | STRABAG COLOGNE | Germany | 4,341,000 | 2,922,756 | 27 | 44 |
23 | 24 | SACYR Y VALLEHERMOSO | Spain | 4,176,000 | 2,811,663 | 13 | 25 |
24 | – | VOLKER WESSELS GROUP | Netherlands | 4,157,000 | 2,798,871 | 8 | 32 |
25 | 26 | VINCI ENERGIES | France | 3,508,500 | 2,362,241 | 5 | 0 |
26 | 31 | CARILLION | Britain | 3,340,450 | 2,249,095 | 14 | 10 |
27 | 116 | EIFFAGE TRAVAUX PUBLICS | France | 3,246,000 | 2,185,503 | 482 | 0 |
28 | 21 | EIFFAGE CONSTRUCTION | France | 3,125,000 | 2,104,034 | 0 | 0 |
29 | 29 | YIT-CORPORATION | Finland | 3,024,000 | 2,036,032 | 0 | 43 |
30 | 33 | SPIE (PAI PARTNERS) | France | 2,899,019 | 1,951,883 | 0 | 0 |
31 | 27 | CEGELEC | France | 2,858,382 | 1,924,523 | –9 | 0 |
32 | 32 | HEIJMANS | Netherlands | 2,835,000 | 1,908,780 | 6 | 19 |
33 | 36 | LAING O’ROURKE | Britain | 2,828,152 | 1,904,169 | 25 | 0 |
34 | – | PEAB | Sweden | 2,746,000 | 1,848,857 | 12 | 15 |
35 | 167 | SOGEA CONSTRUCTION (VINCI) | France | 2,744,000 | 1,847,511 | 17 | 0 |
36 | 30 | IMPREGILO | Italy | 2,442,980 | 1,644,836 | –17 | 40 |
37 | 37 | OHL | Spain | 2,442,000 | 1,644,177 | 9 | 37 |
38 | 38 | KIER GROUP | Britain | 2,371,161 | 1,596,481 | 9 | 0 |
39 | 42 | PORR | Austria | 2,258,000 | 1,520,291 | 22 | 31 |
40 | 40 | ALPINE-MAYREDER BAU | Austria | 2,010,000 | 1,353,315 | 5 | 38 |
41 | 44 | GTM CONSTRUCTION (VINCI) | France | 1,977,000 | 1,331,096 | 8 | 0 |
42 | 46 | MORGAN SINDALL | Britain | 1,896,326 | 1,276,779 | 5 | 0 |
43 | – | ABERTIS | Spain | 1,824,000 | 1,228,083 | 0 | 0 |
44 | 48 | VEIDEKKE | Norway | 1,810,000 | 1,218,657 | 13 | 29 |
45 | 43 | INTERSERVE | Britain | 1,797,455 | 1,210,210 | –4 | 7 |
46 | – | IMPLENIA | Switzerland | 1,779,620 | 1,198,202 | 140 | 2 |
47 | 50 | FORCLUM (EIFFAGE) | France | 1,753,780 | 1,180,804 | 16 | 0 |
48 | 55 | FAYAT | France | 1,636,035 | 1,101,528 | 32 | 0 |
48 | 67 | SIR ROBERT MC ALPINE (NEWARTHILL) | Britain | 1,624,051 | 1,093,459 | 31 | 16 |
50 | 49 | LEMMINKAINEN GROUP | Finland | 1,602,000 | 1,078,612 | 4 | 31 |
51 | – | BOUYGUES IMMOBILIER | France | 1,557,000 | 1,048,314 | 20 | 0 |
52 | 52 | ZUBLIN | Germany | 1,551,000 | 1,044,274 | 8 | 32 |
53 | 53 | ALFRED MCALPINE | Britain | 1,519,158 | 1,022,835 | 9 | 0 |
54 | – | ISOLUX-CORSAN-CORVIAM | Spain | 1,373,000 | 924,429 | 8 | 0 |
55 | 60 | MILLER GROUP | Britain | 1,305,645 | 879,079 | 18 | 0 |
56 | 58 | BALLAST NEDAM | Netherlands | 1,206,000 | 811,989 | 4 | 10 |
57 | 62 | CONSTRUCTURA SAN JOSE | Spain | 1,201,000 | 808,622 | 14 | 0 |
58 | 56 | SKANSKA CONSTRUCTION | Britain | 1,199,181 | 807,398 | 0 | 0 |
59 | 61 | BOUYGUES BATIMENT ILE DE FRANCE | France | 1,166,000 | 785,057 | 0 | 0 |
60 | 68 | BOSKALIS WESTMINSTER | Netherlands | 1,156,000 | 778,324 | 13 | 81 |
61 | 57 | HBG CONSTRUCTION (ROYAL BAM GROUP) | Britain | 1,135,420 | 764,468 | –4 | 0 |
62 | 75 | MT HOJGAARD | Denmark | 1,133,000 | 762,839 | 31 | 0 |
63 | 71 | SKANSKA NORVEGE | Norway | 1,132,000 | 762,165 | 18 | 0 |
64 | 65 | COSTAIN GROUP | Britain | 1,130,740 | 761,317 | 9 | 6 |
65 | 89 | SWIETELSKY BAUGESELLSCHAFT | Austria | 1,114,000 | 750,046 | 46 | 51 |
66 | 59 | MOTA ENGIL | Portugal | 1,101,060 | 741,334 | –3 | 0 |
67 | 76 | KELLER GROUP | Britain | 1,069,083 | 719,804 | 22 | 88 |
68 | 66 | GALLIFORD TRY | Britain | 1,062,062 | 715,077 | 4 | 0 |
69 | 70 | DURA VERMEER | Netherlands | 1,046,000 | 704,262 | 8 | 0 |
70 | 81 | RHEINHOLD & MAHLA (BILFINGER BERGER) | Germany | 1,028,500 | 692,480 | 22 | 0 |
71 | 64 | ASTALDI | Italy | 1,020,730 | 687,248 | –3 | 54 |
72 | 73 | WATES GROUP | Britain | 1,020,192 | 686,886 | 8 | 0 |
73 | 94 | ETDE (BOUYGUES) | France | 1,016,000 | 684,064 | 36 | 0 |
74 | 79 | BESIX | Belgium | 1,014,000 | 682,717 | 20 | 0 |
75 | 83 | SKANSKA CZ | Czech Republic | 1,000,000 | 673,291 | 23 | 0 |
76 | 90 | VAN OORD GROEP | Netherlands | 1,000,000 | 673,291 | 31 | 86 |
77 | 77 | CFE (VINCI) | Belgium | 975,400 | 656,728 | 14 | 0 |
78 | 74 | SHEPHERD BUILDING GROUP | Britain | 959,199 | 645,820 | 8 | 0 |
79 | – | MAX BOEGL | Germany | 940,000 | 632,894 | 11 | 12 |
80 | 96 | VINCI GROUP | Britain | 934,725 | 629,342 | 24 | 0 |
81 | 84 | SPIE BATIGNOLLES | France | 925,789 | 623,325 | 16 | 20 |
82 | 90 | BOWMER & KIRKLAND | Britain | 922,666 | 621,223 | 17 | 0 |
83 | 80 | SKANSKA FINLANDE | Finland | 902,000 | 607,308 | 6 | 0 |
84 | – | MORRISON (GALLIFORD TRY) | Britain | 880,750 | 593,001 | 6 | 0 |
85 | 93 | SOLETANCHE BACHY | France | 854,000 | 574,991 | 14 | 69 |
86 | 106 | DEME | Belgium | 845,100 | 568,998 | 30 | 0 |
87 | 113 | KAEFER ISOLIERTECHNIK | Germany | 830,000 | 558,832 | 43 | 61 |
88 | 102 | BAUER | Germany | 824,300 | 554,994 | 24 | 67 |
89 | 98 | STRUKTON GROEP | Netherlands | 824,000 | 554,792 | 15 | 9 |
90 | 99 | ROK PROPERTY SOLUTIONS | Britain | 812,811 | 547,258 | 12 | 0 |
91 | 91 | CONDOTTE D’ACQUA (FERFINA) | Italy | 802,033 | 540,002 | 6 | 13 |
92 | 88 | JAN DE NUL GROUP | Belgium | 795,000 | 535,266 | 3 | 0 |
93 | 92 | BOUYGUES TRAVAUX PUBLICS | France | 749,000 | 504,295 | 0 | 0 |
94 | 103 | WOLFF + MULLER | Germany | 745,000 | 501,602 | 13 | 20 |
95 | 114 | NCC DANEMARK (NCC) | Denmark | 740,000 | 498,235 | 30 | 0 |
96 | – | EUROVIA (VINCI) | Germany | 732,000 | 492,849 | 0 | 0 |
97 | 128 | CINTRA (FERROVIAL) | Spain | 696,220 | 468,759 | 44 | 0 |
98 | 100 | EDMUND NUTTALL (ROYAL BAM GROUP) | Britain | 687,119 | 462,631 | –5 | 2 |
99 | 149 | BUDIMEX-DROMEX (FERROVIAL) | Poland | 682,500 | 459,521 | 26 | 18 |
100 | 123 | METROSTAV (DOPRASTAV) | Czech Republic | 674,000 | 453,798 | 31 | 0 |
Top 200 contractors: 101 - 200 | |||||||
2006 | 2005 | Company | Country | Turnover 2005/2006 €000s | Turnover 2005/2006 £000s | % Change in turnover | % Foreign turnover |
101 | 101 | RENEW HOLDINGS (FORMERLY MONTPELLIER) | Britain | 669,421 | 450,715 | –7 | 0 |
102 | 105 | COMSA | Spain | 651,080 | 438,366 | 0 | 0 |
103 | 97 | NCC FINLAND | Finland | 627,000 | 422,153 | –14 | 0 |
104 | 112 | STRABAG EPITO | Hungary | 625,203 | 420,944 | 7 | 0 |
105 | 110 | WILLMOTT DIXON | Britain | 614,902 | 414,008 | 2 | 0 |
106 | 117 | VINCI CONSTRUCTION GRANDS PROJETS | France | 603,647 | 406,430 | 10 | 0 |
107 | – | NG BAILEY | Britain | 582,138 | 391,948 | 4 | 0 |
108 | 125 | VAN WJNEN | Netherlands | 576,200 | 387,950 | 16 | 0 |
109 | 124 | CMC | Italy | 574,658 | 386,912 | 14 | 33 |
110 | – | EMCOR DRAKE & SKULL GROUP | Britain | 570,342 | 384,006 | 1 | 0 |
111 | 118 | GUINTOLI (NGE) | France | 569,529 | 383,459 | 4 | 3 |
112 | 144 | SKANSKA POLOGNE | Poland | 567,900 | 382,362 | 11 | 0 |
113 | 126 | GOLDBECK | Germany | 550,000 | 370,310 | 12 | 20 |
114 | 130 | COOPSETTE | Italy | 544,744 | 366,771 | 18 | 3 |
115 | – | PIHL & SON | Denmark | 542,000 | 364,924 | 0 | 53 |
116 | 136 | NCC NORWAY | Norway | 537,000 | 361,557 | 25 | 0 |
117 | 122 | LINDNER | Germany | 529,000 | 356,171 | 0 | 33 |
118 | 120 | INTERIOR SERVICES GROUP | Britain | 522,397 | 351,725 | –4 | 4 |
119 | 107 | PIZZAROTTI | Italy | 521,432 | 351,075 | –17 | 12 |
120 | 134 | UNIECO | Italy | 509,740 | 343,203 | 13 | 0 |
121 | – | ALDESA | Spain | 504,950 | 339,978 | 157 | 0 |
122 | 108 | BIRSE GROUP (BALFOUR BEATTY) | Britain | 497,986 | 335,289 | –19 | 0 |
123 | 151 | TREVI | Italy | 496,970 | 334,605 | 35 | 80 |
124 | %3F129 | MULTIPLEX CONSTRUCTION | Britain | 491,250 | 330,754 | 3 | 0 |
125 | 121 | SSZ (VINCI) | Czech Republic | 491,000 | 330,586 | –8 | 0 |
126 | 135 | LEONHARD WEISS | Germany | 490,000 | 329,913 | 11 | 3 |
127 | 152 | KEEPMOAT HOLDINGS | Britain | 489,449 | 329,542 | 37 | 0 |
128 | 138 | GAGNERAUD (FINANCIERE GAGNERAUD) | France | 476,000 | 320,487 | 13 | 0 |
129 | 145 | SKANSKA DANEMARK | Denmark | 472,000 | 317,793 | 17 | 0 |
130 | 187 | POLIMEX MOTOSTAL SIEDLCE | Poland | 467,100 | 314,494 | 7 | 32 |
131 | 154 | AARSLEF | Denmark | 464,000 | 312,407 | 31 | 39 |
132 | 150 | DEMATHIEU ET BARD (H2) | France | 459,720 | 309,525 | 23 | 29 |
133 | 132 | FREYSSINET INTERNATIONAL ET COMPAGNIE | France | 459,629 | 309,464 | 0 | 0 |
134 | 137 | HABAU HOCH UND TIEFBAUGES | Austria | 455,000 | 306,347 | 7 | 19 |
135 | 146 | LEON GROSSE | France | 454,463 | 305,986 | 13 | 0 |
136 | 173 | BALDASSINI-TOGNOZZI-PONDELLO | Italy | 444,146 | 299,040 | 59 | 0 |
137 | 155 | MAY GURNEY | Britain | 441,329 | 297,143 | 26 | 0 |
138 | – | ASCON CONTRACTORS (ROYAL BAM GROEP) | Ireland | 440,000 | 296,248 | 0 | 0 |
139 | 162 | COLAS HONGRIE | Hungary | 437,588 | 294,624 | 38 | 0 |
140 | 142 | CMB | Italy | 434,675 | 292,663 | 5 | 0 |
141 | – | STRABAG POLSKA | Poland | 433,000 | 291,535 | 57 | 0 |
142 | 143 | RIZZANI DE ECCHER | Italy | 418,204 | 281,573 | 2 | 59 |
143 | – | MICHAEL MCNAMARA | Ireland | 414,400 | 279,012 | 0 | 0 |
144 | – | SOMAGUE ENGENHARIA | Portugal | 403,763 | 271,850 | 0 | 0 |
145 | 140 | SOFICOM (EIFFAGE) | Belgium | 383,600 | 258,274 | –8 | 0 |
146 | – | WIEMER & TRACHTE | Germany | 380,000 | 255,851 | 0 | 0 |
147 | 139 | GRANDI LAVORI FINCOSIT | Italy | 373,174 | 251,255 | –12 | 8 |
148 | – | PIERSE CONTRACTING | Ireland | 372,500 | 250,801 | 0 | 0 |
149 | 170 | FITZPATRICK (VOLKER WESSELS GROUP) | Britain | 371,164 | 249,901 | 28 | 0 |
150 | 63 | JOHN SISK | Britain | 366,212 | 246,567 | 60 | 0 |
151 | 161 | KOESTER | Germany | 365,000 | 245,751 | 14 | 0 |
152 | 160 | J MURPHY & SONS | Britain | 355,493 | 239,350 | 8 | 10 |
153 | 156 | RAZEL (BILFINGER BERGER) | France | 353,620 | 238,089 | 2 | 18 |
154 | – | GHELLA | Italy | 353,576 | 238,060 | 78 | 73 |
155 | 86 | BOUYGUES BATIMENT INTERNATIONAL | France | 346,775 | 233,480 | –56 | 0 |
156 | 168 | SEVERFIELD-ROWEN | Britain | 346,186 | 233,084 | 16 | 3 |
157 | 158 | RG CARTER HOLDINGS | Britain | 344,937 | 232,243 | 3 | 0 |
158 | 147 | TEIXEIRA DUARTE | Portugal | 339,127 | 228,331 | –13 | 0 |
159 | 164 | WALO BERTSCHINGER | Switzerland | 336,942 | 226,860 | 10 | 7 |
160 | 200 | ZECH-BAU | Germany | 336,000 | 226,226 | 39 | 0 |
161 | 104 | COPISA | Spain | 331,190 | 222,987 | 0 | 0 |
162 | 184 | HEBERGER BAU | Germany | 329,000 | 221,513 | 26 | 0 |
163 | 181 | TODINI | Italy | 328,395 | 221,105 | 25 | 42 |
164 | 171 | OSBORNE | Britain | 328,309 | 221,047 | 13 | 0 |
165 | – | PAVIMENTAL | Italy | 324,842 | 218,713 | 45 | 0 |
166 | 176 | CARI | France | 324,670 | 218,597 | 0 | 0 |
167 | 157 | SOARES DA COSTA | Portugal | 320,589 | 215,850 | –5 | 0 |
168 | 166 | SMAC (COLAS) | France | 318,534 | 214,466 | 7 | 1 |
169 | – | RD HOLDING | France | 309,190 | 208,175 | 0 | 0 |
170 | 127 | GRASSETTO LAVORI | Italy | 308,936 | 208,004 | –37 | 12 |
171 | 174 | TORNO INTERNAZIONALE | Italy | 308,857 | 207,951 | 11 | 19 |
172 | – | HORCONA | Spain | 305,920 | 205,973 | 0 | 0 |
173 | – | LOPESAN | Spain | 305,270 | 205,536 | 0 | 0 |
174 | – | BEGAR | Spain | 305,000 | 205,354 | 0 | 0 |
175 | 195 | CESI | Italy | 304,988 | 205,346 | 22 | 0 |
176 | 185 | SIMONS GROUP | Britain | 300,564 | 202,367 | 14 | 0 |
177 | – | MIDAS | Britain | 299,007 | 201,319 | 37 | 0 |
178 | – | SALINI COSTRUTTORI | Italy | 297,116 | 200,046 | 85 | 71 |
179 | 189 | OPCA | Portugal | 296,768 | 199,811 | 16 | 0 |
180 | 177 | BONATTI | Italy | 294,718 | 198,431 | 9 | 55 |
181 | – | ACERGY FRANCE | France | 293,676 | 197,729 | 0 | 0 |
182 | – | LOSINGER (BOUYGUES) | Switzerland | 293,630 | 197,698 | 27 | 0 |
183 | 180 | BENTO PEDROSO CONSTRUCOES | Portugal | 292,876 | 197,191 | 11 | 0 |
184 | 183 | HEADCROWN | Britain | 287,147 | 193,333 | 8 | 0 |
185 | 169 | QUILLE (BOUYGUES) | France | 286,624 | 192,981 | –1 | 0 |
186 | 190 | CONSORZIO ETRURIA | Italy | 282,458 | 190,176 | 11 | 9 |
187 | – | DEAN & DYBALL CONSTRUCTION | Britain | 270,067 | 181,834 | 10 | 0 |
188 | – | BRUESA | Spain | 270,000 | 181,789 | 0 | 0 |
189 | – | SEDDON GROUP | Britain | 269,560 | 181,492 | 11 | 1 |
190 | – | HIDEPITO (VINCI) | Hungary | 269,384 | 181,374 | 39 | 0 |
191 | – | DV CONSTRUCTION (BOUYGUES) | France | 268,884 | 181,037 | 37 | 0 |
192 | 194 | SOGEFIMA | France | 268,826 | 180,998 | 8 | 0 |
193 | 175 | FRUTIGER | Switzerland | 268,152 | 180,544 | –1 | 0 |
