- News
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- ºÚ¶´ÉçÇø the Future
- Data
2024 events calendar
ºÚ¶´ÉçÇø Awards
Keep up to date
- ºÚ¶´ÉçÇø Boardroom
All the latest updates on building safety reform
2024 events calendar
ºÚ¶´ÉçÇø Awards
Keep up to dateSpecification options | ||
Domestic rainwater recycling | Capital cost | Net present value |
Ìý | £/³¾2 | for 60 years £/³¾2 |
Conventional system; utility supply for all water use and stormwater drains for disposal | 1,275 | 10,980 |
Rainwater harvesting system – underground tank, partial mains water use, utility stormwater drainage | 3,825 | 10,700 |
Rainwater harvesting system – above-ground tank, partial mains water use, utility stormwater drainage | 3,585 | 10,870 |
Rainwater harvesting system – underground tank, partial mains water use, soakaway for stormwater drainage | 4,375 | 10,520 |
Site powered by