- News
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- ºÚ¶´ÉçÇø the Future
- Data
2024 events calendar
ºÚ¶´ÉçÇø Awards
Keep up to date
- ºÚ¶´ÉçÇø Boardroom
All the latest updates on building safety reform
2024 events calendar
ºÚ¶´ÉçÇø Awards
Keep up to dateVital statistics - Belgium | |
Population | 10.2 million |
³Ò¶Ù±Ê/€b²Ô | 246 |
Total construction output/€bn | 28.44 |
Annual change in construction output 2000/1 | -3.7% |
Construction as % of total GDP | 11.9 |
Construction workers killed (1996) | 32 |
Vital statistics - Luxembourg | |
Population | 0.4 million |
³Ò¶Ù±Ê/€b²Ô | 21 |
Total construction output/€bn | na |
Annual change in construction output 2000/1 | 8.4% |
Construction as % of total GDP | na |
Construction workers killed (1996) | 4 |
Site powered by