- News
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- ºÚ¶´ÉçÇø the Future
- Data
2024 events calendar
ºÚ¶´ÉçÇø Awards
Keep up to date
- ºÚ¶´ÉçÇø Boardroom
All the latest updates on building safety reform
2024 events calendar
ºÚ¶´ÉçÇø Awards
Keep up to dateSubstructural flooring systems | ||||||||||||||
floor surfacing | Summary rating | Climate change | Fossil fuel depletion | Ozone depletion | Human toxicity to air | Waste disposal | Water extraction | Acid deposition | Ecotoxicity | Eutrophication | Summer smog | Minerals extraction | Cost £/m2 | Replacement interval (years) |
Chipboard on timber battens | A | B | B | A | A | A | A | B | A | A | A | A | 20-24 | 30 |
Deep (500 mm) raised access floor with steel stingers | C | C | C | B | C | C | C | C | B | C | C | C | 38-69 | 30 |
Shallow (150 mm) raised access floor with steel stingers | C | C | C | B | C | C | C | C | B | C | C | C | 33-64 | 30 |
Shallow raised flooring system – chipboard on galvanised steel profiled decking | B | B | B | A | A | B | C | B | A | A | B | B | 30-35 | 30 |
A equals least environmental impact/good environmental performance, with B and C ratings increasing in their environmental impact. | ||||||||||||||
(Excerpt from Green Guide to Specification) |
Site powered by