- News
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- ºÚ¶´ÉçÇø the Future
- Data
2024 events calendar
ºÚ¶´ÉçÇø Awards
Keep up to date
- ºÚ¶´ÉçÇø Boardroom
All the latest updates on building safety reform
2024 events calendar
ºÚ¶´ÉçÇø Awards
Keep up to dateTop 200 Contractors (1 - 50) | |||||||
2002 | 2001 | Company | Country | Turnover 2000/2001 €000's | Turnover 2000/2001 £000's | % change in turnover | % foreign turnover |
1 | 4 | SKANSKA | Sweden | 17,800,000 | 10,858,000 | – | 82.00 |
2 | 1 | VINCI | France | 17,172,400 | 10,475,164 | –0.91 | 38.26 |
3 | 2 | BOUYGUES | France | 14,248,000 | 8,691,280 | 7.00 | 45.37 |
4 | 3 | HOCHTIEF | Germany | 13,392,000 | 8,169,120 | 2.80 | 0.61 |
5 | 10 | HBG DRAGADOS | Spain | 10,016,000 | 6,109,760 | – | – |
6 | 6 | COLAS (BOUYGUES)* | France | 7,514,060 | 4,583,577 | 12.54 | 41.83 |
7 | 7 | AMEC | Great Britain | 7,468,724 | 4,554,100 | 12.93 | 57.68 |
8 | 5 | VINCI CONSTRUCTION (VINCI)* | France | 6,893,370 | 4,204,956 | –3.39 | 43.69 |
9 | 10 | EIFFAGE | France | 6,402,000 | 3,905,220 | 2.51 | 14.92 |
10 | 9 | PHILIPP HOLZMANN | Germany | 6,395,298 | 3,901,132 | 1.40 | 0.95 |
11 | 11 | BOUYGUES CONSTRUCTION (BOUYGUES)* | France | 6,324,264 | 3,857,801 | 1.64 | 52.77 |
12 | 10 | HBG DRAGADOS* | Netherlands | 5,617,000 | 3,426,370 | 4.08 | 72.00 |
13 | 16 | DRAGADOS (HBG DRAGADOS)* | Spain | 5,536,000 | 3,376,960 | – | – |
14 | 13 | EUROVIA (VINCI)* | France | 5,493,700 | 3,351,157 | 2.39 | 41.06 |
15 | 28 | BAU HOLDING | Austria | 5,316,000 | 3,242,760 | – | 73.02 |
16 | 14 | FCC | Spain | 5,173,000 | 3,155,530 | 15.78 | – |
17 | 17 | BALFOUR BEATTY | Great Britain | 5,036,440 | 3,071,000 | 17.98 | – |
18 | 18 | NCC | Sweden | 4,979,000 | 3,037,190 | 19.00 | 51.00 |
19 | 15 | BILFINGER BERGER | Germany | 4,607,000 | 2,810,270 | 3.80 | 1.29 |
20 | 21 | ¹ó·¡¸é¸é°¿³Õ±õ´¡³¢â€“A³Ò¸é°¿²Ñ´¡±· | Spain | 4,240,000 | 2,586,400 | 17.86 | – |
21 | 19 | WALTER BAU | Germany | 3,923,000 | 2,393,030 | –2.20 | – |
22 | 23 | ACS | Spain | 3,921,000 | 2,391,810 | 14.97 | – |
23 | – | °Õ·¡°ä±á±·±õ±Ê–C°¿¹ó³¢·¡³Ý±õ±Ê | France | 3,546,000 | 2,163,060 | 19.31 | 97.50 |
24 | 20 | TAYLOR WOODROW | Great Britain | 3,506,976 | 2,134,400 | –4.74 | 34.86 |
25 | 27 | STRABAG (BAU HOLDING)* | Germany | 3,372,000 | 2,056,920 | 9.10 | 1.05 |
26 | 22 | EIFFAGE CONSTRUCTION (EIFFAGE)* | France | 3,276,000 | 1,998,360 | –5.02 | 18.04 |
27 | 25 | CARILLION | Great Britain | 3,262,124 | 1,989,100 | –0.19 | 20.88 |
28 | 30 | KVWS | Netherlands | 3,103,000 | 1,892,830 | 10.47 | – |
29 | 31 | SPIE | France | 3,087,000 | 1,883,070 | 10.65 | 29.02 |
30 | 29 | ACCIONA | Spain | 3,025,600 | 1,845,616 | 5.31 | – |
31 | 26 | GTIE (VINCI)* | France | 2,966,369 | 1,809,485 | –4.20 | 30.05 |
32 | 45 | BAM NBM | Netherlands | 2,916,000 | 1,778,760 | – | 4.00 |
33 | 35 | MOWLEM | Great Britain | 2,784,720 | 1,698,000 | 12.15 | 24.15 |
34 | 198 | CEGELEC | France | 2,649,000 | 1,615,890 | 16.39 | – |
35 | 37 | IMPREGILO | Italy | 2,468,000 | 1,505,480 | 15.75 | 50.00 |
36 | 38 | BALLAST NEDAM | Netherlands | 2,326,000 | 1,418,860 | 10.87 | – |
37 | 41 | HEIJMANS | Netherlands | 2,288,000 | 1,395,680 | 46.29 | – |
38 | 32 | LAING | Great Britain | 2,278,288 | 1,389,200 | –11.76 | 15.20 |
39 | 36 | SKANSKA CONSTRUCTION* | Great Britain | 2,210,720 | 1,348,539 | 3.69 | – |
40 | 51 | INTERSERVE | Great Britain | 2,088,212 | 1,273,300 | 37.02 | – |
41 | 44 | KIER GROUP | Great Britain | 2,051,804 | 1,251,100 | 20.90 | 8.13 |
42 | 54 | PEAB | Sweden | 2,021,000 | 1,232,810 | 19.02 | 9.00 |
43 | 24 | SOGEA CONSTRUCTION (VINCI)* | France | 1,939,400 | 1,183,034 | 1.01 | — |
44 | 43 | OHL | Spain | 1,859,800 | 1,134,478 | 4.09 | – |
45 | 42 | A PORR AKTIENGESELLSCHAFT | Austria | 1,761,000 | 1,074,210 | –2.60 | 26.35 |
46 | 50 | APPIA (EIFFAGE)* | France | 1,715,424 | 1,046,409 | 8.16 | 6.09 |
47 | 53 | SPIE TRINDEL (SPIE)* | France | 1,655,173 | 1,009,656 | 9.28 | 23.11 |
48 | 57 | ³Û±õ°Õ–C°¿¸é±Ê°¿¸é´¡°Õ±õ°¿±· | Finland | 1,623,100 | 990,091 | 31.40 | 20.00 |
49 | 48 | TBI HOLDINGS | Netherlands | 1,597,000 | 974,170 | – | 5.00 |
50 | 55 | INEO | France | 1,550,000 | 945,500 | 6.90 | – |
Top 200 Contractors (51 - 100) | |||||||
2002 | 2001 | Company | Country | Turnover 2000/2001 €000's | Turnover 2000/2001 £000's | % change in turnover | % foreign turnover |
51 | 56 | BOUYGUES ENTR FRANCE ETRANGER (BOUYGUES CONSTRUCTION)* | France | 1,500,000 | 915,000 | 7.14 | – |
52 | 39 | ED ZUBLIN | Germany | 1,498,000 | 913,780 | 5.60 | 1.43 |
53 | 60 | MORGAN SINDALL | Great Britain | 1,491,036 | 909,532 | 38.84 | – |
54 | 49 | GTM CONSTRUCTION (VINCI)* | France | 1,490,865 | 909,428 | –3.64 | – |
55 | 67 | ALPINE MAYREDER BAU | Austria | 1,464,000 | 893,040 | 5.63 | – |
56 | 64 | VEIDEKKE | Norway | 1,421,500 | 867,115 | 30.00 | 31.90 |
57 | 47 | ALFRED McALPINE | Great Britain | 1,409,875 | 860,024 | –12.37 | – |
58 | 62 | FORCLUM (EIFFAGE)* | France | 1,228,557 | 749,420 | 16.71 | 6.84 |
59 | – | MT HOJGAARD | Denmark | 1,181,200 | 720,532 | 9.00 | 14.00 |
60 | – | HBG CONSTRUCTION (HBG DRAGADOS)* | Great Britain | 1,158,332 | 706,583 | 19.03 | – |
61 | 111 | SACYR | Spain | 1,157,650 | 706,167 | – | – |
62 | 34 | BOUYGUES BATIMENT (BOUYGUES CONSTRUCTION)* | France | 1,153,000 | 703,330 | –53.88 | – |
63 | – | LEMMINKAINEN GROUP | Finland | 1,116,500 | 681,065 | 16.00 | 18.10 |
64 | 8 | BOVIS LEND LEASE | Great Britain | 1,065,170 | 649,494 | –11.47 | – |
65 | – | BOUYGUES OFFSHORE (SAIPEM) | France | 1,028,200 | 627,202 | –3.47 | 82.50 |
66 | – | CREST NICHOLSON | Great Britain | 997,940 | 608,743 | 9.60 | – |
67 | 86 | ZSCHOKKE | Switzerland | 979,380 | 5,974,212 | 34.76 | 62.10 |
68 | 65 | MILLER GROUP | Great Britain | 978,260 | 596,739 | 7.19 | – |
69 | 75 | KOOP HOLDING EUROPE | Netherlands | 976,000 | 595,360 | 20.49 | – |
70 | – | BOUYGUES TP (BOUYGUES CONSTRUCTION)* | France | 966,000 | 589,260 | 17.80 | 69.98 |
71 | 68 | BOSKALIS WESTMINSTER | Netherlands | 960,000 | 585,600 | 8.84 | 42.00 |
72 | 66 | SBB (BESIX) | Belgium | 941,192 | 574,127 | 2.90 | – |
73 | 80 | GALLIFORD TRY | Great Britain | 935,904 | 570,901 | 24.50 | – |
74 | 77 | DURA VERMEER | Netherlands | 909,000 | 554,490 | 12.78 | – |
75 | 73 | NCC DANMARK (NCC)* | Denmark | 903,000 | 550,830 | 21.00 | 4.00 |
76 | 82 | SHEPHERD BULDING GROUP | Great Britain | 894,948 | 545,918 | 20.01 | – |
77 | 84 | FAYAT | France | 873,080 | 532,579 | 19.17 | 16.77 |
78 | 88 | COFATHEC (GDF) | France | 871,834 | 531,819 | 24.63 | 29.08 |
79 | 74 | CFE (VINCI)* | Belgium | 847,557 | 517,010 | 4.73 | 57.00 |
80 | 70 | ASTALDI | Italy | 843,030 | 514,248 | 1.31 | 46.97 |
81 | 69 | MORRISON (AWG) | Great Britain | 819,346 | 499,801 | –2.01 | – |
82 | 81 | MANSELL | Great Britain | 806,808 | 492,153 | 7.65 | – |
83 | 79 | ARCADIS | Netherlands | 797,000 | 486,170 | 2.71 | – |
84 | 71 | BATIGROUP | Switzerland | 794,120 | 484,413 | –4.44 | 4.12 |
85 | – | MAX BOEGL | Germany | 774,000 | 472,140 | –6.60 | 0.56 |
86 | 83 | SOLETANCHE BACHY | France | 769,000 | 469,090 | 3.92 | 67.62 |
87 | 96 | COSTAIN GROUP | Great Britain | 759,156 | 463,085 | 19.83 | 10.22 |
88 | – | DREDGING | Belgium | 755,100 | 460,611 | 9.75 | – |
89 | – | SIR ROBERT MCALPINE | Great Britain | 750,748 | 457,956 | –15.73 | – |
90 | 78 | SPIE ENERTRANS (SPIE)* | France | 744,214 | 453,971 | –4.46 | – |
91 | – | RHEINHOLD & MAHLA | Germany | 731,600 | 446,276 | 0.70 | 6.97 |
92 | 99 | SPIE BATIGNOLLES (SPIE)* | France | 729,574 | 445,040 | 16.72 | 13.36 |
93 | 110 | CLEMESSY (DALKIA) | France | 708,800 | 432,368 | 33.79 | 17.82 |
94 | 93 | WATES CONSTRUCTION | Great Britain | 700,054 | 427,033 | 6.51 | – |
95 | 90 | BIRSE GROUP | Great Britain | 694,414 | 423,593 | 14.33 | – |
96 | 105 | MJ GLEESON GROUP | Great Britain | 692,851 | 422,639 | 20.84 | 0.83 |
97 | 112 | KELLER GROUP | Great Britain | 692,487 | 422,417 | 34.92 | 78.44 |
98 | 104 | NG BAILEY | Great Britain | 682,625 | 416,401 | 16.10 | – |
99 | 100 | BOWMER & KIRKLAND | Great Britain | 678,722 | 414,020 | 12.82 | 1.43 |
100 | 136 | INTERIOR SERVICES GROUP | Great Britain | 664,777 | 405,514 | – | 4.69 |
Top 200 Contractors (101 - 150) | |||||||
2002 | 2001 | Company | Country | Turnover 2000/2001 €000's | Turnover 2000/2001 £000's | % change in turnover | % foreign turnover |
101 | 104 | BALLAST | Great Britain | 639,851 | 390,309 | 4.32 | – |
102 | 103 | NCC OY (NCC)* | Finland | 628,800 | 383,568 | 6.10 | 2.00 |
103 | 107 | JAN DE NUL NV | Belgium | 627,610 | 382,842 | 6.77 | 65.55 |
104 | 108 | PETERHOUSE | Great Britain | 604,839 | 368,952 | 12.04 | – |
105 | 101 | BAUER SPEZIALTIEFBAU | Germany | 604,700 | 368,867 | 1.60 | 8.43 |
106 | 98 | HEITKAMP | Germany | 600,000 | 366,000 | –4.20 | 3.33 |
107 | – | VINCI CONSTRUCTION GRAND PROJET (VINCI CONSTRUCTION)* | France | 595,288 | 363,126 | –17.46 | 73.75 |
108 | – | SOMAGUE ENGENHARIA | Portugal | 581,300 | 354,593 | 16.73 | 6.20 |
109 | 85 | EIFFAGE CONSTRUCTION IDF (EIFFAGE CONSTRUCTION)* | France | 576,877 | 351,895 | –20.99 | – |
110 | 97 | NORWEST HOLST (VINCI)* | Great Britain | 562,771 | 343,290 | –10.11 | — |
111 | 116 | EMCOR DRAKE & SCULL GROUP | Great Britain | 541,152 | 330,103 | 11.59 | – |
112 | 124 | °ä°¿¸é³§´¡±·â€“C°¿¸é³Õ±õ´¡²Ñ | Spain | 540,000 | 329,400 | 28.57 | – |
113 | 109 | WOLF + MULLER | Germany | 540,000 | 329,400 | 1.20 | – |
114 | 114 | CONDOTTE D'ACQUA (FERFINA) | Italy | 532,120 | 324,593 | 9.08 | 28.94 |
115 | 127 | MCNICHOLAS CONSTRUCTION | Great Britain | 531,859 | 324,434 | 36.88 | 4.05 |
116 | – | STOLT OFFSHORE SERVICES (STOLT) | France | 519,950 | 317,170 | – | 100.00 |
117 | 102 | MONTPELLIER | Great Britain | 511,544 | 312,042 | –13.67 | 1.72 |
118 | 120 | WILLMOTT DIXON | Great Britain | 495,564 | 302,294 | 9.87 | – |
119 | 76 | SADE (VIVENDI WATER) | France | 489,868 | 298,819 | 1.91 | 6.09 |
120 | 126 | SWIETELSKY BAUGESELLS CHAFT | Austria | 488,000 | 297,680 | 22.61 | – |
121 | 117 | GARCZYNSKI TRAPLOIR (GTIE)* | France | 475,175 | 289,857 | –1.39 | 1.70 |
122 | 123 | LINDNER | Germany | 470,500 | 287,005 | 6.00 | 5.99 |
123 | 142 | PRIDE FORASOL–FORAMER (PRIDE INTERNATIONAL) | France | 465,912 | 284,206 | 38.44 | 98.80 |
124 | 125 | LEONHARD WEISS | Germany | 461,000 | 281,210 | 11.90 | 0.22 |
125 | 137 | FOURNIE GROSPAUD (GTIE)* | France | 437,752 | 267,029 | 23.27 | 0.95 |
126 | 152 | COOPSETTE | Italy | 432,470 | 263,807 | 41.18 | 6.01 |
127 | 119 | WIEMER & TRACHTE | Germany | 430,000 | 262,300 | –5.80 | 2.12 |
128 | 122 | ETDE (BOUYGUES CONSTRUCTION)* | France | 424,800 | 259,128 | –4.93 | 13.68 |
129 | 121 | JOSEF OEVERMANN | Germany | 423,000 | 258,030 | –6.00 | 0.57 |
130 | 128 | TEIXEIRA DUARTE | Portugal | 412,500 | 251,625 | 8.30 | 21.80 |
131 | 133 | SNEF | France | 411,161 | 250,808 | 11.36 | – |
132 | – | ALGECO (PREUSSAG) | France | 403,855 | 246,352 | 17.39 | 34.67 |
133 | – | GENERALE ROUTIERE (APPA)* | France | 400,000 | 244,000 | – | – |
134 | 148 | LORNE STEWART | Great Britain | 384,824 | 234,743 | 22.12 | – |
135 | 132 | HENRY BOOT | Great Britain | 383,963 | 234,217 | 3.24 | – |
136 | 153 | SIMONS GROUP | Great Britain | 380,501 | 232,106 | 24.35 | – |
137 | 134 | EIFFAGE TP (EIFFAGE CONSTRUCTION)* | France | 375,082 | 228,800 | –5.89 | – |
138 | 147 | TREVI | Italy | 369,740 | 225,541 | 16.90 | 84.92 |
139 | 135 | GOLDBECK | Germany | 366,000 | 223,260 | 0.80 | 4.10 |
140 | 131 | SOFICOM (EIFFAGE)* | Belgium | 348,551 | 212,616 | –6.42 | – |
141 | 159 | COOPCOSTRUTTORI | Italy | 342,880 | 209,157 | 17.31 | 7.00 |
142 | 139 | COMSA | Spain | 342,800 | 209,108 | 0.00 | – |
143 | 173 | FITZPATRICK | Great Britain | 339,154 | 206,884 | 30.94 | 9.19 |
144 | 140 | AARSLEF | Denmark | 338,200 | 206,302 | –1.00 | 34.50 |
145 | 141 | CMC | Italy | 337,600 | 205,936 | –0.73 | 34.95 |
146 | 251 | SOGEA–SATOM (SOGEA CONSTRUCTION)* | France | 337,067 | 205,611 | – | 100.00 |
147 | 155 | COLAS ILE–DE–FRANCE NORMANDIE (COLAS)* | France | 333,190 | 203,246 | 10.01 | — |
148 | – | EIFFAGE CONSTRUCTION BOURGOGNE (EIFFAGE CONSTRUCTION)* | France | 332,907 | 203,073 | 22.90 | – |
149 | 158 | SOARES DA COSTA | Portugal | 330,600 | 201,666 | 12.14 | 22.10 |
150 | 145 | CGS COPISA | Spain | 324,500 | 197,945 | 0.00 | – |
Top 200 Contractors (151 - 200) | |||||||
2002 | 2001 | Company | Country | Turnover 2000/2001 €000's | Turnover 2000/2001 £000's | % change in turnover | % foreign turnover |
151 | 150 | GAGNERAUD | France | 323,201 | 197,152 | 5.67 | – |
152 | 146 | CONSTRUCTORA SAN JOSE | Spain | 322,200 | 196,542 | 0.00 | – |
153 | 172 | RG CARTER HOLDINGS | Great Britain | 311,063 | 189,748 | 18.44 | – |
154 | 174 | PIZZAROTTI | Italy | 310,240 | 189,246 | 20.58 | – |
155 | 143 | ENGIL | Portugal | 308,500 | 188,185 | –6.12 | – |
156 | 178 | CMB | Italy | 308,200 | 188,002 | 24.31 | – |
157 | 175 | COFATHEC SERVICES (COFATHEC)* | France | 307,388 | 187,507 | 19.60 | – |
158 | 166 | RAZEL (BILFINGER BERGER)* | France | 305,899 | 186,598 | 11.25 | 24.03 |
159 | – | AXIMA (SUEZ) | France | 305,310 | 186,239 | 0.77 | 1.32 |
160 | 169 | PIHL | Denmark | 304,400 | 185,684 | 12.90 | 62.00 |
161 | 160 | LEON GROSSE | France | 303,329 | 185,031 | 4.39 | 2.93 |
162 | 162 | SMAC–ACIEROID (COLAS)* | France | 301,818 | 184,109 | 4.45 | – |
163 | 151 | R O'ROURKE | Great Britain | 294,721 | 179,780 | –3.98 | 3.04 |
164 | – | HABAU HOCH UND TIEFBAUGES | Austria | 294,000 | 179,340 | 6.52 | 53.40 |
165 | 179 | GUINTOLI | France | 293,029 | 178,748 | 21.33 | 6.19 |
166 | 186 | BONATTI | Italy | 285,990 | 174,455 | 31.47 | 32.17 |
167 | 168 | J MURPHY & SONS | Great Britain | 283,823 | 173,132 | 5.01 | 6.86 |
168 | 167 | QUILLE (BOUYGUES CONSTRUCTION)* | France | 280,900 | 171,349 | 2.86 | – |
169 | 177 | COLAS MIDI–MEDITERRANEE (COLAS)* | France | 271,109 | 165,376 | 8.72 | – |
170 | 171 | °Ã–·¡³§°Õ·¡¸é | Germany | 270,000 | 164,700 | 1.50 | – |
171 | 163 | EIFFAGE CONSTRUCTION NPC (EIFFAGE CONSTRUCTION)* | France | 269,657 | 164,491 | –4.70 | – |
172 | 277 | EIFFAGE CONSTRUCTION PAYS LOIRE (EIFFAGE CONSTRUCTION)* | France | 267,777 | 163,344 | – | – |
173 | 164 | HEBERGER BAU | Germany | 266,000 | 162,260 | –5.60 | 7.37 |
174 | 202 | FRUTIGER | Switzerland | 262,620 | 160,198 | – | – |
175 | – | CEGELEC PARIS (CEGELEC)* | France | 259,632 | 158,375 | –25.02 | – |
176 | 192 | DEMATHIEU ET BARD | France | 258,983 | 157,980 | 26.80 | 33.98 |
177 | 185 | MOTA & COMPANHIA | Portugal | 256,600 | 156,526 | 17.49 | 21.80 |
178 | 176 | COLAS CENTRE–OUEST (COLAS)* | France | 255,443 | 155,820 | 0.83 | – |
179 | 182 | SCREG EST (COLAS) * | France | 255,190 | 155,666 | 15.08 | – |
180 | 189 | SANDO | Spain | 252,420 | 153,976 | 20.20 | – |
181 | – | TOLENT CONSTRUCTION | Great Britain | 252,143 | 153,807 | 38.39 | – |
182 | 280 | ´Ü·¡°ä±á–B´¡±« | Germany | 250,000 | 152,500 | 33.00 | – |
183 | 183 | OSBORNE | Great Britain | 246,959 | 150,645 | 11.50 | – |
184 | 188 | ³§·¡³Õ·¡¸é¹ó±õ·¡³¢¶Ù–R°¿°Â·¡±· | Great Britain | 239,089 | 145,844 | 13.08 | 2.88 |
185 | 193 | SOMARO (COLAS)* | France | 238,238 | 145,325 | 15.60 | – |
186 | – | EIFFAGE CONSTRUCTION FRANCHE–COM (EIFFAGE CONSTRUCTION)* | France | 236,784 | 144,438 | –6.69 | – |
187 | 191 | SCREG ILE–DE–FRANCE NORMANDIE (COLAS)* | France | 233,128 | 142,208 | 11.61 | – |
188 | 187 | MAY GURNEY GROUP | Great Britain | 232,424 | 141,779 | 8.92 | – |
189 | – | MARSHALL HOLDING | Great Britain | 230,681 | 140,715 | – | – |
190 | 181 | SPR | France | 227,697 | 138,895 | –0.90 | – |
191 | 195 | COLAS SUD–OUEST (COLAS)* | France | 222,933 | 135,989 | 9.67 | – |
192 | 170 | SICRA (SOGEA CONSTRUCTION)* | France | 221,347 | 135,022 | – | – |
193 | 216 | UNIECO | Italy | 219,660 | 133,993 | 24.78 | – |
194 | 206 | FAYAT CONSTRUCTION METALLIQUE (FAYAT)* | France | 216,782 | 132,237 | 16.75 | – |
195 | 194 | COLAS EST (COLAS)* | France | 216,738 | 132,210 | 5.39 | – |
196 | – | T CLARKE | Great Britain | 216,144 | 131,848 | 33.99 | – |
197 | 220 | CEGELEC CENTRE EST (CEGELEC)* | France | 214,981 | 131,138 | 23.92 | 4.07 |
198 | – | COPSIA | Spain | 213,400 | 130,174 | – | – |
199 | 212 | SCREG SUD–EST (COLAS)* | France | 213,120 | 130,003 | 19.02 | – |
200 | – | ETI (SOGEA CONSTRUCTION)* | France | 208,617 | 127,256 | – | 62.17 |
Top 100 Materials Producers (1 - 50) | |||||||
2002 | 2001 | Company | Country | Turnover 2000/2001 €000's | Turnover 2000/2001 £000's | % change in turnover | % foreign turnover |
1 | 1 | ³§´¡±õ±·°Õ–G°¿µþ´¡±õ±· | France | 30,390,000 | 18,537,900 | 5.47 | 70.07 |
2 | 2 | LAFARGE | France | 13,698,000 | 8,355,780 | 12.13 | 85.80 |
3 | 3 | WOLSELEY | Great Britain | 11,799,636 | 7,197,778 | 12.36 | 77.11 |
4 | 6 | CRH | Ireland | 10,443,500 | 6,370,535 | 17.74 | 86.58 |
5 | 4 | SCHNEIDER ELECTRIC | France | 9,828,200 | 5,995,202 | 1.37 | 85.00 |
6 | 5 | HOLCIM | Switzerland | 9,320,000 | 5,685,200 | 0.92 | – |
7 | 7 | RMC GROUP | Great Britain | 8,551,780 | 5,216,586 | 3.15 | 78.47 |
8 | 10 | HANSON | Great Britain | 6,854,216 | 4,181,072 | 22.31 | 65.06 |
9 | 8 | HEIDELBERG CEMENT | Germany | 6,689,000 | 4,080,290 | –1.80 | 1.18 |
10 | 61 | LAFARGE CIMENTS (LAFARGE)* | France | 5,995,000 | 3,656,950 | – | – |
11 | 9 | SCHINDLER | Switzerland | 5,688,000 | 3,469,680 | –1.37 | – |
12 | – | LAFARGE BETONS & GRANULAT (LAFARGE)* | France | 4,806,000 | 2,931,660 | – | – |
11 | 11 | PILKINGTON | Great Britain | 4,600,200 | 2,806,122 | –0.53 | 35.33 |
13 | 12 | ITALCEMENTI (ITALMOBILAIRE) | Italy | 4,000,000 | 2,440,000 | 4.96 | – |
14 | 13 | BLUE CIRCLE (LAFARGE)* | Great Britain | 3,777,412 | 2,304,221 | 0.54 | 36.70 |
15 | 18 | ETEX | Belgium | 3,686,000 | 2,248,460 | 30.02 | 97.00 |
16 | 15 | SCHNEIDER ELECTRIC INDUSTRIES (SCHNEIDER ELECTRIC)* | France | 3,190,927 | 1,946,465 | 2.39 | – |
17 | 14 | VALENCIANA DE CEMENTOS | Spain | 3,126,300 | 1,907,043 | 0.00 | – |
18 | 20 | LEGRAND | France | 3,096,400 | 1,888,804 | 10.62 | 73.67 |
19 | 17 | IMERYS | France | 28,98,100 | 1,767,841 | 3.33 | 74.74 |
20 | 21 | BPB INDUSTRIES | Great Britain | 2,841,956 | 1,733,593 | – | 22.52 |
21 | 23 | CIMENTS FRANCAIS (ITALCEMENTI)* | France | 2,798,500 | 1,707,085 | 5.88 | 58.60 |
22 | 26 | TARMAC (ANGLO AMERICAN) | Great Britain | 2,751,920 | 1,678,671 | 11.87 | 32.78 |
23 | 22 | IMI | Great Britain | 2,692,388 | 1,642,357 | 1.62 | 64.32 |
24 | 24 | KNAUF | Germany | 2,500,000 | 1,525,000 | – | – |
25 | 25 | DYCKERHOFF | Germany | 2,443,000 | 1,490,230 | –0.20 | 2.54 |
26 | 17 | NOVAR | Great Britain | 2,430,644 | 1,482,693 | –15.04 | 78.79 |
27 | 28 | AGGREGATES INDUSTRIES | Great Britain | 2,143,316 | 1,307,423 | 14.70 | 49.21 |
28 | 27 | TRAVIS PERKINS | Great Britain | 2,098,052 | 1,279,812 | 8.31 | – |
28 | 29 | BUDERUS | Germany | 1,928,000 | 1,176,080 | 6.10 | 1.89 |
30 | 31 | GLAVERBEL (ASAHI GLASS) | Belgium | 1,810,200 | 1,104,222 | 6.55 | – |
31 | 34 | SIG | Great Britain | 1,701,172 | 1,037,715 | 11.31 | 41.74 |
32 | – | VAILLANT SDECC (VAILLANT) | France | 1,685,000 | 1,027,850 | 4.08 | 1.56 |
32 | 54 | VAILLANT | Germany | 1,685,000 | 1,027,850 | 4.10 | 4.58 |
34 | – | LAFARGE TOITURE (LAFARGE)* | France | 1,585,000 | 966,850 | – | 99.99 |
34 | – | LAFARGE ROOFING (LAFARGE)* | Germany | 1,585,000 | 966,850 | –5.90 | – |
36 | 33 | WIENERBERGER ZIEGELINDUSTRIE | Austria | 1,545,000 | 942,450 | –7.51 | – |
37 | 35 | CRISTALERIA ESPANOLA (³§´¡±õ±·°Õ–G°¿µþ´¡±õ±·)* | Spain | 1,465,000 | 893,650 | 0.00 | – |
38 | 39 | LAPEYRE (³§´¡±õ±·°Õ–G°¿µþ´¡±õ±·)* | France | 1,458,070 | 889,423 | 12.06 | 18.76 |
39 | 37 | BUZZI UNICEM | Italy | 1,446,471 | 882,347 | 8.43 | 43.00 |
40 | 41 | VICAT | France | 1,445,524 | 881,770 | 20.71 | 51.73 |
41 | 36 | PFLEIDERER | Germany | 1,427,000 | 870,470 | –0.70 | 3.18 |
42 | 40 | KORAMIC BUILDING PRODUCTS | Belgium | 1,327,000 | 809,470 | 2.14 | – |
43 | 42 | MATERIS | France | 1,200,000 | 732,000 | 7.83 | – |
44 | 81 | DE LONGHI | Italy | 1,197,900 | 730,719 | – | 73.00 |
45 | 43 | URALITA | Spain | 1,120,410 | 683,450 | 1.03 | – |
46 | 16 | READYMIX (RMC) | Germany | 1,073,000 | 654,530 | –1.00 | – |
47 | 46 | LAFARGE PLATRES (LAFARGE)* | France | 1,072,000 | 653,920 | – | – |
48 | 45 | ROCKWOOL INTERNATIONAL | Denmark | 1,065,300 | 649,833 | 3.95 | 93.00 |
49 | 44 | HEYWOOD WILLIAMS | Great Britain | 1,018,768 | 621,448 | –4.72 | 56.73 |
50 | 56 | GRAFTON | Ireland | 1,008,272 | 615,046 | 21.46 | – |
Top 100 Materials Producers (51 - 100) | |||||||
2002 | 2001 | Company | Country | Turnover 2000/2001 €000's | Turnover 2000/2001 £000's | % change in turnover | % foreign turnover |
51 | 166 | VIESSMANN | Germany | 1,000,000 | 610,000 | 6.00 | 3.70 |
52 | – | HOLCIM FRANCE BENELUX (HOLCIM)* | France | 977,657 | 596,371 | –0.80 | – |
53 | 49 | VILLEROY & BOCH | Germany | 975,200 | 594,872 | 3.80 | 6.78 |
54 | 48 | AMERICAN STANDARD ITALIA (IDEAL STANDARD US) | Italy | 954,343 | 582,149 | –1.18 | 72.00 |
55 | 51 | HEPWORTH (VAILLANT)* | Great Britain | 891,996 | 544,118 | 0.00 | 53.39 |
56 | 55 | FRIEDRICH GROHE (BC PARTNERS) | Germany | 880,800 | 537,288 | 3.00 | 8.19 |
57 | 65 | KINGSPAN | Ireland | 845,420 | 515,706 | 27.65 | – |
58 | 59 | OTIS (UNITED TECHNOLOGIES) | France | 820,623 | 500,580 | 6.16 | 29.75 |
59 | 66 | CEMENTOS PORTLAND | Spain | 791,400 | 482,754 | 19.80 | – |
60 | 94 | PERMASTEELISA | Italy | 791,388 | 482,747 | – | 96.00 |
61 | 57 | MANITOU BF | France | 770,723 | 470,141 | –1.50 | 54.28 |
62 | 60 | BSS GROUP | Great Britain | 767,028 | 467,887 | 3.93 | – |
63 | – | SAINT GOBAIN WEBER (³§´¡±õ±·°Õ–G°¿µþ´¡±õ±·)* | France | 730,400 | 445,544 | – | – |
64 | – | LAFARGE CIMENTS FRANCE (LAFARGE CIMENTS)* | France | 700,000 | 427,000 | –2.93 | – |
