- News
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- ºÚ¶´ÉçÇø the Future
- Data
2024 events calendar
ºÚ¶´ÉçÇø Awards
Keep up to date
- ºÚ¶´ÉçÇø Boardroom
All the latest updates on building safety reform
2024 events calendar
ºÚ¶´ÉçÇø Awards
Keep up to dateThe cost benefits of improved wall insulation | |||||
House type | Pre-1 April 2002 values | Post-1 April 2002 values | Ìý | ||
Ìý | U-value of wall (W/m2K) | Annual energy cost (£) | U-value of wall (W/m2K) | Annual energy cost (£) | Annual saving (£) |
End-of -terrace house | 0.45 | 424 | 0.28 | 411 | 13 |
Mid-terrace house | 0.45 | 420 | 0.28 | 412 | 8 |
First-floor flat | 0.45 | 334 | 0.28 | 322 | 12 |
Table notes The cost values in the table are indicative and will vary with individual circumstances. Factors that will influence the results include:
|
Site powered by