- News
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- ºÚ¶´ÉçÇø the Future
- Data
2024 events calendar
ºÚ¶´ÉçÇø Awards
Keep up to date
- ºÚ¶´ÉçÇø Boardroom
All the latest updates on building safety reform
2024 events calendar
ºÚ¶´ÉçÇø Awards
Keep up to dateTOP 200 CONTRACTORS | |||||||
2004 | 2003 | COMPANY | COUNTRY | TURNOVER 2003/2004 €000s | TURNOVER 2003/2004 £000s | % CHANGE IN TURNOVER | % FOREIGN TURNOVER |
1 | 1 | VINCI | France | 18,100,000 | 12,695,612 | 3.11 | 39.23 |
2 | 3 | BOUYGUES | France | 15,806,000 | 11,086,565 | –1.86 | 36.99 |
3 | 2 | SKANSKA | Sweden | 14,570,000 | 10,219,617 | –3.00 | 74.00 |
4 | 4 | HOCHTIEF | Germany | 11,503,000 | 8,068,377 | –10.01 | 82.10 |
5 | 19 | ACS | Spain | 10,773,600 | 7,556,765 | 8.16 | 22.00 |
6 | 20 | ROYAL BAM GROUP | Netherlands | 7,770,000 | 5,449,995 | 117.10 | – |
7 | 5 | COLAS (BOUYGUES)* | France | 7,609,203 | 5,337,209 | –0.03 | 38.06 |
8 | 6 | VINCI CONSTRUCTION (VINCI)* | France | 7,249,449 | 5,084,872 | 2.56 | 41.82 |
9 | 8 | EIFFAGE | France | 6,962,000 | 4,883,251 | 0.30 | 17.62 |
10 | 7 | AMEC | UK | 6,810,260 | 4,776,819 | –2.24 | 55.24 |
11 | 11 | FCC | Spain | 6,050,600 | 4,243,982 | 10.07 | – |
12 | 16 | FERROVIAL-AGROMAN | Spain | 6,026,000 | 4,226,727 | 19.56 | 34.00 |
13 | 14 | BAUHOLDING STRABAG | Austria | 5,600,000 | 3,927,924 | 6.18 | 35.00 |
14 | 18 | BILFINGER BERGER | Germany | 5,586,000 | 3,918,104 | 13.72 | 56.00 |
15 | 15 | EUROVIA (VINCI)* | France | 5,332,200 | 3,740,085 | 2.43 | 44.12 |
16 | 12 | BALFOUR BEATTY | UK | 5,315,029 | 3,728,041 | –2.85 | 25.26 |
17 | 9 | BOUYGUES CONSTRUCTION (BOUYGUES)* | France | 5,002,159 | 3,508,589 | –14.16 | 41.11 |
18 | 17 | NCC | Sweden | 4,956,000 | 3,476,213 | 0.13 | 56.00 |
19 | 24 | ACCIONA | Spain | 3,864,900 | 2,710,899 | 13.18 | 22.00 |
20 | 21 | TAYLOR WOODROW | UK | 3,857,514 | 2,705,718 | 9.49 | 30.15 |
21 | 26 | KVWS | Netherlands | 3,483,000 | 2,443,028 | 5.13 | 29.00 |
22 | 27 | STRABAG (BAUHOLDING STRABAG)* | Germany | 3,408,000 | 2,390,422 | 6.17 | 39.30 |
23 | 22 | EIFFAGE CONSTRUCTION (EIFFAGE)* | France | 3,364,000 | 2,359,560 | –4.16 | 24.61 |
24 | 66 | SACYR VALLEHERMOSO | Spain | 3,333,700 | 2,338,307 | 258.46 | – |
25 | 30 | VINCI ENERGIES (VINCI)* | France | 3,115,032 | 2,184,930 | 2.34 | 28.79 |
26 | 25 | WALTER BAU | Germany | 3,053,000 | 2,141,420 | –8.18 | 31.60 |
27 | 32 | IMPREGILO | Italy | 2,932,000 | 2,056,549 | 9.32 | 30.00 |
28 | 29 | MOWLEM | UK | 2,895,954 | 2,031,266 | –5.92 | 29.34 |
29 | 28 | CARILLION | UK | 2,894,220 | 2,030,049 | –9.38 | 17.20 |
30 | 31 | CEGELEC | France | 2,669,000 | 1,872,077 | –5.86 | – |
31 | 33 | HEIJMANS | Netherlands | 2,604,000 | 1,826,485 | 7.83 | 16.00 |
32 | 23 | AMEC SPIE (AMEC)* | France | 2,454,452 | 1,721,589 | 9.87 | 30.15 |
33 | 112 | LAING O’ROURKE | UK | 2,398,844 | 1,682,585 | 16.90 | – |
34 | 42 | YIT-CORPORATION | Finland | 2,389,000 | 1,675,680 | 35.51 | 20.00 |
35 | 36 | PEAB | Norway | 2,199,000 | 1,542,412 | 1.00 | 10.00 |
36 | 39 | SOGEA CONSTRUCTION (VINCI CONSTRUCTION)* | France | 2,131,800 | 1,495,276 | 13.64 | – |
37 | 67 | OHL | Spain | 2,111,800 | 1,481,248 | 128.72 | – |
38 | 35 | KIER GROUP | UK | 2,089,017 | 1,465,268 | –4.98 | 5.35 |
39 | 38 | APPIA (EIFFAGE)* | France | 1,962,403 | 1,376,459 | 5.66 | 10.88 |
40 | 40 | PORR AG | Austria | 1,927,200 | 1,351,767 | 7.05 | 28.00 |
41 | 44 | ALPINE-MAYREDER BAU | Austria | 1,887,000 | 1,323,570 | 14.23 | 24.00 |
42 | 41 | INTERSERVE | UK | 1,750,145 | 1,227,578 | –1.98 | 9.72 |
43 | 43 | TBI HOLDINGS | Netherlands | 1,735,000 | 1,216,955 | 0.23 | 5.00 |
44 | 37 | SKANSKA CONSTRUCTION (SKANKSA)* | UK | 1,658,545 | 1,163,328 | –22.73 | 21.03 |
45 | 53 | MORGAN SINDALL | UK | 1,643,840 | 1,153,014 | –0.44 | – |
46 | 34 | BALLAST NEDAM | Netherlands | 1,619,000 | 1,135,591 | –29.82 | 30.00 |
47 | 47 | GTM CONSTRUCTION (VINCI CONSTRUCTION)* | France | 1,582,075 | 1,109,691 | 4.60 | – |
48 | – | BOUYGUES ENTR. FRANCE EUROPE (BOUYGUES CONSTRUCTION)* | France | 1,560,000 | 1,094,207 | – | – |
49 | 53 | BOVIS LEND LEASE EMEA | UK | 1,471,597 | 1,032,200 | – | – |
50 | – | INEO | France | 1,464,000 | 1,026,872 | –2.40 | 9.77 |
51 | 49 | VEIDEKKE | Norway | 1,432,000 | 1,004,426 | 1.80 | 31.00 |
52 | 50 | FORCLUM (EIFFAGE)* | France | 1,345,616 | 943,835 | 4.10 | 6.64 |
53 | 52 | ALFRED MCALPINE | UK | 1,280,491 | 898,156 | 2.74 | – |
54 | 48 | ED ZUBLIN | Germany | 1,269,000 | 890,096 | –10.57 | 18.80 |
55 | 150 | COFATHEC | France | 1,212,302 | 850,327 | 5.60 | – |
56 | 62 | FAYAT | France | 1,132,000 | 794,002 | 13.58 | 19.88 |
57 | – | EIFFAGE CONSTRUCTION GENIE CIVIL (EIFFAGE CONSTRUCTION)* | France | 1,125,000 | 789,092 | 18.42 | 42.67 |
58 | 60 | SIR ROBERT MCALPINE | UK | 1,101,360 | 772,510 | 6.84 | – |
59 | 54 | BOUYGUES BATIMENT ILE DE FRANCE (BOUYGUES CONSTRUCTION)* | France | 1,078,000 | 756,125 | – | – |
60 | 56 | MILLER GROUP | UK | 1,073,699 | 753,109 | 2.83 | – |
61 | 64 | MT HOJGAARD | Denmark | 1,073,000 | 752,618 | –17.40 | 10.00 |
62 | 157 | CONSTRUCTURA SAN JOSE | Spain | 1,044,000 | 732,277 | 222.22 | – |
63 | – | ZSCHOKKE | Switzerland | 1,001,632 | 702,560 | – | – |
64 | 61 | DURA VERMEER | Netherlands | 962,000 | 674,761 | –3.90 | – |
65 | 70 | COSTAIN GROUP | UK | 939,595 | 659,046 | 8.75 | 9.61 |
66 | 59 | GALLIFORD TRY | UK | 925,405 | 649,093 | –10.43 | – |
67 | 71 | ASTALDI | Italy | 922,785 | 647,255 | 7.55 | 55.00 |
68 | – | AWG CONSTRUCTION SERVICES | UK | 922,078 | 646,759 | – | – |
69 | 57 | HBG CONSTRUCTION (ROYAL BAM GROUP)* | UK | 915,173 | 641,916 | –12.04 | – |
70 | 68 | MJ GLEESON GROUP | UK | 902,549 | 633,061 | –2.24 | 0.66 |
71 | – | VAN OORD GROEP | Netherlands | 897,000 | 629,169 | –0.07 | 57.00 |
72 | – | SKANSKA AS (SKANSKA)* | Czech Republic | 895,330 | 627,998 | 15.24 | – |
73 | 69 | SHEPHERD BUILDING GROUP | UK | 874,277 | 613,231 | –1.34 | – |
74 | 77 | WATES CONSTRUCTION | UK | 839,421 | 588,782 | 4.63 | – |
75 | – | GRUPO SAN JOSE | Spain | 829,000 | 581,473 | 154.63 | – |
76 | 75 | KELLER GROUP | UK | 820,094 | 575,226 | 0.94 | 81.68 |
77 | 73 | RHEINHOLD & MAHLA (BILFINGER BERGER)* | Germany | 817,100 | 573,126 | –0.38 | 50.00 |
78 | 78 | CFE (VINCI)* | Belgium | 793,400 | 556,503 | –0.44 | 44.10 |
79 | 79 | SPIE BATIGNOLLES | France | 793,129 | 556,313 | 0.02 | 11.10 |
80 | 83 | ACESA | Spain | 790,000 | 554,118 | 3.74 | – |
81 | 84 | BESIX | Belgium | 775,600 | 544,017 | –4.51 | 57.00 |
82 | 133 | BOUYGUES TP (BOUYGUES CONSTRUCTION)* | France | 753,000 | 528,165 | 92.31 | – |
83 | 74 | MAX BÖGL | Germany | 750,000 | 526,061 | –8.54 | 2.80 |
84 | 144 | COMSA | Spain | 744,000 | 521,853 | 105.52 | – |
85 | 81 | SOLETANCHE BACHY | France | 737,000 | 516,943 | –6.35 | 61.06 |
86 | 88 | BATIGROUP | Switzerland | 720,540 | 505,398 | –1.95 | 4.11 |
87 | 92 | DEME | Belgium | 720,000 | 505,019 | 6.35 | 68.09 |
88 | 89 | VINCI GROUP PLC (VINCI)* | UK | 709,935 | 497,959 | –0.94 | – |
89 | 167 | MOTA ENGIL | Portugal | 707,158 | 496,011 | 147.26 | – |
90 | 80 | BOWMER & KIRKLAND | UK | 704,353 | 494,044 | –11.07 | 1.71 |
91 | 82 | BIRSE GROUP | UK | 703,753 | 493,623 | –9.97 | – |
92 | 100 | CORSAM-CORVIAM | Spain | 700,000 | 490,991 | 16.28 | – |
93 | – | EIFFAGE CONSTRUCTION IDF (EIFFAGE CONSTRUCTION)* | France | 698,500 | 489,938 | –0.27 | – |
94 | 119 | PIZZAROTTI | Italy | 692,388 | 485,651 | 43.95 | 3.00 |
95 | 87 | NCC OY (NCC)* | Finland | 686,000 | 481,171 | 6.00 | 6.00 |
96 | 96 | VINCI CONSTRUCT. GRANDS PROJETS (VINCI CONSTRUCTION)* | France | 668,917 | 469,188 | 6.85 | 82.96 |
97 | 86 | EDMUND NUTTALL (ROYAL BAM)* | UK | 657,665 | 461,296 | –11.48 | 3.14 |
98 | 107 | WOLFF + MULLER | Germany | 652,000 | 457,323 | 20.30 | 14.90 |
99 | 95 | JAN DE NUL NV | Belgium | 651,000 | 456,621 | 3.48 | 67.60 |
100 | 94 | STRUKTON GROUP | Netherlands | 639,000 | 448,204 | 1.46 | – |
101 | 91 | MONTPELLIER | UK | 630,822 | 442,468 | –11.41 | 1.03 |
102 | 98 | BAUER | Germany | 616,900 | 432,703 | –0.66 | 54.60 |
103 | 103 | CONDOTTE D’ACQUA | Italy | 613,830 | 430,550 | 8.39 | 6.00 |
104 | 110 | ETDE (BOUYGUES CONSTRUCTION)* | France | 596,140 | 418,142 | 15.82 | 16.16 |
105 | 140 | ROK PROPERTY SOLUTIONS | UK | 589,864 | 413,739 | 58.35 | – |
106 | – | AMEC-SPIE ENERGIE SERVICES (AMEC SPIE)* | France | 589,728 | 413,644 | 38.40 | – |
107 | 93 | INTERIOR SERVICES GROUP | UK | 580,949 | 407,486 | –9.93 | 3.29 |
108 | – | BOUYGUES BATIMENT INTERNATIONAL (BOUYGUES CONSTRUCTION)* | France | 567,000 | 397,702 | – | – |
109 | – | KAEFER ISOLIERTECHNIK | Germany | 547,000 | 383,674 | – | 49.40 |
110 | 99 | NCC DANMARK (NCC) | Denmark | 529,000 | 371,049 | –6.00 | – |
111 | 127 | EIFFAGE TP (EIFFAGE CONSTRUCTION)* | France | 523,743 | 367,361 | 28.06 | – |
112 | 111 | LINDNER | Germany | 516,100 | 362,000 | 1.59 | 25.40 |
113 | 118 | SADE | France | 514,335 | 360,762 | 5.80 | 5.92 |
114 | 121 | BRISA | Portugal | 511,372 | 358,684 | 9.97 | – |
115 | 124 | SNEF | France | 501,036 | 351,434 | 12.11 | 8.00 |
116 | – | SSZ (VINCI)* | Czech Republic | 493,690 | 346,282 | 14.33 | – |
117 | 117 | LEONHARD WEISS | Germany | 480,000 | 336,679 | –1.44 | 1.00 |
118 | 114 | WILLMOTT DIXON | UK | 479,230 | 336,139 | –4.19 | – |
119 | 134 | COOPSETTE | Italy | 453,909 | 318,379 | 16.82 | 3.00 |
120 | 109 | VAN WIJNEN | Netherlands | 452,700 | 317,531 | –12.45 | – |
121 | – | METROSTAV | Czech Republic | 434,660 | 304,877 | 10.56 | – |
122 | 146 | GUINTOLI | France | 434,486 | 304,755 | 22.92 | 3.46 |
123 | 172 | UNIECO | Italy | 422,665 | 296,464 | 21.47 | – |
124 | 128 | AARSLEF | Denmark | 420,000 | 294,594 | 3.40 | 29.00 |
125 | 125 | FREYSSINET INTERNATIONAL (VINCI)* | France | 419,529 | 294,264 | –2.55 | 74.76 |
126 | 149 | CMC | Italy | 410,200 | 287,720 | 20.05 | 24.00 |
127 | 139 | GOLDBECK | Germany | 407,000 | 285,476 | 8.53 | 17.00 |
128 | 149 | CMB | Italy | 404,000 | 283,372 | 16.60 | – |
129 | – | STRABAG HONGRIE SA (BAUHOLDING STRABAG)* | Hungary | 401,230 | 281,429 | – | 0.11 |
130 | 185 | SANDO | Spain | 400,000 | 280,566 | 68.78 | – |
131 | 132 | ALGECO | France | 395,718 | 277,563 | 0.19 | – |
132 | 183 | GRANDI LAVORI FINCOSIT | Italy | 394,551 | 276,744 | 7.60 | 12.00 |
133 | 131 | TEIXEIRA DUARTE | Portugal | 387,755 | 271,977 | –3.78 | – |
134 | 104 | BUDIMEX (SKANSKA)* | Poland | 387,200 | 271,588 | –30.69 | – |
135 | – | STRABAG (CZECH) (BAUHOLDING STRABAG)* | Czech Republic | 384,000 | 269,343 | 26.32 | – |
136 | 141 | SOFICOM (EIFFAGE)* | Belgium | 379,000 | 265,836 | 2.16 | 5.00 |
137 | – | COLAS ILE-DE-FRANCE NORMANDIE (COLAS)* | France | 372,565 | 261,323 | 3.72 | – |
138 | 148 | TREVI | Italy | 368,728 | 258,631 | 6.47 | 78.00 |
139 | 143 | GAGNERAUD | France | 367,000 | 257,419 | 0.69 | – |
140 | 145 | J MURPHY & SONS | UK | 358,965 | 251,783 | 0.35 | 11.87 |
141 | 151 | RAZEL (BILFINGER BERGER) | France | 358,950 | 251,773 | 6.64 | 14.73 |
142 | 150 | COFATHEC SERVICES (COFATHEC)* | France | 351,265 | 246,383 | 2.82 | – |
143 | 136 | STAVELEY INDUSTRIES | UK | 346,967 | 243,368 | –8.82 | 0.31 |
144 | 155 | MAY GURNEY GROUP | UK | 345,928 | 242,639 | 5.15 | – |
145 | 170 | DEMATHIEU ET BARD | France | 343,260 | 240,768 | 20.82 | 22.92 |
146 | – | TRAGSA | Spain | 342,000 | 239,884 | – | – |
147 | 153 | CGS-COPISA | Spain | 338,000 | 237,078 | 1.81 | – |
148 | 105 | CLEMESSY | France | 333,463 | 233,896 | – | 6.69 |
149 | 129 | SIMONS GROUP | UK | 329,062 | 230,809 | –18.75 | – |
150 | 154 | RG CARTER HOLDINGS | UK | 328,160 | 230,176 | –1.03 | – |
151 | 126 | FITZPATRICK | UK | 324,912 | 227,898 | –22.07 | – |
152 | 158 | LEON GROSSE | France | 320,871 | 225,064 | –0.85 | 2.79 |
153 | 168 | QUILLE (BOUYGUES CONSTRUCTION)* | France | 318,410 | 223,338 | 11.72 | 2.49 |
154 | – | KIRCHNER | Germany | 310,000 | 217,439 | 7.00 | – |
155 | – | SPIE CAPAG (AMEC SPIE)* | France | 310,000 | 217,439 | – | – |
156 | 165 | °Ã–³§°Õ·¡¸é | Germany | 310,000 | 217,439 | 3.33 | – |
157 | 161 | AXIMA | France | 305,000 | 213,932 | –1.61 | – |
158 | 164 | SMAC ACIEROID (COLAS)* | France | 302,075 | 211,880 | 0.54 | – |
159 | – | RIZZANI DE ECCHER | Italy | 300,471 | 210,755 | 21.76 | 60.00 |
160 | 137 | OEVERMANN | Germany | 300,000 | 210,425 | –21.05 | 4.00 |
161 | – | WALO BERTSCHINGER | Switzerland | 299,706 | 210,218 | – | – |
162 | – | EIFFAGE CONSTRUCTION NPC (EIFFAGE CONSTRUCTION)* | France | 294,867 | 206,824 | 14.11 | – |
163 | 135 | SOGEA-SATOM (VINCI)* | France | 291,878 | 204,728 | –23.41 | 100.00 |
164 | 171 | LOSINGER (BOUYGUES)* | Switzerland | 277,420 | 194,587 | – | – |
165 | – | COLAS MIDI-MEDITERRANEE (COLAS)* | France | 276,258 | 193,772 | 8.83 | – |
166 | – | COLAS CENTRE-OUEST (COLAS)* | France | 274,876 | 192,802 | 10.04 | – |
167 | – | SCREG EST | France | 270,967 | 190,060 | 8.03 | – |
168 | 189 | POLIMEX NOTOSTAL SIEDLCE | PL | 266,000 | 186,576 | – | – |
169 | – | CARI | France | 264,287 | 185,375 | 29.84 | – |
170 | – | ZS BRNO | Czech Republic | 263,540 | 184,851 | 26.94 | – |
171 | 176 | OSBORNE | UK | 262,487 | 184,112 | 2.98 | – |
172 | 194 | BALDASSINI-TOGNOZZI | Italy | 262,019 | 183,784 | 12.59 | – |
173 | – | COLAS SUD-OUEST (COLAS)* | France | 259,236 | 181,832 | 8.02 | – |
174 | – | VEGYÉPSZER SA | Hungary | 256,330 | 179,794 | –61.33 | 5.80 |
175 | 138 | MCNICHOLAS CONSTRUCTION | UK | 254,540 | 178,538 | –32.99 | 0.45 |
176 | – | PLODER | Spain | 253,000 | 177,458 | 53.33 | – |
177 | 169 | SOUTHERN ELECTRIC CONTRACTING | UK | 250,782 | 175,902 | –10.60 | – |
178 | – | CEGELEC NORD ET EST (CEGELEC)* | France | 246,235 | 172,713 | –4.66 | 0.71 |
179 | 186 | SPR | France | 245,950 | 172,513 | 5.22 | – |
180 | 179 | SEVERFIELD-ROWEN | UK | 245,884 | 172,467 | –1.76 | – |
181 | Ìý | FAYAT CONSTRUCTION METALLIQUE (FAYAT)* | France | 242,600 | 170,163 | –2.02 | – |
182 | – | COLAS EST (COLAS)* | France | 242,568 | 170,141 | 0.28 | – |
183 | 166 | HEBERGER BAU0 | Germany | 241,000 | 169,041 | –18.58 | 13.70 |
184 | 181 | SEDDON GROUP | UK | 240,686 | 168,821 | –3.60 | 1.23 |
185 | – | VINCI ENERGIES IDF TERTIAIRE (VINCI ENERGIES)* | France | 240,342 | 168,579 | 999.99 | 2.63 |
186 | Ìý | CONSTRUTORA DO TAMAGA | Portugal | 240,262 | 168,523 | 53.07 | – |
187 | – | EIFFAGE TP TERRASSEMENT (EIFFAGE CONSTRUCTION)* | France | 240,150 | 168,445 | 84.70 | – |
188 | 191 | SICRA (SOGEA CONSTRUCTION)* | France | 239,191 | 167,772 | 5.25 | – |
189 | 192 | SOMARO (COLAS)* | France | 238,478 | 167,272 | 5.30 | – |
190 | – | CONSORZIO ETRURIA | Italy | 238,101 | 167,008 | 0.53 | 10.00 |
191 | – | EIFFAGE CONSTRUCTION RHONE ALPES (EIFFAGE CONSTRUCTION)* | France | 237,686 | 166,717 | 11.94 | – |
192 | 193 | BONATTI | Italy | 236,961 | 166,208 | 4.90 | 39.00 |
193 | – | HEADCROWN | UK | 236,678 | 166,009 | – | – |
194 | 174 | ZECH-BAU | Germany | 235,000 | 164,833 | –9.62 | – |
195 | – | CEGELEC CENTRE EST (CEGELEC)* | France | 233,398 | 163,709 | 7.61 | 2.20 |
196 | 187 | FRUTIGER | Switzerland | 230,000 | 161,325 | –12.42 | 0.01 |
197 | – | VINCI ENERGIES NORD (VINCI ENERGIES)* | France | 228,531 | 160,295 | – | – |
198 | – | SCREG SUD-EST (SCREG)* | France | 226,510 | 158,878 | 5.80 | – |
199 | – | EIFFEL CONSTRUCTION METALLIQUE (EIFFAGE)* | France | 226,427 | 158,819 | 7.87 | 35.39 |
200 | – | SCREG ILE-DE-FRANCE NORMANDIE (SCREG)* | France | 222,799 | 156,275 | –2.29 | – |
*Subsidiary of company already listed |
TOP 100 MATERIALS PRODUCERS | |||||||
2004 | 2003 | COMPANY | COUNTRY | TURNOVER 2003/2004 €000s | TURNOVER 2003/2004 £000s | % CHANGE IN TURNOVER | % FOREIGN TURNOVER |
1 | 1 | SAINT-GOBAIN | France | 29,590,000 | 20,754,870 | –2.26 | 65.00 |
2 | 2 | LAFARGE | France | 13,658,000 | 9,579,926 | –6.52 | – |
3 | 3 | WOLSELEY | UK | 11,880,058 | 8,332,851 | –5.01 | 77.87 |
4 | 4 | CRH | Ireland | 11,079,800 | 7,771,538 | 2.65 | 87.16 |
5 | 5 | SCHNEIDER ELECTRIC | France | 8,780,300 | 6,158,634 | –3.09 | – |
6 | 6 | HOLCIM | Switzerland | 8,271,000 | 5,801,403 | –1.46 | – |
7 | 7 | ROCKWOOL INTERNATIONAL | Denmark | 8,215,000 | 5,762,124 | 3.74 | 94.00 |
8 | 8 | RMC GROUP | UK | 7,042,052 | 4,939,401 | –10.91 | 77.09 |
9 | 9 | LAFARGE CIMENT (LAFARGE)* | France | 6,383,000 | 4,477,132 | –8.13 | – |
10 | 10 | HEIDELBERG CEMENT | Germany | 6,372,000 | 4,469,416 | –3.01 | 87.70 |
11 | 11 | HANSON | UK | 5,717,486 | 4,010,330 | –10.11 | 70.86 |
12 | – | KONE | Finland | 5,344,000 | 3,748,362 | 23.00 | – |
13 | 12 | SCHINDLER GROUP | Switzerland | 5,100,000 | 3,577,217 | –2.10 | – |
14 | 13 | LAFARGE GRANULATS ET BETON (LAFARGE)* | France | 4,465,000 | 3,131,818 | –6.35 | – |
15 | 15 | ITALCEMENTI | Italy | 4,284,702 | 3,005,354 | 0.53 | 66.00 |
16 | – | CEMEX ESPAGNE | Spain | 4,253,000 | 2,983,118 | 36.05 | – |
17 | 14 | PILKINGTON | UK | 3,975,434 | 2,788,429 | –9.21 | 45.00 |
18 | 18 | BPB INDUSTRIES | UK | 3,208,237 | 2,250,306 | 4.48 | 26.91 |
19 | 20 | KNAUF | Germany | 3,000,000 | 2,104,245 | – | 80.00 |
20 | 24 | CIMENTS FRANCAIS (ITALCEMENTI)* | France | 2,898,900 | 2,033,332 | –1.07 | 58.84 |
21 | 19 | SCHNEIDER ELECTRIC INDUSTRIES (SCHNEIDER ELECTRIC)* | France | 2,898,164 | 2,032,816 | –4.08 | – |
22 | 21 | TARMAC | UK | 2,816,157 | 1,975,295 | –5.94 | – |
23 | 22 | LEGRAND | France | 2,762,000 | 1,937,308 | –7.02 | 71.87 |
24 | 25 | IMERYS | France | 2,729,000 | 1,914,162 | –4.68 | 73.73 |
25 | 23 | BLUE CIRCLE (LAFARGE)* | UK | 2,680,925 | 1,880,441 | –9.42 | 57.61 |
26 | 28 | TRAVIS PERKINS | UK | 2,425,289 | 1,701,134 | 7.61 | – |
27 | 26 | IMI | UK | 2,273,121 | 1,594,401 | –11.31 | 69.99 |
28 | 29 | AGGREGATES INDUSTRIES | UK | 2,108,237 | 1,478,749 | –3.79 | 43.49 |
29 | 27 | NOVAR | UK | 2,067,341 | 1,450,064 | –10.22 | 80.99 |
30 | 30 | BUDERUS | Germany | 1,964,200 | 1,377,719 | 5.60 | 40.30 |
31 | 31 | SIG | UK | 1,833,129 | 1,285,784 | –0.18 | 36.09 |
32 | 34 | WIENERBERGER AG | Austria | 1,826,900 | 1,281,415 | 10.52 | – |
33 | 33 | VAILLANT | Germany | 1,792,000 | 1,256,936 | 1.99 | 76.00 |
34 | 32 | DEGUSSA CONSTRUCTION CHEMICALS | Germany | 1,700,000 | 1,192,406 | –7.00 | – |
35 | 39 | CRISTALERIA ESPANOLA (SAINT-GOBAIN)* | Spain | 1,672,000 | 1,172,766 | 14.13 | – |
36 | – | ROCA | Spain | 1,602,000 | 1,123,667 | – | – |
37 | 36 | LAFARGE TOITURE (LAFARGE)* | France | 1,510,000 | 1,059,137 | –1.82 | – |
38 | 44 | GRAFTON | UK | 1,496,018 | 1,049,329 | 29.86 | – |
39 | – | SIKA AG | Switzerland | 1,482,840 | 1,040,086 | 7.00 | – |
40 | 40 | VICAT | France | 1,468,218 | 1,029,830 | 0.39 | 49.39 |
41 | 38 | BUZZI UNICEM | Italy | 1,461,600 | 1,025,188 | –1.15 | 36.00 |
42 | 16 | ETEX | Belgium | 1,448,000 | 1,015,649 | –12.88 | 93.00 |
43 | 46 | HANIEL BAU INDUSTRIE | Germany | 1,418,000 | 994,606 | 23.84 | – |
44 | 41 | LAPEYRE (SAINT-GOBAIN)* | France | 1,414,200 | 991,941 | –0.03 | – |
45 | – | TARKETT | France | 1,395,000 | 978,474 | –2.45 | – |
46 | 35 | DYCKERHOFF (BUZZI UNICEM)* | Germany | 1,320,300 | 926,078 | –14.54 | 59.40 |
47 | 47 | URALITA | Spain | 1,314,600 | 922,080 | 17.33 | – |
48 | 45 | LAFARGE PLATRES (LAFARGE)* | France | 1,194,000 | 837,490 | 4.19 | – |
49 | 43 | MATERIS | France | 1,190,000 | 834,684 | 2.59 | – |
50 | 51 | VIESSMANN | Germany | 1,060,000 | 743,500 | 8.16 | 43.00 |
51 | 49 | PFLEIDERER | Germany | 1,020,900 | 716,075 | –0.73 | 48.80 |
52 | 54 | AMERICAN STANDARD ITALIA | Italy | 998,461 | 700,336 | 3.64 | 64.00 |
53 | 60 | BSS GROUP | UK | 957,803 | 671,817 | 22.81 | – |
54 | 52 | VILLEROY & BOCH | Germany | 948,600 | 665,362 | –2.96 | 69.50 |
55 | 50 | PERMASTEELISA | Italy | 890,868 | 624,868 | –10.47 | 95.00 |
56 | 56 | FRIEDRICH GROHE | Germany | 884,800 | 620,612 | –1.50 | 75.70 |
57 | 57 | OTIS | France | 871,956 | 611,603 | 1.58 | 27.60 |
58 | 58 | CEMENTOS PORTLAND | Spain | 865,600 | 607,145 | 5.30 | – |
59 | 65 | GRUPPO MAPEI | Italy | 794,702 | 557,416 | 8.40 | 52.00 |
60 | 62 | KNAUF FRANCE (KNAUF)* | France | 785,000 | 550,611 | 3.29 | – |
61 | 61 | LAFARGE CIMENTS FRANCE (LAFARGE)* | France | 784,174 | 550,031 | 1.51 | 1.91 |
62 | 64 | KINGSPAN | UK | 783,894 | 549,835 | 5.99 | 23.39 |
63 | 63 | SAINT-GOBAIN WEBER (SAINT-GOBAIN)* | France | 759,000 | 532,374 | 2.29 | – |
64 | 59 | HEPWORTH (VAILLANT)* | UK | 725,434 | 508,830 | –9.11 | 54.52 |
65 | 55 | HEYWOOD WILLIAMS | UK | 721,676 | 506,194 | –24.80 | 53.16 |
66 | 66 | CIMENTS CALCIA (CIMENTS FRANCAIS)* | France | 695,532 | 487,857 | 1.71 | – |
67 | – | DUNAFERR | Hungary | 688,830 | 483,156 | 12.06 | 38.68 |
68 | 67 | MANITOU BF | France | 682,024 | 478,382 | 0.86 | 55.19 |
69 | 71 | DORMA | Germany | 663,100 | 465,108 | 8.12 | 67.90 |
70 | 69 | STO AG | Germany | 654,700 | 459,216 | 0.00 | 46.70 |
71 | 68 | ICOPAL | Denmark | 633,000 | 443,996 | –4.90 | – |
72 | 70 | RMC FRANCE (RMC GROUP)* | France | 629,000 | 441,190 | 0.64 | – |
73 | – | VBH | Germany | 611,000 | 428,565 | – | 44.20 |
74 | 73 | GRUPPO FINANCO | Italy | 599,023 | 420,164 | 7.64 | 10.00 |
75 | 75 | PLACOPLATRE | France | 566,404 | 397,284 | 5.12 | 9.57 |
76 | 76 | LAFARGE BETONS SERVICES (LAFARGE)* | France | 542,402 | 380,449 | 1.59 | – |
77 | 83 | SOPREMA | France | 521,586 | 365,848 | 10.56 | – |
78 | 79 | SOMFY | France | 517,000 | 362,632 | 3.61 | 70.60 |
79 | 74 | MARSHALLS | UK | 505,030 | 354,236 | –7.00 | 1.39 |
