- News
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- ºÚ¶´ÉçÇø the Future
- Data
2024 events calendar
ºÚ¶´ÉçÇø Awards
Keep up to date
- ºÚ¶´ÉçÇø Boardroom
Search, sort or rank this data using the headers of the table. You are able to sort two columns at the same time by holding the Shift button on your keyboard and selecting the two columns you wish to sort.
Pos. | Company | Year end | 2007 | 2008 | 2009 | 2010 |
---|---|---|---|---|---|---|
Pos. | Company | Year end | 2007 | 2008 | 2009 | 2010 |
1 | Croudace | Dec-10 | 280000 | 250200 | 257000 | 282000 |
2 | Cala | Jun-10 | 257000 | 241000 | 260000 | 272000 |
3 | Berkeley Group | Apr-11 | 294000 | 395000 | 263000 | 271000 |
4 | Durkan Holdings | Jan-10 | na | na | na | 249623 |
5 | Emerson Developments | Apr-10 | 207600 | 208400 | 200000 | 212400 |
6 | Galliford Try | Jun-10 | 242000 | 220000 | 172000 | 190000 |
7 | Crest Nicholson Holdings | Oct-10 | 198000 | 179000 | 165000 | 187000 |
8 | Morris Group | Mar-10 | 184800 | 176070 | 168500 | 183800 |
9 | Barratt | Jun-10 | 172800 | 183100 | 157200 | 174300 |
10 | Taylor Wimpey | Dec-10 | 191000 | 171000 | 160000 | 171000 |
11 | Bloor Holdings | Jun-10 | 199000 | 193000 | 168000 | 170000 |
12 | Persimmon | Dec-10 | 189558 | 172994 | 160513 | 169339 |
13 | Miller | Dec-10 | 187000 | 164000 | 160000 | 168000 |
14 | Bellway | Jul-10 | 173300 | 169729 | 154005 | 163175 |
15 | Bovis Homes | Dec-10 | 179500 | 150800 | 154600 | 160700 |
16 | Redrow Group | Jun-10 | 160095 | 156900 | 137400 | 149300 |
17 | Countryside Properties | Sep-10 | 200000 | 195000 | 151000 | 149000 |
18 | Gentoo Group | Mar-10 | na | na | 133786 | 119801 |
19 | Keepmoat Ltd | Mar-10 | 123000 | 120000 | 112000 | 108000 |
Based on companies that provide sales data - or for which estimates are available - data include social and private sales