- News
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- ºÚ¶´ÉçÇø the Future
- Data
2024 events calendar
ºÚ¶´ÉçÇø Awards
Keep up to date
- ºÚ¶´ÉçÇø Boardroom
Rank 2012 | Rank 2013 | Firm | UK fee income 2011-2012 | UK fee income 2012-2013 | WW fee income 2011-2012 | WW fee income 2012-2013 | Notes |
---|---|---|---|---|---|---|---|
1 | 1 | Atkins | 880.5 | 967.7 | 1769.8 | 1775.5 | |
2 | 2 | Jacobs UK Ltd | 610.0 | 671.0 | 6600.0 | 7260.0 | |
7 | 3 | URS | na | 489.7 | na | 6955.0 | |
4 | 4 | AECOM | 314.0 | 430.0 | 4800.0 | 5062.0 | Year-end September |
3 | 5 | Mott MacDonald Group Ltd | 325.0 | 335.0 | 1074.4 | 1104.1 | |
8 | 6 | Arup Group Ltd | 273.9 | 317.3 | 991.8 | 1012.9 | Latest are provisional |
6 | 7 | Capita | 255.9 | 255.8 | na | na | |
11 | 8 | WSP UK | 209.0 | 204.0 | 717.0 | 1257.0 | Latest WW fee income is in CAD$ |
10 | 9 | Parsons Brinckerhoff | 221.0 | 187.2 | 1645.0 | 1628.3 | 2013 data are not directly comparable with 2012 data. |
12 | 10 | E C Harris LLP | 146.0 | 186.0 | 1750.0 | 2200.0 | |
14 | 11 | Mace | 156.7 | 171.2 | 223.1 | 274.5 | |
16 | 12 | Turner & Townsend plc | 136.9 | 160.8 | 274.6 | 318.5 | |
13 | 13 | Foster + Partners | 162.0 | 153.0 | 162.0 | 153.0 | |
15 | 14 | GVA Grimley Ltd | 140.4 | 147.0 | 140.4 | 147.0 | |
17 | 15 | Faithful & Gould (Part of Atkins) | 106.0 | 114.0 | 185.0 | 203.0 | |
19 | 16 | NPS Property Consultants Ltd | 76.8 | 80.3 | 76.8 | 80.3 | |
17 | WYG Group Ltd | 78.9 | 74.9 | 139.9 | 125.7 | ||
20 | 18 | Buro Happold Ltd | 72.0 | 63.0 | 121.0 | 122.0 | |
19 | Grontmij | 65.3 | 57.9 | 933.5 | 890.0 | WW income is in Euros | |
21 | 20 | Ramboll | 57.3 | 56.7 | 744.2 | 870.5 | Y-end Dec |
23= | 21 | Gleeds | 52.5 | 54.8 | 75.2 | 78.8 | Y-end Dec |
22 | 22 | BDP | 56.3 | 54.3 | 63.2 | 62.0 | |
23= | 23 | Waterman Group plc | 48.0 | 50.0 | 68.0 | 68.0 | Y-end June. Latest is an estimate |
26 | 24 | Hoare Lea | 42.2 | 47.5 | 58.2 | 52.8 | |
25 | Sweett Group plc | 41.6 | 42.7 | 72.8 | 80.6 | ||
28 | 26 | Pell Frischmann | 33.6 | 34.2 | 41.5 | 44.0 | |
27 | 27 | Aedas | 35.8 | 32.5 | 155.0 | 147.0 | |
29 | 28 | Cluttons LLP | 32.3 | 31.0 | 38.7 | 39.0 | |
43 | 29 | Broadway Malyan | 38.1 | 30.7 | 47.9 | 43.2 | |
35 | 30 | Hill International | 24.1 | 28.1 | 248.5 | 262.3 | |
30 | 31 | TPS | 30.0 | 27.5 | na | na | |
31 | 32 | Fairhurst | 29.3 | 27.3 | 29.6 | 27.6 | |
41 | 33 | Kohn Pedersen Fox Associates | 19.3 | 26.2 | 86.3 | 97.0 | |
37 | 34 | Barton Willmore | 22.5 | 25.8 | 23.0 | 26.5 | |
34 | 35 | HOK | 21.3 | 24.9 | 253.0 | 292.0 | |
33 | 36 | Lend Lease Consulting (EMEA) Ltd | 25.6 | 24.4 | 25.6 | 24.4 | |
36 | 37 | Pick Everard | 23.5 | 24.2 | 23.5 | 24.2 | |
40 | 38 | Devereux Architects | 23.0 | 21.5 | 146.4 | 130.2 | |
39 | 39 | Ridge and Partners LLP | 21.5 | 21.3 | 22.3 | 22.4 | Y-end Dec |
42 | 40 | Cundall | 18.6 | 18.7 | 25.9 | 26.1 | |
56 | 41 | Allford Hall Monaghan Morris Ltd | 12.2 | 18.3 | 12.2 | 18.4 | |
59 | 42 | Opus International Consultants (UK) Ltd | 10.6 | 18.2 | 208.0 | 220.0 | Latest are estimates |
43 | PRP | 15.7 | 17.1 | 17.1 | 19.9 | ||
47 | 44 | Riley Consulting | 15.6 | 16.6 | 15.6 | 16.7 | |
45 | 45 | Currie & Brown | 16.4 | 15.6 | 37.3 | 37.1 | |
48 | 46= | Hilson Moran | 13.9 | 15.0 | 16.4 | 17.5 | |
46= | Curtins Consulting Ltd | 12.4 | 15.0 | 12.4 | 15.0 | ||
50 | 48 | tp bennett LLP | 13.4 | 14.7 | 14.4 | 15.8 | |
46 | 49 | Allies and Morrison | 16.0 | 14.3 | 19.2 | 15.4 | |
50 | Artelia UK | 13.0 | 13.7 | 287.6 | 309.9 | ||
54 | 51 | Stride Treglown Ltd | 12.5 | 13.3 | 12.9 | 13.7 | |
53 | 52 | Troup Bywaters & Anders | 12.8 | 12.2 | 12.8 | 12.2 | |
64= | 53 | NDC 2000 Ltd | 10.0 | 12.0 | na | na | |
63 | 54= | Pascall & Watson | 10.4 | 11.6 | 16.5 | 16.3 | |
61 | 54= | Make Ltd | 10.6 | 11.6 | 14.6 | 14.5 | |
56 | Watts Group plc | 12.6 | 11.5 | na | na | ||
60 | 57 | Malcolm Hollis LLP | 10.6 | 11.2 | 10.6 | 11.2 | |
67 | 58 | Feilden Clegg Bradley Studios LLP | 9.7 | 11.1 | 9.9 | 11.2 | |
52 | 59 | Frankham Consultancy Group | 12.9 | 10.8 | 12.9 | 10.8 | |
64= | 60= | Purcell | 10.0 | 10.5 | 10.9 | 11.4 | |
68= | 60= | 3DReid | 10.0 | 10.5 | 12.4 | 14.0 | |
60= | Wallace Whittle/TUV SUD | 10.2 | 10.5 | 11.1 | 11.7 | ||
62 | 63= | Scott Brownrigg | 10.5 | 10.3 | 11.3 | 11.9 | |
63= | Archial | 13.3 | 10.3 | 68.1 | 70.9 | ||
63= | AKT 11 Limited | 7.3 | 10.3 | 7.8 | 12.1 | ||
77 | 66 | HLMAD Ltd | 7.8 | 10.2 | 9.0 | 10.3 | |
67 | Robinson Low Francis (RLF) | 8.8 | 10.0 | 9.1 | 10.3 | ||
66 | 68 | Hulley & Kirkwood Consulting Engineers Ltd | 11.4 | 9.9 | 11.4 | 9.9 | |
68= | 69 | Stiles Harold Williams | 9.0 | 9.7 | 9.0 | 9.7 | |
70 | CPC Project Services LLP | 6.5 | 9.1 | 6.5 | 9.1 | ||
71 | 71 | Price & Myers | 8.7 | 9.0 | 8.7 | 9.0 | |
73 | 72 | EPR Architects Ltd | 7.9 | 8.9 | 7.9 | 8.9 | |
72 | 73 | Squire and Partners | 8.6 | 8.6 | 11.1 | 10.9 | |
75 | 74 | Hawkins Brown Architects LLP | 7.8 | 8.5 | 8.0 | 9.0 | |
74 | 75 | Baily Garner LLP | 7.8 | 8.3 | 7.8 | 8.3 | |
85 | 76= | Max Fordham LLP | 7.2 | 8.2 | 8.0 | 9.2 | |
88 | 76= | DBK Partners LLP | 7.8 | 8.2 | 7.8 | 8.2 | Y-end April |
76 | 78 | Clancy Consulting Ltd | 7.8 | 8.0 | 7.8 | 8.0 | Y-end Dec |
93 | 79 | AA Projects Ltd | 6.4 | 7.9 | 6.4 | 7.9 | |
100 | 80 | Potter Raper Partnership | 5.8 | 7.5 | 5.8 | 7.5 | |
89= | 81= | Rolfe Judd Ltd | 7.0 | 7.2 | 7.0 | 7.2 | Latest is a projection |
89= | 81= | Pellings LLP | 6.5 | 7.2 | 6.5 | 7.2 | |
99 | 81= | John Rowan & Partners | 6.0 | 7.2 | 6.0 | 7.2 | |
84 | 81= | Alan Baxter & Associates LLP | 7.1 | 7.2 | 7.2 | 7.3 | |
81= | Ryder Architecture Ltd | 5.8 | 7.2 | 5.8 | 7.2 | ||
80= | 86= | Campbell Reith Hill LLP | 7.3 | 7.1 | 7.5 | 7.5 | |
86= | Pollard Thomas Edwards Architects | 6.5 | 7.1 | 6.5 | 7.1 | ||
88 | Chapman Taylor | 6.8 | 7.0 | 20.9 | 15.0 | ||
98 | 89 | Thomasons Ltd | 6.0 | 6.7 | 6.0 | 6.7 | |
90= | Schofield Lothian | 5.7 | 6.4 | 5.7 | 6.4 | ||
90= | ADP LLP | 6.5 | 6.4 | 6.7 | 6.4 | Year-end September 2013 | |
82 | 90= | Swanke Hayden Connell Architects | 8.7 | 6.4 | 21.0 | 17.8 | Latest is an estimate |
93= | Interserve Consulting | 5.7 | 6.1 | 5.7 | 6.1 | ||
93= | Rex Procter & Partners | 5.7 | 6.1 | 5.7 | 6.1 | ||
95 | Stanton Williams | 3.4 | 5.8 | 3.9 | 6.9 | Latest is an estimate | |
96= | Flanagan Lawrence Ltd | 6.0 | 5.7 | 6.0 | 5.7 | ||
79 | 96= | Jestico + Whiles | 5.2 | 5.7 | 6.2 | 6.1 | |
97 | 98 | HCD Group Ltd | 6.0 | 5.6 | 6.0 | 5.6 | |
99= | Synergy Construction and Property Consultants LLP | 5.5 | 5.5 | 5.5 | 5.5 | ||
99= | The Harris Partnership Ltd | 5.5 | 5.5 | 5.5 | 5.5 |
In some cases, WW income includes overseas associates, thus UK income is the most indicative measure. Fee income data are not strictly comparable as year ends differ.
Ranked by UK fee income of those providing data: £million.