- News
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- ºÚ¶´ÉçÇø the Future
- Data
2024 events calendar
ºÚ¶´ÉçÇø Awards
Keep up to date
- ºÚ¶´ÉçÇø Boardroom
Search, sort or rank this data using the headers of the table. You are able to sort two columns at the same time by holding the Shift button on your keyboard and selecting the two columns you wish to sort.
Pos. | Company | Pre tax | Year end | Contracting | Housing | Property | Services | Other |
---|---|---|---|---|---|---|---|---|
Pos. | Company | Pre tax | Year end | Contracting | Housing | Property | Services | Other |
1 | Persimmon | 153900 | Dec-10 | 128700 | 0 | 0 | ||
2 | Berkeley Group | 136245 | Apr-11 | 135650 | 0 | |||
3 | Kier | 57700 | Jun-10 | 36200 | 9900 | 400 | 18500 | |
4 | Bellway | 44433 | Jul-10 | 51255 | 0 | 0 | ||
5 | Bloor Holdings | 19630 | Jun-10 | 15997 | 15931 | |||
6 | Galliford Try | 19200 | Jun-10 | 22800 | 17600 | 0 | 0 | 2400 |
7 | Bovis Homes | 18501 | Dec-10 | 0 | 21709 | |||
8 | Weston Group | 9260 | Jul-10 | 11478 | 0 | |||
9 | Croudace | 5900 | Dec-10 | 0 | 8135 | 0 | 0 | 0 |
10 | Telford Homes | 3034 | Mar-11 | 3383 | ||||
11 | Octagon Group | 2010 | Mar-10 | 5480 | ||||
12 | Morris Group | 1263 | Mar-10 | 0 | 17312 | 0 | 0 | |
13 | Redrow Group | 700 | Jun-10 | 0 | 12700 | 0 | ||
14 | Banner Homes | 500 | May-10 | 6237 | ||||
15 | Stewart Milne* | 140 | Jun-10 | na | ||||
16 | McCarthy & Stone | -4200 | Aug-10 | 21700 | ||||
17 | Fairview Holdings Ltd | -5250 | Dec-10 | -2870 | ||||
18 | Countryside Properties | -10103 | Sep-10 | 10642 | 0 | |||
19 | Galliard Holdings | -16805 | Mar-10 | 10653 | ||||
20 | Cala | -27071 | Jun-10 | -7989 | 0 | |||
21 | Crest Nicholson Holdings | -27400 | Oct-10 | 0 | 47300 | 0 | ||
22 | Miller | -58000 | Dec-10 | 9900 | -13900 | 11200 | 0 | 500 |
23 | Taylor Wimpey | -71300 | Dec-10 | 184200 | 0 | 0 | 0 | |
24 | Gladedale Holdings | -138351 | Dec-09 | 0 | -41876 | 0 | ||
25 | Barratt | -162900 | Jun-10 | 0 | 91400 | -1300 | 0 | 0 |
In a traditional sense a housebuilder is a property developer who funds and builds houses for sale, not necessarily a builder who builds houses. The latter are active in social housing, mainly as contractors building flats etc. for housing associations.
Over time, developers have become more active in social housing, while some contractors also have development arms. This results in a blurring of the line between developers, such as Persimmon, and builders/contractors, such as Wilmott Dixon. The above tables refer to developer builders only.