- News
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- ºÚ¶´ÉçÇø the Future
- Data
2024 events calendar
ºÚ¶´ÉçÇø Awards
Keep up to date
- ºÚ¶´ÉçÇø Boardroom
Search, sort or rank this data using the headers of the table. You are able to sort two columns at the same time by holding the Shift button on your keyboard and selecting the two columns you wish to sort.
Pos. | Company | Year end | 2007 | 2008 | 2009 | 2010 |
---|---|---|---|---|---|---|
Pos. | Company | Year end | 2007 | 2008 | 2009 | 2010 |
1 | Barratt | Jun-10 | 17168 | 18588 | 13277 | 11377 |
2 | Taylor Wimpey | Dec-10 | 14862 | 13394 | 10186 | 9962 |
3 | Persimmon | Dec-10 | 15905 | 10202 | 8976 | 9384 |
4 | Bellway | Jul-10 | 7638 | 6556 | 4380 | 4595 |
5 | Redrow Group | Jun-10 | 4823 | 3925 | 2113 | 2587 |
6 | Berkeley Group | Apr-11 | 3167 | 1501 | 2201 | 2544 |
7 | Miller | Dec-10 | 3578 | 2056 | 2068 | 1915 |
8 | Bovis Homes | Dec-10 | 2930 | 1817 | 1803 | 1901 |
9 | Bloor Holdings | Jun-10 | 1977 | 1665 | 1762 | 1813 |
10 | Galliford Try | Jun-10 | 1526 | 2524 | 1825 | 1705 |
11 | Crest Nicholson Holdings | Oct-10 | 3270 | 2825 | 2504 | 1609 |
12 | McCarthy & Stone | Aug-10 | 2327 | 1500 | 1000 | 1137 |
13 | Kier | Jun-10 | 1767 | 2090 | 1141 | 1060 |
14 | Countryside Properties | Sep-10 | 2876 | 2430 | 1604 | 1057 |
15 | Fairview Holdings Ltd | Dec-10 | 1630 | 1477 | 1717 | 685 |
16 | Morris Group | Mar-10 | 1052 | 930 | 651 | 681 |
17 | Keepmoat Ltd* | Mar-10 | 1077 | 1129 | 751 | 654 |
18 | Stewart Milne* | Jun-10 | 1150 | 1100 | 704 | 550 |
19 | Croudace | Dec-10 | 565 | 544 | 449 | 470 |
20 | Weston Group | Jul-10 | 326 | 290 | 385 | 452 |
21 | Cala | Jun-10 | 1418 | 725 | 678 | 449 |
22 | Emerson Developments | Apr-10 | 421 | 413 | 203 | 304 |
23 | Durkan Holdings* | Jan-10 | na | na | na | 275 |
24 | Banner Homes | May-10 | 300 | 335 | 335 | 228 |
25 | Gentoo Group | Mar-10 | 366 | 190 |
Based on companies that provide sales data - or for which estimates are available - data include social and private sales