Network Rail was biggest spending client during the month, according to Glenigan data
Clients handed out nearly £4.6bn worth of work in November – an increase of almost £800m from the previous month, according to the latest data from Glenigan.
The figures (see below) reveal that the most work was awarded in the infrastructure sector, with firms here inking deals worth just under £1.2bn – or around 25% of all work awarded in the month.
The top client in this sector was Network Rail, which handed out 13 deals worth £801m, just over two-thirds of the total value of civils deals.
The next most prolific sector was social housing, with clients here awarding firms £1.04bn of work.
This was followed by those in the utilities sector, at £389m, and industrial clients awarding £387m worth of work.
Meanwhile, the data has also revealed that £8.62bn worth of projects were approved in November, up from the near £6bn rubber-stamped the previous month.
The private housing sector was the market with the most approvals, securing permission for 354 schemes worth £2.8bn.
In private housing, Barratt secured approval for the most schemes, with the firm given the go-ahead on six projects.
It was followed by Vistry and Persimmon who got approval to push ahead with five developments each. This does not include projects that are being developed as joint ventures.
After private residential, civil infrastructure achieved the second-highest value of approvals at £2.2bn.
Top spending clients - November 2020
The tables below show contract awards by sector for August put together by Glenigan. They are just a small part of the client information that is accessible through the ºÚ¶´ÉçÇø Boardroom Network.
The ºÚ¶´ÉçÇø Boardroom Network is an easy to use portal where you will be able to access a wide range of vital business insight including research and tools to help bring your construction clients to life. Find out more at: /building-boardroom/
Social housing
Ultimate company name | Total number of projects | Total value of projects |
---|---|---|
Drakar | 1 | £470³¾ |
University of Bristol | 1 | £50³¾ |
London Borough of Hounslow | 3 | £42³¾ |
Thames Valley Housing Association | 1 | £40³¾ |
Curo | 1 | £36³¾ |
Retail
Ultimate company name | Total number of projects | Total value of projects |
---|---|---|
Co-operative Group | 24 | £14³¾ |
Lidl UK GMBH | 5 | £12.3³¾ |
House Of Fraser (Stores) Ltd | 1 | £10³¾ |
Consolidated Developments Ltd | 1 | £9³¾ |
Wm Morrison Supermarkets Plc | 2 | £6.6³¾ |
Private housing
Ultimate company name | Total number of projects | Total value of projects |
---|---|---|
Inspired Villages | 1 | £32³¾ |
Elevate Design Build/Trent Bridge Quays | 1 | £30³¾ |
PG Developments | 1 | £28³¾ |
River Oaks Homes | 1 | £26³¾ |
Citylife Developments | 1 | £26³¾ |
Offices
Ultimate company name | Total number of projects | Total value of projects |
---|---|---|
Cannon Kirk | 1 | £68.2³¾ |
Albion Land | 1 | £58.5³¾ |
1 | £26.1³¾ | |
British Telecom Group | 1 | £19.6³¾ |
Bio Med Realty | 1 | £15³¾ |
Medical & scientific
Ultimate company name | Total number of projects | Total value of projects |
---|---|---|
Department of Health | 36 | £107.5³¾ |
The University of Southampton Science Park Ltd | 1 | £8³¾ |
Wiltshire Council | 1 | £7³¾ |
Akzo Nobel International Coatings Ltd | 1 | £7³¾ |
Yorkake Homes Ltd | 1 | £5³¾ |
Industrial
Ultimate company name | Total number of projects | Total value of projects |
---|---|---|
St Modwen Properties | 4 | £42.9³¾ |
Wykeland Group | 1 | £30³¾ |
Chancerygate | 1 | £30³¾ |
Leonardo Marconi Westland | 1 | £25³¾ |
The University Of Sheffield | 1 | £21³¾ |
Hotel & leisure
Ultimate company name | Total number of projects | Total value of projects |
---|---|---|
National Portrait Gallery | 1 | £60³¾ |
Ark WeWork | 1 | £30³¾ |
Reading Football Club/The Forest School | 1 | £15.7³¾ |
South Essex College/Southend On Sea Borough Council | 1 | £14³¾ |
Elephant & Castle Projects | 1 | £13.21³¾ |
Education
Ultimate company name | Total number of projects | Total value of projects |
---|---|---|
Buckinghamshire County Council | 2 | £41.03³¾ |
Department for Education | 4 | £36³¾ |
University of Hull | 1 | £30³¾ |
University of Northampton | 1 | £29.9³¾ |
Elmbridge Borough Council | 1 | £19.45³¾ |
Civil (infrastructure)
Ultimate company name | Total number of projects | Total value of projects |
---|---|---|
Network Rail | 13 | £801.5³¾ |
Devon County Council | 1 | £70³¾ |
Olympus Property | 1 | £50³¾ |
Birmingham City Council | 1 | £27.1³¾ |
Newlands UK | 1 | £23.3³¾ |
* private housing awards data refers to external contracts only and does not include frameworks
** projects awarded by a joint venture are listed independently to both single party clients
No comments yet