Education Funding Agency publishes detail of 拢300m capital and 拢700m PF2 schools work
The 拢300m of extra capital-funded schools work announced by the Education Funding Agency today will be released to market in four geographic batches.
The Education Funding Agency has confirmed that the schools will be grouped in four batches: the West Midlands, North East, East and North West of England.
The West Midlands batch will be eight schools worth 拢39尘; North East 2 seven schools worth 拢63m; East of England 2 six schools worth 拢60尘; and North West 3 six schools worth 拢48尘. The Education Funding Agency said it expects the batches to come to market within the next six months.
These come on top of eight capital batches already announced and in procurement.
Full details have also now been confirmed of the five PF2 funded batches announced this morning. These will be Hertfordshire, Luton and Reading (拢122尘); North East (拢94尘); North West (拢93尘); Yorkshire (拢97尘); and Midlands (拢122尘). These will come to market over the next year, according to the EFA.
There are 12 batches of schools being funded using capital grant. These will be delivered using the DfE鈥檚 Contractors鈥 Framework.
The batches are:
Batch | Approximate number of schools | Approximate construction Value | Local authorities |
---|---|---|---|
North East 1 | 9 | 拢57尘 | Durham, East Riding, Gateshead, Sheffield, Stockton-on-Tees, Sunderland |
Midlands 1 | 6 | 拢38尘 | Coventry |
London | 7 | 拢75尘 | Barnet, Bromley, Camden, Greenwich, Lambeth, Newham, Waltham Forest |
North West 1 | 8 | 拢47尘 | Blackpool, Cheshire West and Chester, Halton, Manchester, Tameside |
South | 7 | 拢41尘 | Bristol, Devon, Isle of Wight, Poole, Southampton, Wiltshire |
East of England 1 | 6 | 拢23尘 | Cambridgeshire, Essex, Hertfordshire, Kent |
Midlands 2 | 4 | 拢28尘 | Birmingham, Derby, Nottinghamshire |
North West 2 | 4 | 拢21尘 | Liverpool, St Helens, Wirral |
West Midlands | 8 | 拢39尘 | Birmingham, Sandwell, Staffordshire, Wolverhampton |
North East 2 | 7 | 拢63 | Hartlepool, Redcar and Cleveland, Stockton-on-Tees, Sunderland |
East of England 2 | 6 | 拢60尘 | Essex, Hertfordshire, Peterborough, Suffolk |
North West 3 | 6 | 拢48尘 | Bury, Manchester, Oldham, Salford, Tameside |
Forty-six schools in 5 batches will be rebuilt under the government鈥檚 new approach to Public Private Partnerships, known as PF2. These schools have a total funding requirement of approximately 拢700 million.
These batches are:
Batch | Approximate number of schools | Approximate notional construction value | Local authorities |
---|---|---|---|
Hertfordshire, Luton and Reading | 7 | 拢122尘 | Hertfordshire, Luton, Reading |
North East | 12 | 拢94尘 | Durham, Gateshead, North Tyneside, Northumberland, Redcar and Cleveland, Stockton-on-Tees, Sunderland |
North West | 12 | 拢93尘 | Blackpool, Cheshire West and Chester, Halton, Manchester, Stockport, Wigan, Wirral |
Yorkshire | 7 | 拢97尘 | Bradford, Kirklees, North Yorkshire |
Midlands | 8 | 拢122尘 | Birmingham, Coventry, Derbyshire, Nottingham, Sandwell |
No comments yet