Following last week鈥檚 ONS output tonic, more good news as amount of awards up 拢2bn last month
Last week鈥檚 news that construction output had bounced back in January has been underlined by the latest data from information specialist Glenigan which said clients handed over 拢2bn more work in February.
On Friday, Office for National Statistics figures said output in the sector was up 0.9% compared to a 2.9% drop in December.
And Glenigan said the momentum has rolled over into February with nearly 拢6.4bn worth of work awarded last month, an increase of almost 拢2.2bn from January.
The figures (see below) reveal the most work was awarded in the private housing sector, with firms here inking deals worth just over 拢1.22bn 鈥 or around 19% of all work handed out in the month.
After private housing the next most prolific sector was social housing, with clients here awarding firms 拢1.17bn of business.
This was followed by those in the industrial sector, at 拢718m and commercial clients awarding 拢670m worth of work.
Among the deals signed in the month were a brace for Multiplex 鈥 a 拢400尘 scheme by Chipperfield Architects to turn the former US embassy in London鈥檚 Grosvenor Square into an upmarket hotel for Qatari Diar and a job to build Make鈥檚 35-storey at 1 Leadenhall for Brookfield. The CM deal for its developer parent is believed to be around 拢250m.
And ISG inked a 拢50尘-plus job to fit out the new King鈥檚 Cross headquarters of US tech giant Facebook.
Meanwhile, the data has also revealed that 拢10.6bn worth of projects were approved in February.
The private housing sector was the market with the highest value of projects approved, securing permission for 365 schemes worth almost 拢3.2bn.
After private residential, commercial achieved the second-highest value of approvals at 拢2.6bn 鈥 though 拢1bn of this was for a 10-storey building in King鈥檚 Cross that will be the home of pharma company Merck and where CPC is project manager.
Top spending clients - February 2021
The tables below show contract awards by sector for February put together by Glenigan. They are just a small part of the client information that is accessible through the 黑洞社区 Boardroom Network.
The 黑洞社区 Boardroom Network is an easy to use portal where you will be able to access a wide range of vital business insight including research and tools to help bring your construction clients to life. Find out more at: /building-boardroom/
Social housing
Ultimate company name | Total number of projects | Total value of projects |
---|---|---|
Newlon Housing Trust | 1 | 拢196尘 |
London Borough of Camden | 2 | 拢130尘 |
Bracknell Forest Borough Council | 1 | 拢124尘 |
Shepway District Council | 1 | 拢70尘 |
Strawberry Star Associates | 1 | 拢60尘 |
Retail
Ultimate company name | Total number of projects | Total value of projects |
---|---|---|
Aldi | 7 | 拢17.72尘 |
Opus Land | 1 | 拢12.02尘 |
Tesco | 5 | 拢9.97尘 |
Lidl UK | 5 | 拢9.5尘 |
Co-operative Group | 9 | 拢6.07尘 |
Private housing
Ultimate company name | Total number of projects | Total value of projects |
---|---|---|
Apache Capital/Birmingham City Council/Moda Living | 1 | 拢260尘 |
Blackswan Property | 1 | 拢100尘 |
Hub Residential/Wembley Link | 1 | 拢100尘 |
Argent Group/London Borough of Haringey/TH DM | 2 | 拢65.441尘 |
Blocwork/Grainger | 1 | 拢56尘 |
Offices
Ultimate company name | Total number of projects | Total value of projects |
---|---|---|
1 Leadenhall Limited Partnership/BOP SARL/Brookfield Developments Europe | 1 | 拢400尘 |
Argent Group/Facebook | 1 | 拢52尘 |
Great Portland Estates/Knighton Estates | 1 | 拢50尘 |
English Cities Fund/Morgan Sindall | 1 | 拢41尘 |
DP9 | 1 | 拢20尘 |
Medical & scientific
Ultimate company name | Total number of projects | Total value of projects |
---|---|---|
Department of Health | 30 | 拢198.866尘 |
Sanders Senior Living | 1 | 拢91.65尘 |
AstraZeneca | 1 | 拢46.38尘 |
United Kingdom Atomic Energy Authority | 2 | 拢25.8尘 |
Department of Health/Leeds Teaching Hospitals | 1 | 拢21尘 |
Industrial
Ultimate company name | Total number of projects | Total value of projects |
---|---|---|
Newlands UK | 1 | 拢98尘 |
PLP & Knowsley Unit Trust | 1 | 拢86.094尘 |
Next | 1 | 拢80尘 |
Network Space/St Helens Council Home | 1 | 拢54尘 |
anmoor Developments/Panattoni & LU UK V Sarl | 1 | 拢42.5尘 |
Hotel & leisure
Ultimate company name | Total number of projects | Total value of projects |
---|---|---|
Grosvenor Group/Qatari Diar | 1 | 拢400尘 |
Royal Borough of Greenwich | 1 | 拢55尘 |
Shepway District Council | 1 | 拢20尘 |
CSHV IUK ET PropCo/Invesco Real Estate | 1 | 拢19尘 |
Haymarket | 1 | 拢15尘 |
Education
Ultimate company name | Total number of projects | Total value of projects |
---|---|---|
London Borough of Tower Hamlets | 1 | 拢52尘 |
University Of Leeds | 3 | 拢33.5尘 |
University of Cambridge | 1 | 拢24尘 |
East Dunbartonshire District Council | 1 | 拢23尘 |
Barnfield College/West Herts College | 1 | 拢19尘 |
Civil (infrastructure)
Ultimate company name | Total number of projects | Total value of projects |
---|---|---|
Department for Transport | 5 | 拢236.75尘 |
Hampshire County Council | 3 | 拢35.1尘 |
Cardross Asset Management/West Craigs | 1 | 拢20.385尘 |
Creag Riahbach Wind Farm/Erg UK | 1 | 拢18.5尘 |
Department for Transport/Hartpury College Governors | 1 | 拢16尘 |
* private housing awards data refers to external contracts only and does not include frameworks
** projects awarded by a joint venture are listed independently to both single party clients
No comments yet